|
|||||||
| Sub-Forums : Physician / Resident Forums [ MD / DO ] | Search this Forum |
| Forum | Last Post | Threads | Posts | ||||
|
4,852 | 60,455 | |||||
|
90 | 919 | |||||
|
241 | 608 | |||||
|
Private | 16 | 142 | ||||
|
10,179 | 118,356 | |||||
|
Discussion of Electronic Residency Application Service and the NRMP Match.
|
2,741 | 21,902 | |||||
|
674 | 8,052 | |||||
|
130 | 950 | |||||
|
|
8,946 | 122,526 | |||||
|
Job board and available residency positions.
|
136 | 506 | |||||
| 16 | 76 | ||||||
|
181 | 1,451 | |||||
|
1,069 | 8,149 | |||||
|
6,834 | 135,845 | |||||
| 57 | 357 | ||||||
|
2,116 | 21,404 | |||||
| 3 | 7 | ||||||
|
A forum for discussion of medicine in rural and underserved communities.
|
51 | 390 | |||||
|
Discussion of tropical and international medicine programs.
|
18 | 68 | |||||
|
47 | 262 | |||||
|
7,096 | 56,751 | |||||
| 18 | 104 | ||||||
|
Cardiology discussion forum.
|
765 | 5,849 | |||||
|
Gastroenterology discussion forum
|
246 | 2,100 | |||||
|
Other Internal Medicine subspecialties discussion forum
|
623 | 7,795 | |||||
|
|
Private | 239 | 4,515 | ||||
|
2,046 | 12,810 | |||||
| - | - | - | |||||
|
1,873 | 14,279 | |||||
|
3,644 | 25,870 | |||||
|
A place for those 1-5 years post-residency to discuss setting up practices & other issues past residency. Co-hosted with the AAO's Young Ophthalmologists Committee.
|
126 | 871 | |||||
|
1,407 | 13,818 | |||||
|
Job board and available fellowship positions
|
35 | 85 | |||||
|
3,886 | 62,679 | |||||
|
1,995 | 14,424 | |||||
|
2,262 | 17,262 | |||||
| 71 | 541 | ||||||
|
4,503 | 46,265 | |||||
|
1,694 | 13,816 | |||||
|
2,462 | 16,553 | |||||
|
Nuclear medicine discussion forum
|
50 | 250 | |||||
|
68 | 427 | |||||
|
7,772 | 71,732 | |||||
|
Plastic and Reconstructive Surgery discussion forum.
|
708 | 4,518 | |||||
|
Neurosurgery discussion forum.
|
503 | 3,384 | |||||
|
Orthopedic Surgery discussion forum.
|
763 | 4,724 | |||||
|
ENT (otolaryngology) discussion forum.
|
500 | 3,121 | |||||
|
Urology discussion forum.
|
244 | 1,322 | |||||
|
|
|
|
|
|