|
|||||||
| Sub-Forums : Physician / Resident Forums [ MD / DO ] |
| Forum | Last Post | Threads | Posts | ||||
|
5,040 | 63,264 | |||||
|
97 | 978 | |||||
|
317 | 741 | |||||
|
Private | 18 | 147 | ||||
|
10,406 | 121,809 | |||||
|
Discussion of Electronic Residency Application Service and the NRMP Match.
|
2,836 | 23,118 | |||||
| 6 | 7 | ||||||
|
701 | 8,200 | |||||
|
139 | 1,051 | |||||
|
|
9,318 | 130,126 | |||||
|
Job board and available residency positions.
|
153 | 562 | |||||
| 16 | 78 | ||||||
|
195 | 1,612 | |||||
|
1,168 | 9,386 | |||||
|
6,993 | 138,056 | |||||
| 58 | 363 | ||||||
|
2,159 | 21,823 | |||||
| 3 | 7 | ||||||
|
A forum for discussion of medicine in rural and underserved communities.
|
51 | 395 | |||||
|
Discussion of tropical and international medicine programs.
|
19 | 72 | |||||
|
48 | 266 | |||||
|
7,371 | 61,409 | |||||
| 18 | 109 | ||||||
|
Cardiology discussion forum.
|
796 | 6,209 | |||||
|
Gastroenterology discussion forum
|
262 | 2,477 | |||||
|
Other Internal Medicine subspecialties discussion forum
|
637 | 9,051 | |||||
|
|
Private | 254 | 2,534 | ||||
|
2,106 | 13,226 | |||||
| - | - | - | |||||
|
1,906 | 14,431 | |||||
|
3,753 | 26,577 | |||||
|
A place for those 1-5 years post-residency to discuss setting up practices & other issues past residency. Co-hosted with the AAO's Young Ophthalmologists Committee.
|
133 | 896 | |||||
|
1,472 | 14,607 | |||||
|
Job board and available fellowship positions
|
39 | 95 | |||||
|
4,016 | 64,317 | |||||
|
2,042 | 14,784 | |||||
|
2,319 | 17,883 | |||||
| 74 | 559 | ||||||
|
4,669 | 48,417 | |||||
|
1,753 | 14,251 | |||||
|
2,505 | 16,892 | |||||
|
Nuclear medicine discussion forum
|
50 | 251 | |||||
|
71 | 474 | |||||
|
7,985 | 73,899 | |||||
|
Plastic and Reconstructive Surgery discussion forum.
|
732 | 4,724 | |||||
|
Neurosurgery discussion forum.
|
512 | 3,463 | |||||
|
Orthopedic Surgery discussion forum.
|
775 | 4,770 | |||||
|
ENT (otolaryngology) discussion forum.
|
518 | 3,233 | |||||
|
Urology discussion forum.
|
254 | 1,362 | |||||
|
|
|
|
|
|