|
|||||||
| Sub-Forums : Physician / Resident Forums [ MD / DO ] |
| Forum | Last Post | Threads | Posts | ||||
|
5,403 | 67,490 | |||||
|
106 | 1,052 | |||||
|
515 | 1,234 | |||||
|
Private | 19 | 169 | ||||
|
10,943 | 132,498 | |||||
|
Discussion of Electronic Residency Application Service and the NRMP Match.
|
3,013 | 25,383 | |||||
| 9 | 11 | ||||||
|
753 | 8,695 | |||||
|
158 | 1,199 | |||||
|
|
10,069 | 143,990 | |||||
|
Job board and available residency positions.
|
176 | 710 | |||||
| 16 | 77 | ||||||
|
217 | 1,881 | |||||
|
1,330 | 10,780 | |||||
|
7,308 | 143,790 | |||||
|
2,315 | 23,711 | |||||
| 6 | 23 | ||||||
|
A forum for discussion of medicine in rural and underserved communities.
|
57 | 421 | |||||
|
Discussion of tropical and international medicine programs.
|
21 | 79 | |||||
|
56 | 298 | |||||
|
7,828 | 66,577 | |||||
| 18 | 109 | ||||||
|
Cardiology discussion forum.
|
873 | 6,770 | |||||
|
Gastroenterology discussion forum
|
279 | 2,595 | |||||
|
Other Internal Medicine subspecialties discussion forum
|
675 | 10,161 | |||||
|
|
Private | 296 | 2,956 | ||||
|
2,265 | 14,512 | |||||
| - | - | - | |||||
|
1,986 | 14,882 | |||||
|
3,902 | 27,893 | |||||
|
A place for those 1-5 years post-residency to discuss setting up practices & other issues past residency. Co-hosted with the AAO's Young Ophthalmologists Committee.
|
142 | 1,037 | |||||
|
1,627 | 17,317 | |||||
|
Job board and available fellowship positions
|
54 | 135 | |||||
|
4,275 | 67,837 | |||||
|
2,143 | 15,376 | |||||
|
2,449 | 19,181 | |||||
| 80 | 619 | ||||||
|
5,038 | 53,573 | |||||
|
1,876 | 15,218 | |||||
|
2,602 | 17,834 | |||||
|
Nuclear medicine discussion forum
|
60 | 469 | |||||
|
90 | 549 | |||||
|
8,461 | 79,698 | |||||
|
Plastic and Reconstructive Surgery discussion forum.
|
769 | 4,911 | |||||
|
Neurosurgery discussion forum.
|
557 | 3,721 | |||||
|
Orthopedic Surgery discussion forum.
|
819 | 5,021 | |||||
|
ENT (otolaryngology) discussion forum.
|
556 | 3,567 | |||||
|
Urology discussion forum.
|
272 | 1,446 | |||||
|
|
|
|
|
|