Official 2014-2015 Integrated Plastic Surgery Interview Thread

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

docaus

New Member
7+ Year Member
Joined
Sep 3, 2014
Messages
10
Reaction score
0
This thread was very useful the last couple of years. Please post if you get an interview invite/rejection. Lets get started :) Good luck!

Members don't see this ad.
 
I received an interview last Friday (10/3) for the Carilion Clinic at Virginia Tech.
 
Members don't see this ad :)
Virginia Tech (10/3): Dates?
Duke (10/10): 12/5, 12/6
 
And... we're off!
Lets organize it how students did in previous years so it's easier to keep track of new offers. The date in parentheses is when the interview was granted, and dates after the colon are interview dates.
Copy the previous list forward and bold the new addition you make (keep it in alphabetical order).

Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6

Good luck everyone!
 
Last edited:
  • Like
Reactions: 1 user
Do you by chance go to Yale? Is the 11/3 date for Yale students only?
I'm not a Yale student, and I know another non-Yale student who is also scheduled to interview on 11/3.
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
 
Einstein's integrated program just opened up on ERAS today.
 
Members don't see this ad :)
Other programs I saw on ERAS that weren't originally there on 9/15: Tennessee, UC Davis, University of Chicago
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6,1/7
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6,1/7
UNC (10/24): 12/19, 1/23
 
Anybody know if invites are offered multiple times or only once?
 
Anybody know if invites are offered multiple times or only once?
Lol I'm thinking the same thing... still haven't gotten an interview yet.
I'm guessing once these people get multiple interviews for the same date they'll have to drop some which is when we pick up the scrap interviews? :hungover:
 
Many program send out a second round of invites. Some even as late as mid-January.
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6,1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6,1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6,1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
 
Sorry to throw this in here, couldn't find a separate thread for interview swaps....

But would anyone want/be able to swap Northwestern interview dates? I currently have 12/13 and would like to switch to the 1/17 date. If so, shoot me a message.

Thank you!
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
UVA (10/29): 12/11, 1/15
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
 
Did anyone actually get a 1/3 interview date for UW?
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1

So happy to add a date :)
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
 
Duke (10/10): 12/5, 12/6
Virginia Tech (10/3): 12/5, 1/22
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
Loma Linda (10/31): 11/15-16
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
Wright State (11/1): 12/10, 1/8
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21

Was anyone offered 12/21 for Mount Sinai and is able to swap for 12/13? Please PM me asap!
 
Last edited:
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21
Baylor College of Medicine (11/3): 12/4-12/5
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30): 12/10, 14/1
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21
Baylor College of Medicine (11/3): 12/4-12/5
Washington University - St. Louis (11/3): 12/15, 12/16
 
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30, 11/3): 12/10, 1/14
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21
Baylor College of Medicine (11/3): 12/4-12/5
Washington University - St. Louis (11/3): 12/15, 12/16
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30, 11/3): 12/10, 1/14
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21
Baylor College of Medicine (11/3): 12/4-12/5
Washington University - St. Louis (11/3): 12/15, 12/16
Wake Forest (11/3): 12/11, 1/9
 
Last edited:
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30, 11/3): 12/10, 1/14
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21
Baylor College of Medicine (11/3): 12/4-12/5
Washington University - St. Louis (11/3): 12/15, 12/16
Wake Forest (11/3): 12/11, 1/9
Oregon Health & Science University (11/3): 12/12, 1/9
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30, 11/3): 12/10, 1/14
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21
Baylor College of Medicine (11/3): 12/4-12/5
Washington University - St. Louis (11/3): 12/15, 12/16
Wake Forest (11/3): 12/11, 1/9
Oregon Health & Science University (11/3): 12/12, 1/9
Einstein (11/4): 12/6
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30, 11/3): 12/10, 1/14
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21
Baylor College of Medicine (11/3): 12/4-12/5
Washington University - St. Louis (11/3): 12/15, 12/16
Wake Forest (11/3): 12/11, 1/9
Oregon Health & Science University (11/3): 12/12, 1/9
Einstein (11/4): 12/6
Texas A&M (11/4): 12/12-13
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30, 11/3): 12/10, 1/14
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21
Baylor College of Medicine (11/3): 12/4-12/5
Washington University - St. Louis (11/3): 12/15, 12/16
Wake Forest (11/3): 12/11, 1/9
Oregon Health & Science University (11/3): 12/12, 1/9
Einstein (11/4): 12/6
Texas A&M (11/4): 12/12-13
Univ of Minnesota (11/4): 12/12-13
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30, 11/3): 12/10, 1/14
Loma Linda (10/31): 11/15-16
Univ of Florida (10/31): 12/12, 1/30
UCLA (10/31): 12/10, 1/14
NY Presbyterian Hospital - Cornell (10/31, 11/3): 1/9, 1/30
Wright State (11/1): 12/10, 1/8
Mount Sinai (11/3): 12/13, 12/21
Baylor College of Medicine (11/3): 12/4-12/5
Washington University - St. Louis (11/3): 12/15, 12/16
Wake Forest (11/3): 12/11, 1/9
Oregon Health & Science University (11/3): 12/12, 1/9
Einstein (11/4): 12/6
Texas A&M (11/4): 12/12-13
Univ of Minnesota (11/4): 12/12-13
LSU (11/4): 12/12, 1/16, 1/30
 
Virginia Tech (10/3): 12/5, 1/22
Duke (10/10): 12/5, 12/6
Yale (10/20): 11/3, 12/6
Albany (10/21): 11/13, 12/4
Indiana (10/22): 12/6, 1/17
UVA (10/23, 10/29): 12/11, 1/15
KU (10/23, 10/30): 12/10, 1/8, 1/16
Michigan State Grand Rapids (10/23, 10/30): 12/15, 1/5, 1/12
Penn state (10/24): 1/6, 1/7
UNC (10/24): 12/19, 1/23
Univ of Chicago (10/27): 1/9, 1/10
Northwestern (10/28): 12/13, 1/17
St. Louis University (10/28): 11/15, 12/13, 1/9
Southern Illinois Univ (10/28): 12/2, 12/9, 12/16
Virginia Commonwealth (10/28): 11/21-22, 12/12-13, 1/16-17
University of Washington (10/29): 12/13, 1/3
U. Miami (10/30, 11/3): 12/10, 1/14
