2015 Ranking Tables of NIH Funding to US Medical Schools

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

libraryismyhome

Membership Revoked
Removed
10+ Year Member
Joined
Mar 6, 2010
Messages
871
Reaction score
89
From the BLUE RIDGE INSTITUTE for MEDICAL RESEARCH BRIMR.ORG
Rank Name School of Medicine Direct Costs Direct Costs % Indirect Costs %
1 UNIVERSITY OF CALIFORNIA, SAN FRANCISCO $501,632,848 $376,809,182 75.1 24.9
2 JOHNS HOPKINS UNIVERSITY $419,316,291 $328,490,642 78.3 21.7
3 STANFORD UNIVERSITY $376,153,942 $264,578,353 70.3 29.7
4 UNIVERSITY OF PENNSYLVANIA $368,619,611 $266,161,711 72.2 27.8
5 WASHINGTON UNIVERSITY $349,625,564 $265,663,856 76.0 24.0
6 YALE UNIVERSITY $319,071,104 $222,007,815 69.6 30.4
7 UNIVERSITY OF PITTSBURGH AT PITTSBURGH $316,697,428 $230,365,193 72.7 27.3
8 UNIVERSITY OF CALIFORNIA SAN DIEGO $291,339,889 $217,090,923 74.5 25.5
9 VANDERBILT UNIVERSITY $291,195,527 $213,314,577 73.3 26.7
10 UNIVERSITY OF CALIFORNIA LOS ANGELES $291,031,852 $222,553,634 76.5 23.5
11 UNIVERSITY OF MICHIGAN $287,744,360 $206,319,748 71.7 28.3
12 DUKE UNIVERSITY $285,286,138 $206,586,236 72.4 27.6
13 UNIVERSITY OF WASHINGTON $285,094,767 $210,876,476 74.0 26.0
14 COLUMBIA UNIVERSITY HEALTH SCIENCES $280,486,544 $199,429,377 71.1 28.9
15 ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI $257,404,722 $179,456,177 69.7 30.3
16 UNIV OF NORTH CAROLINA CHAPEL HILL $251,086,279 $192,029,464 76.5 23.5
17 EMORY UNIVERSITY $231,232,766 $169,268,493 73.2 26.8
18 NORTHWESTERN UNIVERSITY AT CHICAGO $220,611,130 $161,614,734 73.3 26.7
19 MAYO CLINIC ROCHESTER $208,309,169 $150,047,129 72.0 28.0
20 BAYLOR COLLEGE OF MEDICINE $205,461,582 $161,127,155 78.4 21.6
21 HARVARD MEDICAL SCHOOL $177,685,859 $133,485,953 75.1 24.9
22 NEW YORK UNIVERSITY SCHOOL OF MEDICINE $177,656,751 $128,626,073 72.4 27.6
23 UNIVERSITY OF COLORADO DENVER $173,514,031 $131,807,363 76.0 24.0
24 UNIVERSITY OF WISCONSIN-MADISON $172,460,024 $131,576,592 76.3 23.7
25 UNIVERSITY OF ALABAMA AT BIRMINGHAM $164,244,305 $128,066,800 78.0 22.0
26 UT SOUTHWESTERN MEDICAL CENTER $157,099,218 $109,378,875 69.6 30.4
27 OREGON HEALTH & SCIENCE UNIVERSITY $155,348,118 $115,501,433 74.4 25.6
28 UNIVERSITY OF CHICAGO $153,448,137 $110,117,916 71.8 28.2
29 ALBERT EINSTEIN COLLEGE OF MEDICINE $142,470,750 $104,701,128 73.5 26.5
30 CASE WESTERN RESERVE UNIVERSITY $139,662,292 $101,969,416 73.0 27.0
31 UNIVERSITY OF CALIFORNIA AT DAVIS $137,332,864 $99,260,532 72.3 27.7
32 UNIVERSITY OF MINNESOTA $128,042,837 $93,538,210 73.1 26.9
33 UNIV OF MASSACHUSETTS MED SCH WORCESTER $123,664,751 $81,144,675 65.6 34.4
34 UNIVERSITY OF ROCHESTER $119,511,225 $87,345,731 73.1 26.9
35 UNIVERSITY OF SOUTHERN CALIFORNIA $118,785,027 $81,780,740 68.8 31.2
36 WEILL MEDICAL COLL OF CORNELL UNIV $118,040,120 $84,738,378 71.8 28.2
37 UNIVERSITY OF MARYLAND BALTIMORE $109,706,945 $79,898,253 72.8 27.2
38 INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS $108,757,238 $79,379,887 73.0 27.0
39 UNIVERSITY OF IOWA $105,557,161 $77,889,637 73.8 26.2
40 UNIVERSITY OF VIRGINIA $101,216,418 $78,812,779 77.9 22.1
41 UNIVERSITY OF MIAMI SCHOOL OF MEDICINE $97,351,176 $70,330,154 72.2 27.8
42 CLEVELAND CLINIC LERNER COM-CWRU $94,712,580 $65,322,990 69.0 31.0
43 BOSTON UNIVERSITY MEDICAL CAMPUS $93,985,382 $68,495,311 72.9 27.1
44 UNIVERSITY OF UTAH $93,849,370 $71,245,256 75.9 24.1
45 OHIO STATE UNIVERSITY $91,976,792 $65,647,676 71.4 28.6
46 UNIVERSITY OF FLORIDA $88,772,563 $69,170,811 77.9 22.1
47 MEDICAL COLLEGE OF WISCONSIN $85,553,707 $68,841,470 80.5 19.5
48 UNIVERSITY OF SOUTH FLORIDA $82,117,700 $63,354,840 77.2 22.8
49 MEDICAL UNIVERSITY OF SOUTH CAROLINA $80,730,464 $61,135,479 75.7 24.3
50 WAKE FOREST UNIVERSITY HEALTH SCIENCES $80,046,941 $61,879,858 77.3 22.7
51 DARTMOUTH COLLEGE $76,321,886 $56,853,121 74.5 25.5
52 UNIVERSITY OF TEXAS MEDICAL BR GALVESTON $70,816,811 $51,125,953 72.2 27.8
53 UNIVERSITY OF ILLINOIS AT CHICAGO $67,498,580 $46,830,798 69.4 30.6
54 UNIVERSITY OF KENTUCKY $64,549,449 $46,958,376 72.7 27.3
55 VIRGINIA COMMONWEALTH UNIVERSITY $62,326,468 $46,226,280 74.2 25.8
56 UNIVERSITY OF CALIFORNIA-IRVINE $61,806,789 $45,936,161 74.3 25.7
57 UNIVERSITY OF TEXAS HLTH SCIENCE CENTER $57,425,660 $41,730,017 72.7 27.3
58 UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON $54,315,518 $39,708,291 73.1 26.9
59 UNIVERSITY OF CINCINNATI $53,927,691 $40,414,105 74.9 25.1
60 PENNSYLVANIA STATE UNIV HERSHEY MED CTR $52,344,102 $43,430,596 83.0 17.0
61 UNIVERSITY OF NEBRASKA MEDICAL CENTER $47,555,243 $34,564,780 72.7 27.3
62 THOMAS JEFFERSON UNIVERSITY $47,183,690 $32,813,063 69.5 30.5
63 UNIVERSITY OF KANSAS MEDICAL CENTER $46,363,374 $32,820,025 70.8 29.2
64 UNIVERSITY OF ARIZONA $45,662,905 $33,226,649 72.8 27.2
65 TEMPLE UNIV OF THE COMMONWEALTH $45,612,760 $31,351,920 68.7 31.3
66 UNIVERSITY OF LOUISVILLE $44,142,722 $32,011,229 72.5 27.5
67 WAYNE STATE UNIVERSITY $42,659,855 $32,073,731 75.2 24.8
68 UNIVERSITY OF CONNECTICUT SCH OF MED/DNT $42,626,219 $30,167,377 70.8 29.2
69 GEORGETOWN UNIVERSITY $41,606,085 $33,255,546 79.9 20.1
70 GEORGIA REGENTS UNIVERSITY $41,495,246 $29,607,017 71.4 28.6
71 RBHS-NEW JERSEY MEDICAL SCHOOL $39,350,778 $29,155,178 74.1 25.9
72 UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR $39,348,878 $28,749,221 73.1 26.9
73 UNIVERSITY OF VERMONT & ST AGRIC COLLEGE $38,747,579 $28,587,296 73.8 26.2
74 RUSH UNIVERSITY MEDICAL CENTER $37,558,015 $26,503,120 70.6 29.4
75 UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR $37,379,575 $27,082,385 72.5 27.5
76 TUFTS UNIVERSITY BOSTON $37,017,453 $26,686,083 72.1 27.9
77 STATE UNIVERSITY NEW YORK STONY BROOK $35,958,127 $24,949,999 69.4 30.6
78 TULANE UNIVERSITY OF LOUISIANA $35,652,911 $26,437,704 74.2 25.8
79 BROWN UNIVERSITY $34,759,066 $24,973,803 71.8 28.2
80 RBHS-ROBERT WOOD JOHNSON MEDICAL SCHOOL $31,824,317 $22,172,550 69.7 30.3
81 MOREHOUSE SCHOOL OF MEDICINE $28,369,260 $22,844,653 80.5 19.5
82 UNIVERSITY OF HAWAII AT MANOA $25,540,980 $19,516,960 76.4 23.6
83 STATE UNIVERSITY OF NEW YORK AT BUFFALO $24,597,921 $17,039,858 69.3 30.7
84 UNIV OF ARKANSAS FOR MED SCIS $24,406,881 $18,420,709 75.5 24.5
85 UNIVERSITY OF TENNESSEE HEALTH SCI CTR $24,065,633 $16,657,011 69.2 30.8
86 SUNY DOWNSTATE MEDICAL CENTER $22,556,334 $17,717,815 78.5 21.5
87 UNIVERSITY OF TX MD ANDERSON CAN CTR $22,372,449 $15,164,837 67.8 32.2
88 MICHIGAN STATE UNIVERSITY $20,921,194 $15,870,167 75.9 24.1
89 UNIVERSITY OF MISSISSIPPI MED CTR $20,255,520 $14,653,275 72.3 27.7
90 UNIVERSITY OF MISSOURI-COLUMBIA $18,651,395 $13,229,335 70.9 29.1
91 LOYOLA UNIVERSITY CHICAGO $17,983,579 $13,267,338 73.8 26.2
92 LSU HEALTH SCIENCES CENTER $17,453,357 $13,488,356 77.3 22.7
93 DREXEL UNIVERSITY $16,274,408 $11,881,393 73.0 27.0
94 GEORGE WASHINGTON UNIVERSITY $15,394,630 $13,836,203 89.9 10.1
95 TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR $14,726,418 $10,803,593 73.4 26.6
96 UNIVERSITY OF PUERTO RICO MED SCIENCES $14,185,169 $11,022,669 77.7 22.3
97 UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA $13,740,957 $11,133,248 81.0 19.0
98 CHARLES R. DREW UNIVERSITY OF MED & SCI $13,333,845 $11,634,018 87.3 12.7
99 SAINT LOUIS UNIVERSITY $13,254,620 $9,391,275 70.9 29.1
100 MEHARRY MEDICAL COLLEGE $12,881,073 $11,842,226 91.9 8.1
101 UPSTATE MEDICAL UNIVERSITY $11,799,892 $7,813,254 66.2 33.8
102 WEST VIRGINIA UNIVERSITY $11,300,128 $8,100,047 71.7 28.3
103 UNIVERSITY OF NEVADA RENO $10,223,346 $7,309,113 71.5 28.5
104 UNIVERSITY OF NORTH DAKOTA $10,044,156 $7,852,925 78.2 21.8
105 HOWARD UNIVERSITY $8,776,963 $6,364,720 72.5 27.5
106 ALBANY MEDICAL COLLEGE $8,276,816 $5,323,088 64.3 35.7
107 TEXAS TECH UNIVERSITY HEALTH SCIS CENTER $7,533,529 $5,341,525 70.9 29.1
108 NEW YORK MEDICAL COLLEGE $7,422,490 $4,915,354 66.2 33.8
109 ROSALIND FRANKLIN UNIV OF MEDICINE & SCI $7,317,480 $5,018,549 68.6 31.4
110 LOMA LINDA UNIVERSITY $7,205,041 $4,926,965 68.4 31.6
111 UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS $7,111,181 $4,807,148 67.6 32.4
112 UNIVERSITY OF SOUTH ALABAMA $6,773,650 $4,774,203 70.5 29.5
113 WRIGHT STATE UNIVERSITY $6,604,398 $4,911,712 74.4 25.6
114 NORTHEAST OHIO MEDICAL UNIVERSITY $6,211,277 $4,157,171 66.9 33.1
115 CREIGHTON UNIVERSITY $5,897,965 $4,146,538 70.3 29.7
116 FLORIDA STATE UNIVERSITY $5,798,407 $4,743,366 81.8 18.2
117 EAST CAROLINA UNIVERSITY $5,610,768 $3,896,788 69.5 30.5
118 UNIVERSITY OF SOUTH DAKOTA $4,906,961 $3,984,075 81.2 18.8
119 UNIVERSITY OF CALIFORNIA RIVERSIDE $4,844,677 $3,452,765 71.3 28.7
120 EASTERN VIRGINIA MEDICAL SCHOOL $4,790,167 $3,664,025 76.5 23.5
121 LOUISIANA STATE UNIV HSC SHREVEPORT $4,484,187 $3,135,997 69.9 30.1
122 EAST TENNESSEE STATE UNIVERSITY $4,417,022 $3,104,098 70.3 29.7
123 MARSHALL UNIVERSITY $4,134,916 $3,632,574 87.9 12.1
124 UNIVERSITY OF CENTRAL FLORIDA $3,478,753 $2,485,944 71.5 28.5
125 SOUTHERN ILLINOIS UNIVERSITY SCH OF MED $3,283,227 $2,470,139 75.2 24.8
126 FLORIDA INTERNATIONAL UNIVERSITY $2,949,203 $2,143,256 72.7 27.3
127 UNIVERSIDAD CENTRAL DEL CARIBE $1,690,731 $1,179,780 69.8 30.2
128 SOUTHERN ILLINOIS UNIVERSITY CARBONDALE $1,573,678 $1,086,826 69.1 30.9
129 UNIVERSITY OF MISSOURI KANSAS CITY $1,550,386 $1,116,285 72.0 28.0
130 UNIVERSITY OF MINNESOTA DULUTH $1,524,574 $1,107,043 72.6 27.4
131 FLORIDA ATLANTIC UNIVERSITY $872,604 $621,184 71.2 28.8
132 PONCE SCHOOL OF MEDICINE $843,373 $754,973 89.5 10.5
133 CENTRAL MICHIGAN UNIVERSITY $691,834 $546,241 79.0 21.0
134 WASHINGTON STATE UNIVERSITY $646,118 $606,540 93.9 6.1
135 TOURO UNIVERSITY OF CALIFORNIA $607,272 $517,613 85.2 14.8
136 MERCER UNIVERSITY MACON $479,673 $330,913 69.0 31.0
137 UNIVERSITY OF ALABAMA IN TUSCALOOSA $330,684 $245,679 74.3 25.7
138 UNIVERSITY OF NEW MEXICO $294,683 $195,154 66.2 33.8
139 ROWAN UNIVERSITY $128,648 $120,600 93.7 6.3

Source: http://www.brimr.org/NIH_Awards/2015/NIH_Awards_2015.htm

Members don't see this ad.
 

Attachments

  • SchoolOfMedicine_2015.xls
    46.5 KB · Views: 74
  • Like
Reactions: 1 user
This is interesting, but more indicative of the institutions' quality (and quantity) of research than of education.


The only form of quality would be the match list. Medical schools must be focused on maximizing students' step scores and optimizing residency match.
If there are schools that advertise themselves based on these two factors, more students will come to these schools.
 
  • Like
Reactions: 1 user
Members don't see this ad :)
Harvard down to #21? man, are they slipping or what??

Harvard medical school by itself is not one of the biggest research enterprises. It is HMS + MGH + BWH + Dana Farber + etc. that is the monster enterprise commonly considered "Harvard"
 
The only form of quality would be the match list. Medical schools must be focused on maximizing students' step scores and optimizing residency match.
If there are schools that advertise themselves based on these two factors, more students will come to these schools.

Match lists and step scores are a very poor measure of medical education. First, not everyone wants to match at a big name program. Second, it is impossible to know how students ranked programs and the rank number they matched at. There are just too many confounding issues that make the above factors weak tools for metricizing the quality of education.
 
Match lists and step scores are a very poor measure of medical education. First, not everyone wants to match at a big name program. Second, it is impossible to know how students ranked programs and the rank number they matched at. There are just too many confounding issues that make the above factors weak tools for metricizing the quality of education.

Not true.

Match lists containing lots of competitive specialties and hospitals means that the students from that school had the option to match anywhere they wanted to. If a school has none of that on their match list you can't possibly believe that not a SINGLE student desired internal medicine at mass general or dermatology and that the majority were just saints wanting to go to small community hospitals in Vermont and western Pennsylvania.
 
I agree with above. I would argue everybody wants to match at a big name program- sometimes location makes it difficult b/c the big name is in a bad place. But there is always a top institution in a region and a top student will generally get an interview there


Sent from my iPhone using SDN mobile
 
This list has absolutely no use other than substrate for bragging by programs on the med school and residency interview trails.
 
Not true.

Match lists containing lots of competitive specialties and hospitals means that the students from that school had the option to match anywhere they wanted to. If a school has none of that on their match list you can't possibly believe that not a SINGLE student desired internal medicine at mass general or dermatology and that the majority were just saints wanting to go to small community hospitals in Vermont and western Pennsylvania.

This largely depends on the student. if you go to Stanford Med and choose to bum, you won't match. Every LCME-accredited institution will provide the basics and even more in most cases. It is up to the student to work hard. Every med school will have at least a handful of people who match at very competitive schools. Look at Hopkins Anesthesia--there are at least 2 folks from PCOM.

And believe me, some students don't make their rank lists entirely based on prestige. Location was HUUUGE for me and many others I know.
 
This list has absolutely no use other than substrate for bragging by programs on the med school and residency interview trails.

Idk charting the match uses top 40 NIH funding as a stat point. Someone thinks it's useful out there.
 
Idk charting the match uses top 40 NIH funding as a stat point. Someone thinks it's useful out there.

There's a correlation, as those schools are, generally speaking, the top medical schools. So, I suppose that the list is useful apart from the funding data.
 
Top