Does anybody have all the AAMC score Conversions -- it was posted but i can't find

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

theDr.

Senior Member
7+ Year Member
15+ Year Member
20+ Year Member
Joined
May 23, 2002
Messages
637
Reaction score
0
I can't seem to find them. so if anybody has them, can you post them again...thanks!!!

Members don't see this ad.
 
You can find these at e-mcat.com without paying for the tests.

MCAT Practice Test 3R
Estimated Scaled Score Physical Sciences Raw Scores Verbal Reasoning Raw Scores Biological Sciences Raw Scores
15 76-77 59-60 76-77
14 74-75 57-58 73-75
13 70-73 54-56 70-72
12 65-69 51-53 66-69
11 62-64 48-50 62-65
10 58-61 44-47 58-61
9 54-57 41-43 53-57
8 48-53 37-40 48-52
7 42-47 34-36 44-47
6 36-41 30-33 39-43
5 30-35 27-29 34-38
<4 0-29 0-26 0-33




MCAT Practice Test 4R
Estimated Scaled Score Physical Sciences Raw Scores Verbal Reasoning Raw Scores Biological Sciences Raw Scores
15 77-77 60-60 76-77
14 76-76 59-59 74-75
13 72-75 57-58 70-73
12 68-71 55-56 66-69
11 63-67 52-54 63-65
10 57-62 48-51 60-62
9 53-56 45-47 55-59
8 48-52 41-44 49-54
7 42-47 38-40 44-48
6 36-41 32-37 40-43
5 32-35 30-31 35-39
<4 0-31 0-29 0-34




MCAT Practice Test 5R
Estimated Scaled Score Physical Sciences Raw Scores Verbal Reasoning Raw Scores Biological Sciences Raw Scores
15 76-77 60-60 76-77
14 74-75 59-59 74-75
13 70-73 56-58 70-73
12 65-69 53-55 65-69
11 61-64 49-52 61-64
10 57-60 44-48 56-60
9 53-56 40-43 52-55
8 48-52 37-39 47-51
7 42-47 33-36 43-46
6 36-41 30-32 39-42
5 32-35 27-29 35-38
<4 0-31 0-26 0-34




MCAT Practice Test 6R
Estimated Scaled Score Physical Sciences Raw Scores Verbal Reasoning Raw Scores Biological Sciences Raw Scores
15 76-77 60-60 76-77
14 74-75 59-59 74-75
13 70-73 55-58 70-73
12 65-69 51-54 64-69
11 61-64 48-50 59-63
10 57-60 44-47 54-58
9 53-56 41-43 49-53
8 48-52 37-40 44-48
7 42-47 34-36 41-43
6 36-41 30-33 36-40
5 31-35 27-29 32-35
<4 0-30 0-26 0-31
 
Top