new clinical rankings with respectable methodology

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

konrad

Member
10+ Year Member
5+ Year Member
15+ Year Member
Joined
Apr 10, 2005
Messages
47
Reaction score
0
I thought people might be interested to see some recently published clinical rankings that are based on more than program reputation (based on 20% clinical director response rate) or student scores on licensing exams. A recent article calculated the mean publication and citation rates for active members of APA approved clinical PhD programs, and ranked the programs based on resulting composite scores. I've posted the full rankings below. Here's the citation:

Matson et al. (2005). Clinical psychology Ph.D. program rankings: evaluating eminence on faculty publications and citations. Research in Developmental Disabilities, 26, 503-513.

Apologies for the poor formatting, but hopefully you can make out the important information.

University /Publication ranking /Citation ranking /Sum /Composite ranking

University of Pennsylvania 3.0 2.0 5.0 1.0
University of Rochester 4.0 3.0 7.0 2.0
University of Wisconsin-Madison 9.0 1.0 10.0 3.0
Yale University 1.5 10.0 11.5 4.0
University of California-Berkley 9.0 6.0 15.0 5.0
Louisiana State University 1.5 16.0 17.5 6.0
University of Iowa 14.5 5.0 19.5 7.0
Peabody College of Vanderbilt University 13.0 7.0 20.0 8.0
Temple University 14.5 8.0 22.5 9.0
University of Vermont 6.0 19.0 25.0 10.0
Indiana University 22.5 4.0 26.5 11.0
University of Texas-Austin 19.5 9.0 28.5 12.0
State University of New York-Stony Brook 16.0 13.0 29.0 13.5
University of Pittsburgh 18.0 11.0 29.0 13.5
Rutgers University-Ph.D. 5.0 28.0 33.0 15.0
University of Minnesota 22.5 12.0 34.5 16.0
Syracuse University 11.5 26.5 38.0 17.0
University of Maryland-College Park 28.0 17.0 45.0 18.0
Virginia Polytechnic Institute 7.0 39.0 46.0 19.0
University of California-LA 26.0 22.0 48.0 20.0
McGill University 30.0 20.0 50.0 21.0
University of Oregon 38.0 15.0 53.0 22.0
Case Western Reserve University 9.0 45.0 54.0 23.0
University of Rhode Island 40.5 14.0 54.5 24.0
University of Southern California 22.5 33.0 55.5 25.0
University of Kentucky 22.5 35.0 57.5 26.0
Duke University 28.0 30.0 58.0 27.0
University of Miami 40.5 18.0 58.5 28.5
University of Nevada-Reno 17.0 41.5 58.5 28.5
University of British Columbia 33.5 26.5 60.0 30.0
State University of New York-Albany 11.5 52.0 63.5 31.0
Northwestern University 36.0 29.0 65.0 32.0
State University of New York-Buffalo 42.0 25.0 67.0 33.0
Rutgers University-Psy.D. 19.5 49.5 69.0 34.5
University of Washington 38.0 31.0 69.0 34.5
University of Memphis 25.0 47.0 72.0 36.0
Arizona State University 38.0 36.0 74.0 37.5
University of Denver 51.0 23.0 74.0 37.5
Columbia University Teachers College 28.0 48.0 76.0 39.0
University of North Carolina-Chapel Hill 46.0 32.0 78.0 40.0
University of South Florida 35.0 43.5 78.5 41.0
Pennsylvania State University 58.5 24.0 82.5 42.0
University of Georgia 33.5 49.5 83.0 43.0
University of Arizona 31.0 56.0 87.0 44.0
University of Utah 46.0 41.5 87.5 45.0
University of Illinois-Urbana/Champaign 55.0 34.0 89.0 46.0
Boston University 55.0 37.0 92.0 47.0
University of Virginia 55.0 38.0 93.0 48.0
University of North Texas 46.0 51.0 97.0 49.0
Vanderbilt University 76.5 21.0 97.5 50.0
University of New Mexico 58.5 43.5 102.0 51.0
University of Hawaii-Manoa 46.0 58.5 104.5 52.5
University of Michigan 46.0 58.5 104.5 52.5
Catholic University of America 51.0 54.0 105.0 53.0
Emory University 62.0 46.0 108.0 54.0
New School University 32.0 78.5 110.5 55.0
Kent State University 46.0 68.0 114.0 56.0
University of Denver 80.0 40.0 120.0 58.0
Loyola University 55.0 67.0 122.0 59.5
Ohio State University 62.0 60.0 122.0 59.5
Ohio University 62.0 63.0 125.0 61.0
University of Kansas 55.0 70.5 125.5 62.0
University of Nebraska-Lincoln 68.0 61.5 129.5 63.0
University of Illinois-Chicago 80.0 53.0 133.0 64.0
Texas A&M University 62.0 72.0 134.0 65.5
University of Colorado-Boulder 68.0 66.0 134.0 65.5
Nova Southeastern University 51.0 84.5 135.5 67.0
Washington University 71.5 64.5 136.0 68.0
Pacific Graduate School of Psychology 62.0 76.0 138.0 69.5
University of Delaware 76.5 61.5 138.0 69.5
State University of New York-Binghamton 46.0 93.5 139.5 71.0
Florida State University 76.5 64.5 141.0 72.0
Virginia Commonwealth University 71.5 70.5 142.0 73.0
University of Houston 68.0 77.0 145.0 74.0
San Diego State University 65.0 81.0 146.0 75.0
University of Alabama 73.5 73.0 146.5 76.0
Northern Illinois University 68.0 86.0 154.0 77.0
West Virginia University 68.0 87.0 155.0 78.0
University of Missouri-Columbia 100.0 57.0 157.0 79.0
George Mason University 89.5 74.0 163.5 80.0
University of South Carolina 82.5 83.0 165.5 81.0
University of Florida 100.0 69.0 169.0 82.0
Concordia University-Canada 85.5 84.5 170.0 83.0
Southern Illinois University-Carbondale 73.5 97.0 170.5 84.0
Purdue University 94.0 78.5 172.5 85.0
Bowling Green State University 100.0 75.0 175.0 86.5
University of West Ontario 94.0 81.0 175.0 86.5
Clark University 121.5 55.0 176.5 88.0
Finch University of Health Sciences 100.0 81.0 181.0 89.5
Fordham University 82.5 98.5 181.0 89.5
Northwestern University Medical School 94.0 90.0 184.0 91.0
Brigham Young University 94.0 91.0 185.0 92.0
University of Tennessee-Knoxville 85.5 102.0 187.5 93.0
Michigan State University 85.5 105.0 190.5 94.0
Miami University-Ohio 100.0 92.0 192.0 95.0
DePaul University 76.5 117.5 194.0 96.5
New York University 80.0 114.0 194.0 96.5
Drexel University 100.0 95.0 195.0 98.0
Georgia State University 109.0 88.5 197.5 99.0
University of Manitoba 89.5 109.0 198.5 100.0
University of Virginia (School of Education) 100.0 101.0 201.0 101.0
Wayne State University 109.0 93.5 202.5 102.0
Simon Fraser University 109.0 96.0 205.0 103.0
Auburn University 109.0 98.5 207.5 104.0
University of Southern Mississippi 89.5 119.5 209.0 105.0
University of North Carolina-Greensboro 121.5 88.5 210.0 106.0
University of Massachusetts-Amherst 85.5 126.0 211.5 107.0
University of Arkansas 109.0 106.5 215.5 108.5
University of Ottowa 109.0 106.5 215.5 108.5
University of Wyoming 94.0 123.0 217.0 110.0
University of Connecticut 118.0 100.0 218.0 111.0
University of Louisville 109.0 110.5 219.5 112.0
Oklahoma State University 109.0 115.0 224.0 113.0
American University 121.5 103.0 224.5 114.0
St. John's University 89.5 136.0 225.5 115.0
St. Louis University 109.0 119.5 228.5 116.0
University of Waterloo 127.0 104.0 231.0 117.5
York University 118.0 113.0 231.0 117.5
University of Mississippi 109.0 127.0 236.0 119.0
University of Cincinnati 115.5 121.0 236.5 120.0
Adelphi University 109.0 129.0 238.0 121.0
University of Alabama-Birmingham 127.0 112.0 239.0 122.0
City University of New York 118.0 122.0 240.0 123.0
Baylor University 127.0 116.0 243.0 124.0
Illinois Institute of Technology 134.5 110.5 245.0 125.0
University of Toledo 138.5 108.0 246.5 126.0
University of Missouri-St. Louis 115.5 132.0 247.5 127.0
University of Windsor 124.0 128.0 252.0 128.0
Washington State University 131.0 125.0 256.0 129.0
University of Maine 127.0 133.0 260.0 130.0
Utah State University 137.0 124.0 261.0 131.0
Pepperdine University 145.5 117.5 263.0 132.0
Indiana State University 134.5 130.0 264.5 133.0
Texas Tech University 127.0 138.5 265.5 134.0
Farleigh Dickinson University 121.5 145.5 267.0 135.5
Long Island University-Brooklyn 131.0 136.0 267.0 135.5
Western Michigan University 138.5 131.0 269.5 137.0
Fuller Theological Seminary 131.0 140.0 271.0 138.0
University of Wisconsin-Milwaukee 134.5 138.5 273.0 139.0
University of North Dakota 134.5 144.0 278.5 140.0
Central Michigan University 145.5 134.0 279.5 141.0
Virginia Consortium Program 141.5 143.0 284.5 142.0
George Washington University 145.5 141.0 286.5 143.0
University of Montana 145.5 142.0 287.5 144.0
Howard University 141.5 148.0 289.5 145.0
Pacific University 155.5 136.0 291.5 146.0
Long Island University-C.W. Post Campus 141.5 150.5 292.0 147.0
Florida Institute of Technology 148.5 145.5 294.0 148.0
Wright State University 141.5 154.0 295.5 149.0
Spalding University 151.0 147.0 298.0 150.0
Widener University 148.5 150.5 299.0 151.0
Biola University-Ph.D. 151.0 150.5 301.5 152.5
University of South Dakota 151.0 150.5 301.5 152.5
University of Hartford 153.0 150.5 303.5 154.0
George Fox University 154.0 155.0 309.0 155.0
Yeshiva University 155.5 157.0 312.5 156.0
University of Detroit Mercy 157.0 156.0 313.0 157.0

Members don't see this ad.
 
Whoops. I don't know how I missed that -- these rankings seem particularly relevant to potential students (like me) with ambitions to compete for academic and research jobs.
 
Again, ratings such as these should be taken with a grain of salt. Some seem preposterous (U of Florida, U of Connectcut, NYU, U of South Carolina, Michigan State etc, all in the bottom half??)
 
Members don't see this ad :)
JatPenn said:
Again, ratings such as these should be taken with a grain of salt. Some seem preposterous (U of Florida, U of Connectcut, NYU, U of South Carolina, Michigan State etc, all in the bottom half??)

plus, NYU no longer has a clinical program so this list might be outdated
 
Really? I thought they just quit taking applicants for a while, wasn't aware the program was defunct.
 
JatPenn said:
Really? I thought they just quit taking applicants for a while, wasn't aware the program was defunct.


From my understanding, they temporarily shut it down so they could revamp it and build it into a stronger program.
 
clinpsychgirl said:
From my understanding, they temporarily shut it down so they could revamp it and build it into a stronger program.

So what happens in the case of a program that is "accredited but inactive" because the program has halted indefinately? Assuming you're still able to take all the necessary classes and get practicum experiences, can you still say you went to an "APA-Accredited" school when applying to internship?
 
clinpsychgirl said:
From my understanding, they temporarily shut it down so they could revamp it and build it into a stronger program.

This was the story back when I was applying to graduate school (1998-1999). My understanding is that they tried to bring in some promising young faculty, but the bureaucracy/environment was so poor, they quickly bolted to other programs. I believe that there is a PsyD program at NYU through a different department (not psychology).

Otherwise, it's important to remember that these rankings are based on means. Several graduate programs have these old folks hanging around, not yet ready to retire, but also not actively researching anymore.They are great resources for clinical supervision, though. Similarly, some grad programs will hire clinicians-only to serve a very specific role (e.g., director of the clinic). These people may not be actively doing research, but would still be considered in the total # of faculty for purposes of calculating an average citation rate.
 
Umm..Connecticut's PhD program was what on this list?! 111 I think I saw. How is it possible when they were #8 on the other one? This is probably the LARGEST example I can think of on what these rating actually mean and why they should be taken with a grain of salt...

And gee no wonder Rutgers PsyD is going through 650 applications they were rated higher than 100+ PhD programs!

Jon
 
Jon4PsyD said:
Umm..Connecticut's PhD program was what on this list?! 111 I think I saw. How is it possible when they were #8 on the other one? This is probably the LARGEST example I can think of on what these rating actually mean and why they should be taken with a grain of salt...

And gee no wonder Rutgers PsyD is going through 650 applications they were rated higher than 100+ PhD programs!

Jon
uconn has one of the best programs in the country. this list is total bull.
 
JatPenn said:
Really? I thought they just quit taking applicants for a while, wasn't aware the program was defunct.


I don't believe there are plans to rebuild the clinical program. They are focusing on supporting their growing cogneuro program.
 
forensic_psy.d said:
uconn has one of the best programs in the country. this list is total bull.


no, it's just a ranking of programs according to a specific criteria...it's not just a general "best/top-rated" rankings...it simply lists schools by the publishing/citation standards that were set-up in the article.....if that's not important to you, just ignore this ranking
 
Top