pay

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

slluurrrrpppp

Junior Member
7+ Year Member
15+ Year Member
20+ Year Member
Joined
Sep 12, 2002
Messages
13
Reaction score
0
i am an fmg , who will be landing in the us ina year or so . could anyone tell me how much an average resident make ?
does it vary with : branch , university , year of residency ?
what does he make during his fellowship ?


i am really looking forward to a reply , any kind of reply .
btw , i have here a list of the average annual incomes in some branches . i think these are after the residency is done .

SPECIALTY Min Median Max
Allergy/ Immunology $158,000 $255,000 $302,000
Ambulatory $ 80,000 $115,000 $152,000
Anesthesiology: General $172,000 $228,000 $412,000
Anesthesiology: Pain Management $181,000 $225,000 $450,000
Cardiology: Invasive $220,000 $292,000 $489,000
Cardiology: Interventional $215,000 $225,000 $410,000
Cardiology: Non-invasive $198,000 $220,000 $390,000
Critical Care $109,000 $124,000 $160,000
Dermatology $ 165,000 $203,000 $215,000
Emergency Medicine $162,000 $197,000 $229,000
Endocrinology $125,000 $157,000 $185,000
FP (with OB) $122,000 $144,000 $175,000
FP (w/o OB) $122,000 $135,000 $180,000
Gastroenterology $195,000 $255,000 $325,000
Homology/Oncology $201,348 $255,000 $275,000
Oncology $175,000 $227,000 $270,000
Infectious Disease $144,000 $155,000 $175,000
Internal Medicine $132,000 $143,000 $188,000
IM (Hospitalist) $135,000 $160,000 $190,000
Neonatal Medicine $128,000 $179,000 $226,000
Nephrology $170,000 $226,000 $304,000
Neurology $142,000 $168,000 $225,000
Obstetrics/Gynecology $150,000 $220,000 $435,000
Gynecology $143,096 $185,000 $321,000
Maternal/Fetal Medicine $190,000 $246,000 $272,000
Occupational Medicine $122,000 $147,000 $154,000
Ophthalmology $131,000 $211,000 $251,000
Ophthalmology Retina $219,000 $360,000 $386,000
Orthopedic Surgery $256,000 $289,000 $450,000
Foot & Ankle $220,000 $282,000 $411,000
Hand & Upper Extremities $258,000 $325,000 $370,000
Hip & Joint Replacement $330,000 $391,000 $475,000
Spine Surgery $327,000 $400,000 $785,000
Sports Medicine $321,000 $322,000 $511,000
Otolaryngology $174,000 $230,000 $346,000
Pathology $149,000 $211,000 $280,000
Pediatrics $122,000 $138,000 $154,000
Pediatrics - Cardiology $145,000 $182,000 $227,000
Pediatrics - Hematology/Oncology $132,000 $170,000 $231,000
Pediatrics - Neurology $136,000 $189,000 $252,000
Physiatry $160,000 $164,000 $233,000
Podiatry $121,000 $128,000 $192,000
Psychiatry $128,000 $138,000 $228,000
Psychiatry Child $133,000 $145,000 $265,000
Pulmonary Medicine $177,000 $198,000 $379,000
Critical Care $120,000 $172,000 $225,000
Radiation Oncology $221,000 $275,000 $357,000
Radiology $220,000 $415,000 $810,000
Rheumatology $114,000 $140,000 $189,000
Surgery - General $211,000 $220,000 $320,000
Surgery - Cardiovascular $446,396 $475,000 $511,326
Surgery - Neurological $285,000 $371,000 $460,000
Surgery - Plastic $237,811 $412,000 $820,000
Surgery - Vascular $210,000 $315,000 $375,000
Urology $161,000 $260,000 $318,000

Members don't see this ad.
 
Average pay for residents is about $37,000 for PGY1. It increases about $1500-2000 each year there after.

The salaries you posted are after residency. Wouldn't it be sweet if residents made that much? :)
 
dear optho ,
thanks fer the reply . i knew that the avg pay of a residentis around 37k per annum , what i actually wanted to know was the veriations , in other words , if and how it is possible to strech these 37ooo a lil bit . thanks anyway .
- gurdesh .
 
Members don't see this ad :)
Originally posted by slluurrrrpppp
dear optho ,
thanks fer the reply . i knew that the avg pay of a residentis around 37k per annum , what i actually wanted to know was the veriations , in other words , if and how it is possible to strech these 37ooo a lil bit . thanks anyway .
- gurdesh .

There's very little variation. Some places adjust it to the cost of living, e.g. living in Boston and working as an intern, you may start at $45,000 to help off-set the cost of living.
 
Top