Scoring Scale

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

SJ17

???
10+ Year Member
Joined
May 7, 2010
Messages
26
Reaction score
0
I know there is no official scale for what how many right a certain score is on a section of the MCAT because it varies per exam, but I was wondering what it was on average like what would earn a 15, 14, 13, etc on a verbal, physical science, and biological science section.

Sorry if a previous thread was already made.. I couldn't find it=]

Members don't see this ad.
 
Even though every test is curved, the curve doesn't move much. This is the scale from AAMC CBT #10, it should serve as a good reference point.


-----PS--- VR--- BS
15 52-52 40-40 51-52
14 50-51 39-39 50-50
13 49-49 38-38 47-49
12 46-48 37-37 46-46
11 44-45 34-36 43-45
10 41-43 31-33 39-42
9 38-40 29-30 35-38
8 33-37 27-28 32-34
7 28-32 24-26 29-31
6 23-27 21-23 26-28
5 19-22 19-20 23-25
4 15-18 15-18 20-22
3 11-14 12-14 16-19
2 8-10 9-11 14-15
1 0-7 0-8 0-13
 
Even though every test is curved, the curve doesn't move much. This is the scale from AAMC CBT #10, it should serve as a good reference point.


-----PS--- VR--- BS
15 52-52 40-40 51-52
14 50-51 39-39 50-50
13 49-49 38-38 47-49
12 46-48 37-37 46-46
11 44-45 34-36 43-45
10 41-43 31-33 39-42
9 38-40 29-30 35-38
8 33-37 27-28 32-34
7 28-32 24-26 29-31
6 23-27 21-23 26-28
5 19-22 19-20 23-25
4 15-18 15-18 20-22
3 11-14 12-14 16-19
2 8-10 9-11 14-15
1 0-7 0-8 0-13


Thanks this is awesome=] I couldn't find a scale on one of my princeton exams so I was wondering what to compare it to:)
 
Yeah I think that MCAT scaled scores are a big mystery. God knows how the scale goes with experimentals. I mean if a 7 question passage is experimental, idk how they adjust.
 
Top