US News Rankings

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.
E

Eraserhead

Does anyone here have that US New Rankings Trend Sheet that someone on here made with the rankings for the top schools over the past 10-15 years? I misplaced mine and can't find it in the search.

It would be cool to post it before the new ones come out anyway.

Thanks!

Members don't see this ad.
 
I can't find the trends, but here is all the stuff that was posted on SDN up to and including '03 data.
 

Attachments

  • 2003_medical_school_rankings.pdf
    8 KB · Views: 439
My school isn't on there. :(
 
Members don't see this ad :)
School: Cum. GPA MCAT
VR MCAT
PS MCAT
BS Acc.
Rate
University of Alabama 3.66 9.7 9.5 10 15.2%
Albany Medical College 3.5 9.3 9.9 10.2 N/A
Albert Einstein 3.6 9.4 10.5 10.6 8.8%
University of Arizona* 3.62 N/A N/A N/A N/A
University of Arkansas* 3.6 9.5 8.9 9.4 N/A
Baylor College of Medicine 3.8 10.9 11.6 11.5 16.8%
Boston University 3.5 9.3 10.1 10.3 3.6%
Brown Medical School 3.6 9.5 10.7 10.5 6.0%
University of Buffalo 3.63 9 9.9 10 18.4%
University of Cal., Davis 3.55 9.8 10.8 11.1 5.4%
UCLA 3.73 9.7 11.2 11.2 4.5%
UCSD 3.7 9.8 11.3 11.6 7.3%
UCSF 3.77 10.6 11.6 11.4 5.4%
UCI 3.63 9.3 10.9 10.8 6.3%
Case Western Reserve U. 3.57 10.3 10.8 11 7.0%
University of Chicago, Pritzker 3.65 10 10.8 11 4.2%
University of Cincinnati 3.56 9.5 10.1 10.2 16.1%
University of Colorado 3.63 10 10 10 9.1%
Columbia University 3.76 11.2 12.2 12 12.0%
University of Connecticut 3.58 9.8 10.2 10.6 7.9%
Cornell University 3.7 10.3 11 11.1 3.7%
Creighton University 3.74 9.2 9.9 9.7 6.2%
Dartmouth Medical School 3.65 9.8 10.7 10.8 5.8%
Duke University 3.75 11 12.2 12.2 4.6%
East Carolina University 3.5 9.1 8.5 8.8 8.4%
East Tennessee State University 3.5 9.7 9 9.6 9.4%
Eastern Virginia Medical School 3.47 9.7 9.6 10 10.0%
Emory University 3.73 10.1 11.1 10.9 7.4%
Finch University of Health Sc. 3.41 9.08 10.13 10.36 N/A
University of Florida 3.66 9.4 10.2 10.2 6.8%
George Washington University 3.55 9 9.5 9.8 5.1%
Georgetown University 3.59 10 10.5 10.6 5.1%
Medical College of Georgia 3.63 9.5 9.7 9.9 17.8%
Harvard Medical School 3.83 10.5 11.9 11.7 4.5%
University of Hawaii* 3.43 8.87 9.12 9.88 N/A
Howard University* 3.14 7.9 7.6 8.1 N/A
University of Illinois at Chicago 3.48 9.1 9.6 10 14.3%
Indiana University 3.66 9.5 9.7 9.8 20.9%
University of Iowa 3.73 9.5 10.3 10.3 11.5%
Jefferson Medical College 3.5 9.7 10.1 10.1 6.1%
Johns Hopkins University 3.86 10 12 12 5.6%
University of Kansas 3.65 9.1 9 9.3 17.2%
University of Kentucky 3.66 9.2 9.5 9.7 12.4%
Loma Linda University 3.66 9.3 8.9 9.2 N/A
Louisiana State U (New Orleans)* 3.60 9.2 9.2 9.6 N/A
Louisiana State U. (Shreveport)* 3.5 9 8.4 8.9 N/A
University of Louisville 3.58 9.1 8.6 9 13.7%
Loyola University Chicago 3.62 9.5 9.8 10 8.6%
Marshall University 3.5 9.5 8.6 8.8 11.8%
University of Maryland 3.68 9.8 10 10.3 9.4%
University of Massachusetts 3.61 10.1 10.5 10.5 25.1%
Mayo Medical School 3.78 10.6 11.1 11 2.3%
MCP Hahnemann University 3.43 9.5 9.8 10 11.7%
Medical U. of South Carolina* N/A N/A N/A N/A ~7%
Meharry Medical College* N/A 7.7 7.2 7.9 N/A
Mercer University 3.33 8.5 8.2 8.6 9.7%
University of Miami 3.66 9.3 9.7 9.9 25.8%
Michigan State University 3.53 9 8.9 9.5 8.3%
U. of Michigan- Ann Arbor 3.7 10.6 11.4 11.3 8.1%
University of Minnesota, Duluth 3.66 9.1 9.6 9.7 10.6%
U. of Minnesota (Minneapolis) 3.63 9.9 10.4 10.6 16.5%
University of Mississippi 3.69 9.5 9.2 9.5 23.6%
U. of Missouri, Columbia 3.67 9.8 9.6 10 17.9%
U. of Missouri, Kansas City* N/A N/A N/A N/A ~15%
Morehouse School of Medicine* N/A N/A N/A N/A N/A
Mt. Sinai School of Medicine 3.67 10.3 11.1 10.9 6.1%
University of Nebraska 3.67 9.6 9.3 9.7 22.6%
University of Nevada* 3.7 9.3 8.8 9.3 N/A
University of New Mexico 3.51 9.3 8.9 9.8 11.1%
New York Medical College 3.4 9.2 10.2 10.1 10.8%
NYU 3.7 10.2 11.4 11.4 13.7%
U. of NC at Chapel Hill 3.64 10.2 10.5 10.5 6.9%
University of North Dakota 3.56 8.9 8.6 9.3 33.5%
NEOUCOM 3.62 9 8.7 8.7 12.9%
Northwestern University 3.66 10.3 11.3 11.3 9.7%
Ohio State University 3.64 9.8 10.5 10.6 13.7%
Medical College of Ohio 3.62 8.9 9.4 9.8 13.6%
University of Oklahoma 3.66 9.5 9.2 9.5 19.8%
Oregon Health & Science U. 3.61 9.7 9.9 10.3 7.2%
Penn. State* 3.58 9.16 9.55 10.1 3.58%
University of Pennsylvania 3.78 10.9 11.9 11.8 5.8%
University of Pittsburgh 3.67 9.7 10.9 10.9 9.0%
University of Rochester 3.62 10.1 10.4 10.8 8.9%
Rush Medical College* N/A 9.6 9.4 9.1 N/A
St. Louis University 3.66 10.2 10.1 10.2 10.9%
University of South Alabama* 3.65 10.0 10.0 10.0 N/A
University of South Carolina 3.54 8.8 8.7 9.4 14.1%
University of South Dakota 3.7 8.8 9.2 9.4 11.5%
University of South Florida (*) 3.7 9.7 10.1 10.3 6.8%
University of Southern California 3.57 9.7 10.8 10.8 6.3%
Southern Illinois University 3.46 9.4 9 9.5 14.6%
Stanford University 3.68 10.1 11.1 11.4 3.2%
SUNY (Brooklyn)* 3.58 9.0 10.2 10.5 N/A
SUNY (Syracuse)* 3.57 8.7 9.4 9.7 N/A
SUNY (Stony Brook) 3.55 10 10 11 10.7%
Temple University 3.49 9.2 10 9.8 7.3%
University of Tennessee 3.59 9 9 10 13.5%
Texas A&M University* 3.7 9.3 9.6 10.3 N/A
U. of Texas Southwestern (Dallas) 3.74 10.3 10.9 11.2 14.5%
Texas Tech University 3.65 9.1 9.6 9.8 7.3%
University of Texas ?Galveston* 3.57 N/A N/A N/A N/A
University of Texas -Houston 3.57 8.6 8.9 9.2 10.1%
U. of Texas- San Antonio* 3.43 9.0 9.0 10.0 N/A
Tufts University 3.52 9.5 10.3 10.3 9.5%
Tulane University* 3.53 10.0 10.3 10.6 N/A
UMDNJ, New Jersey* 3.52 9.7 10.2 10.4 N/A
UMDNJ, Robert Wood 3.62 8.9 10.2 10 16.1%
Uniformed Services University 3.52 9.4 9.8 9.9 15.9%
University of Utah 3.67 9.8 10.1 10.6 10.8%
Vanderbilt University 3.74 10.7 11.4 11.3 8.8%
University of Vermont 3.5 9.3 9.3 9.8 5.1%
Virginia Commonwealth U. 3.47 9.2 9.7 9.9 10.6%
University of Virginia 3.7 10 10.8 10.8 8.3%
Wake Forest University 3.6 10 10 10 5.3%
Washington University, St. Louis 3.83 11.1 12.8 12.8 10.9%
University of Washington 3.64 10 10.5 10.7 7.7%
Wayne State University 3.51 8.7 9.5 9.7 15.7%
West Virginia University 3.65 9.2 8.7 9.3 16.3%
Medical College of Wisconsin 3.7 9.5 10.1 9.7 9.9%
University of Wisconsin 3.69 9.8 10 10.2 10.9%
Wright State University 3.52 8.6 8.5 8.8 9.7%
Yale University 3.74 10.5 11.6 11.4 6.0%
 
i still don't understand why rankings matter....and what does US news know about what makes a great med school anyway? i don't see why premeds put so much stock in rankings....it seems so silly to me.....can someone explain what i'm missing here? maybe there's some dimension to this issue that i'm not seeing...
 
Finnpipette those are last years rankings (i.e. two years older than the ones that are coming out soon).

I think rankings are just one part of the whole process of picking a school. I think school reputation is pretty important if you want to go to a top ranking program in a top-ranked specialty. I dont care about the numerical ranking so much as the actual reputational scores for each school. I think those are a good reflection of how good the school is.

That said, every US med school is a good school, and we all have our own reasons for choosing a school (location, price, significant other, etc). For some people it might be reputation, others, research. So for some, rankings matter.
 
Originally posted by camstah
i still don't understand why rankings matter....and what does US news know about what makes a great med school anyway? i don't see why premeds put so much stock in rankings....it seems so silly to me.....can someone explain what i'm missing here? maybe there's some dimension to this issue that i'm not seeing...

b/c i am a ranking slave :D
 
the stats seem a bit lower than what schools are reporting in 2003-04. when is the attachment from?
 
darn it, camstah! Pick one already! I feel like i'm watching TV with someone who keeps changing the channel!:p
 
hmmm so no one has that chart that someone on here made with the trends? like you could see which schools have been rising in the rankings each year?
 
Originally posted by exmike
Finnpipette those are last years rankings (i.e. two years older than the ones that are coming out soon).

whoops! aw...my bad. ;)
 
those are actually nice, since we have the 2004 ones up on the website still.
 
Originally posted by Mr Reddly
darn it, camstah! Pick one already! I feel like i'm watching TV with someone who keeps changing the channel!:p

i know, i apologize, but i can't decide whether i like bill the cat or opus better...it's a drugged cat versus a tip-toeing penguin....which do i choose? heeelllppp!
 
Originally posted by camstah
i know, i apologize, but i can't decide whether i like bill the cat or opus better...it's a drugged cat versus a tip-toeing penguin....which do i choose? heeelllppp!
I guess you'll just have to do an animation like I did! :)

But wasn't it a 'hello kitty' thing or something before bill?
 
it was actually strawberry shortcake...in honor of my AMCAS personal statement...yes, i mentioned strawberry shortcake in it (as well as the smurfs, and i don't remember what else....)

i don't know how to do an animation....i figure i'll just keep switching them at random, and keep you guys on your toes :)
 
Top