-
CycleTrack and SDN are teaming up to make medical school admissions more transparent and accessible! Read the announcement to learn how we’re supporting the future of CycleTrack’s free application-tracking tools .
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an alternative browser.
You should upgrade or use an alternative browser.
New CBT raw score conversion
Started by dr_90210
Get help with your application
Use all the free resources available to you from SDN: articles, guides, expert advising, forums discussions, and school research.
MCAT Practice Test 10-CBT
Estimated Scaled Score
Physical Science Raw Scores
Verbal Reasoning Raw Scores
Biological Science Raw Scores
15
52-52
40-40
51-52
14
50-51
39-39
50-50
13
49-49
38-38
47-49
12
46-48
37-37
46-46
11
44-45
34-36
43-45
10
41-43
31-33
39-42
9
38-40
29-30
35-38
8
33-37
27-28
32-34
7
28-32
24-26
29-31
6
23-27
21-23
26-28
5
19-22
19-20
23-25
4
15-18
15-18
20-22
3
11-14
12-14
16-19
2
8-10
9-11
14-15
1
0-7
0-8
0-13
Estimated Scaled Score
Physical Science Raw Scores
Verbal Reasoning Raw Scores
Biological Science Raw Scores
15
52-52
40-40
51-52
14
50-51
39-39
50-50
13
49-49
38-38
47-49
12
46-48
37-37
46-46
11
44-45
34-36
43-45
10
41-43
31-33
39-42
9
38-40
29-30
35-38
8
33-37
27-28
32-34
7
28-32
24-26
29-31
6
23-27
21-23
26-28
5
19-22
19-20
23-25
4
15-18
15-18
20-22
3
11-14
12-14
16-19
2
8-10
9-11
14-15
1
0-7
0-8
0-13
I got the charts from the e-mcat website....the previous post was for exam 10 ...the conversions vary per cbt exam....hope it helps....good luck...
aamc 9 Estimated Scaled Score
p v b
15 51-52 40-40 52-52
14 49-50 39-39 50-51
13 47-48 37-38 48-49
12 44-46 36-36 45-47
11 41-43 32-35 43-44
10 38-40 30-31 39-42
9 35-37 26-29 35-38
8 31-34 24-25 31-34
7 27-30 21-23 27-30
6 23-26 18-20 23-26
5 20-22 17-17 20-22
4 16-19 15-16 18-19
3 13-15 13-14 14-17
2 11-12 9-12 9-13
1 0-10 0-8 0-8
MCAT Practice Test 8-CBT
Estimated Scaled Score Physical Science Raw Scores Verbal Reasoning Raw Scores Biological Science Raw Scores
15 52-52 39-40 51-52
14 49-51 38-38 49-50
13 47-48 36-37 47-48
12 44-46 35-35 45-46
11 43-43 33-34 41-44
10 39-42 30-32 38-40
9 36-38 28-29 33-37
8 33-35 26-27 29-32
7 30-32 23-25 26-28
6 26-29 20-22 23-25
5 22-25 18-19 20-22
4 17-21 15-17 18-19
3 12-16 12-14 15-17
2 8-11 9-11 11-14
1 0-7 0-8 0-10
MCAT Practice Test 7-CBT
Estimated Scaled Score Physical Science Raw Scores Verbal Reasoning Raw Scores Biological Science Raw Scores
15 51-52 39-40 51-52
14 50-50 38-38 49-50
13 47-49 37-37 47-48
12 46-46 36-36 44-46
11 44-45 33-35 42-43
10 40-43 31-32 37-41
9 37-39 29-30 34-36
8 34-36 26-28 30-33
7 29-33 24-25 27-29
6 25-28 20-23 24-26
5 19-24 18-19 22-23
4 15-18 15-17 18-21
3 10-14 13-14 15-17
2 7-9 8-12 11-14
1 0-6 0-7 0-10
MCAT Practice Test 6-CBT
Estimated Scaled Score Physical Sciences Raw Scores Verbal Reasoning Raw Scores Biological Sciences Raw Scores
15 50-52 40-40 51-52
14 49-49 39-39 49-50
13 46-48 37-38 46-48
12 45-45 36-36 43-45
11 42-44 32-35 41-42
10 39-41 30-31 37-40
9 36-38 28-29 33-36
8 33-35 26-27 30-32
7 29-32 23-25 28-29
6 25-28 20-22 25-27
5 21-24 18-19 23-24
4 17-20 15-17 20-22
3 12-16 13-14 18-19
2 8-11 9-12 14-17
2 0-7 0-8 0-13
MCAT Practice Test 5-CBT
Estimated Scaled Score Physical Sciences Raw Scores Verbal Reasoning Raw Scores Biological Sciences Raw Scores
15 52-52 49-40 50-52
14 50-51 38-38 49-49
13 47-49 37-37 46-48
12 45-46 35-36 44-45
11 43-44 32-34 41-43
10 39-42 30-31 38-40
9 37-38 28-29 35-37
8 32-36 25-27 32-34
7 28-31 23-24 29-31
6 23-27 20-22 26-28
5 20-22 18-19 23-25
4 17-19 16-17 20-22
3 11-16 13-15 16-19
2 4-10 9-12 12-15
1 0-3 0-8 0-11
aamc 9 Estimated Scaled Score
p v b
15 51-52 40-40 52-52
14 49-50 39-39 50-51
13 47-48 37-38 48-49
12 44-46 36-36 45-47
11 41-43 32-35 43-44
10 38-40 30-31 39-42
9 35-37 26-29 35-38
8 31-34 24-25 31-34
7 27-30 21-23 27-30
6 23-26 18-20 23-26
5 20-22 17-17 20-22
4 16-19 15-16 18-19
3 13-15 13-14 14-17
2 11-12 9-12 9-13
1 0-10 0-8 0-8
MCAT Practice Test 8-CBT
Estimated Scaled Score Physical Science Raw Scores Verbal Reasoning Raw Scores Biological Science Raw Scores
15 52-52 39-40 51-52
14 49-51 38-38 49-50
13 47-48 36-37 47-48
12 44-46 35-35 45-46
11 43-43 33-34 41-44
10 39-42 30-32 38-40
9 36-38 28-29 33-37
8 33-35 26-27 29-32
7 30-32 23-25 26-28
6 26-29 20-22 23-25
5 22-25 18-19 20-22
4 17-21 15-17 18-19
3 12-16 12-14 15-17
2 8-11 9-11 11-14
1 0-7 0-8 0-10
MCAT Practice Test 7-CBT
Estimated Scaled Score Physical Science Raw Scores Verbal Reasoning Raw Scores Biological Science Raw Scores
15 51-52 39-40 51-52
14 50-50 38-38 49-50
13 47-49 37-37 47-48
12 46-46 36-36 44-46
11 44-45 33-35 42-43
10 40-43 31-32 37-41
9 37-39 29-30 34-36
8 34-36 26-28 30-33
7 29-33 24-25 27-29
6 25-28 20-23 24-26
5 19-24 18-19 22-23
4 15-18 15-17 18-21
3 10-14 13-14 15-17
2 7-9 8-12 11-14
1 0-6 0-7 0-10
MCAT Practice Test 6-CBT
Estimated Scaled Score Physical Sciences Raw Scores Verbal Reasoning Raw Scores Biological Sciences Raw Scores
15 50-52 40-40 51-52
14 49-49 39-39 49-50
13 46-48 37-38 46-48
12 45-45 36-36 43-45
11 42-44 32-35 41-42
10 39-41 30-31 37-40
9 36-38 28-29 33-36
8 33-35 26-27 30-32
7 29-32 23-25 28-29
6 25-28 20-22 25-27
5 21-24 18-19 23-24
4 17-20 15-17 20-22
3 12-16 13-14 18-19
2 8-11 9-12 14-17
2 0-7 0-8 0-13
MCAT Practice Test 5-CBT
Estimated Scaled Score Physical Sciences Raw Scores Verbal Reasoning Raw Scores Biological Sciences Raw Scores
15 52-52 49-40 50-52
14 50-51 38-38 49-49
13 47-49 37-37 46-48
12 45-46 35-36 44-45
11 43-44 32-34 41-43
10 39-42 30-31 38-40
9 37-38 28-29 35-37
8 32-36 25-27 32-34
7 28-31 23-24 29-31
6 23-27 20-22 26-28
5 20-22 18-19 23-25
4 17-19 16-17 20-22
3 11-16 13-15 16-19
2 4-10 9-12 12-15
1 0-3 0-8 0-11
Ps Vs Bs
15.0 51.2 52.0 39.4 40.0 51.0 52.0
14.0 49.4 50.2 38.4 38.4 49.2 50.0
13.0 46.8 48.4 36.8 37.4 46.8 48.2
12.0 44.8 45.8 35.6 35.8 44.2 45.8
11.0 42.6 43.8 32.4 34.6 41.6 43.2
10.0 39.0 41.6 30.2 31.4 37.8 40.6
9.0 36.2 38.0 27.8 29.2 34.0 36.8
8.0 32.6 35.2 25.4 26.8 30.4 33.0
7.0 28.6 31.6 22.8 24.4 27.4 29.4
6.0 24.4 27.6 19.6 21.8 24.2 26.4
5.0 20.4 23.4 17.8 18.6 21.6 23.2
Ps Vs Bs
15.0 98.5 100.0 98.5 100.0 98.1 100.0
14.0 95.0 96.5 96.0 96.0 94.6 96.2
13.0 90.0 93.1 92.0 93.5 90.0 92.7
12.0 86.2 88.1 89.0 89.5 85.0 88.1
11.0 81.9 84.2 81.0 86.5 80.0 83.1
10.0 75.0 80.0 75.5 78.5 72.7 78.1
9.0 69.6 73.1 69.5 73.0 65.4 70.8
8.0 62.7 67.7 63.5 67.0 58.5 63.5
7.0 55.0 60.8 57.0 61.0 52.7 56.5
6.0 46.9 53.1 49.0 54.5 46.5 50.8
5.0 39.2 45.0 44.5 46.5 41.5 44.6
15.0 51.2 52.0 39.4 40.0 51.0 52.0
14.0 49.4 50.2 38.4 38.4 49.2 50.0
13.0 46.8 48.4 36.8 37.4 46.8 48.2
12.0 44.8 45.8 35.6 35.8 44.2 45.8
11.0 42.6 43.8 32.4 34.6 41.6 43.2
10.0 39.0 41.6 30.2 31.4 37.8 40.6
9.0 36.2 38.0 27.8 29.2 34.0 36.8
8.0 32.6 35.2 25.4 26.8 30.4 33.0
7.0 28.6 31.6 22.8 24.4 27.4 29.4
6.0 24.4 27.6 19.6 21.8 24.2 26.4
5.0 20.4 23.4 17.8 18.6 21.6 23.2
Ps Vs Bs
15.0 98.5 100.0 98.5 100.0 98.1 100.0
14.0 95.0 96.5 96.0 96.0 94.6 96.2
13.0 90.0 93.1 92.0 93.5 90.0 92.7
12.0 86.2 88.1 89.0 89.5 85.0 88.1
11.0 81.9 84.2 81.0 86.5 80.0 83.1
10.0 75.0 80.0 75.5 78.5 72.7 78.1
9.0 69.6 73.1 69.5 73.0 65.4 70.8
8.0 62.7 67.7 63.5 67.0 58.5 63.5
7.0 55.0 60.8 57.0 61.0 52.7 56.5
6.0 46.9 53.1 49.0 54.5 46.5 50.8
5.0 39.2 45.0 44.5 46.5 41.5 44.6