Minority Acceptance In Dental Scools- 06 Report

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

doc toothache

Full Member
15+ Year Member
Joined
Jan 17, 2006
Messages
8,514
Reaction score
2,792
The raw data used for this analysis was obtained from the 2007 edition of the ADEA Official Guide to Dental Schools. The generic info can also be found on www.adea.org/Resources/OG/OG_3_WhereToApply.pdf.

U.S. Population estimates were obtained from http://www.infoplease.com/ipa/A0762156.html.


In view of the amount of data that needed to be manipulated, errors are highly likely. Should one be noted please inform and an attempt will be made to correct such errors.

Puerto Rico did not report data on minority applicants and was not used in minority applicants to enrollees calculations.

Code:
	2006 Enrollment Data		
				
		     Total	% Enrol	U.S. Pop*
 			
				
White		       3089	66	80.2
African America		282	6	12.8
Hispanic		290	6	14.4
Native American		 39	1	1
Asian American		971	21	4.3
Total                  4671

U.S. Population- May 10,2006 Estimate. "Percentages do not add to 100% due to rounding off and because Hispanics may be counted under more than one category."


Code:
      School	% White	School 	% Min
			
  1   S Carol	96	Puert R 100
  2   Colo	94	Meharry	95 
  3   Missou	90	Howard	89
  4   Neb	89	Columb	64
  5   Ohio	89	Baylor	54
  6   W VA	88	NYU	52
  7   Minn	86	UCSF	51 
  8   Alabama	85	Penn	50
  9   Louisv	85	Boston	49 
 10   Marque	85	UCLA	48 
 11   Indiana	84	UMDNJ	48
 12   Oregon	84	Loma L	47
 13   Kentu	82	Harvard	46
 14   UNLV	82	UT Hou	46
 15   Iowa	81	Illin	44
 16   Miss.	81	USC	42
 17   Creight	81	Tufts	41
 18   S Illin	80	UOP	39
 19   Buffalo	80	Florida	38
 20   Ok	79	Maryl	34
 21   LSU	78	Arizona	33
 22   Tenn	78	NOVA	33
 23   Conn	77	Mercy	31
 24   Pitt	76	UNC	30
 25   Mich	74	UT SA	30
 26   SUNYsb	74	Georgia	29
 27   Washin	73	Case	29
 28   Georgia	71	Temple	29
 29   Case	71	Virgin	29
 30   Temple	71	Washin	27
 31   Virgin	71	Mich	26
 32   UNC	70	SUNYsb	26
 33   UT SA	70	Pitt	24
 34   Mercy	69	Conn	23
 35   Arizona	67	Tenn	23
 36   NOVA	67	LSU	22
 37   Maryl	66	Ok	21
 38   UMDNJ	64	S Illin	20
 39   Florida	62	Buffalo 20
 40   UOP	61	Iowa	19
 41   Tufts	59	Miss.	19
 42   USC	58	Creight	19
 43   Illin	56	Kentu	18
 44   Harvard	54	UNLV	18
 45   UT Hou	54	Indiana	16
 46   Loma L    53	 Oregon	16
 47   UCLA	52	Alabama	15
 48   Boston	51	Louisv	15
 49   Penn	50	Marque	15
 50   UCSF	49	Minn	14
 51   NYU	48	W VA	12
 52   Baylor	46	Neb	11
 53   Columb	36	Ohio	11
 54   Howard	11	Missou	10
 55   Meharry	5	Colo	6
 56   Puert R	0	S Carol	4

Minority Enrollment-Percentage of Enrollees

Code:
School	 Afr Am	School	Hisp	School	 Nat Am	School	Asian A
							
  1   Meharry	77	Puert R	95	Arizona	13	UCSF	49
  2   Howard	60	Florida	17	Ok	10	NYU	49
  3   UNC	16	UT Hou	17	Puert R	5	Penn	44
  4   Conn	15	Columb	16	Miss.	3	Loma L	42
  5   Miss.	14	NOVA	14	Pitt	3	Columb	42
  6   Tenn	13	Baylor	13	Baylor	3	Boston	41
  7   Baylor	11	UT SA	13	Georgia	2	UCLA	38
  8   Mich	10	Illin	11	Illin	2	Harvard	37
  9   Louisv	9	Pitt	10	Minn	2	UMDNJ	36
 10  S Illin	8	W VA	10	Meharry	2	USC	34
 11  Illin	8	UOP	9	Washin	2	Tufts	30
 12  Maryl	7	Mercy	8	UCLA	1	UOP	27
 13  Alabama	6	Temple	8	UOP	1	Baylor	27
 14  Georgia	6	Meharry	8	Howard	1	UT Hou	25
 15  Mercy	6	UCLA	7	Indiana	1	Maryl	24
 16  UMDNJ	6	Tufts	7	Boston	1	Case	24
 17  Virgin	6	Arizona	6	Mercy	1	Howard	23
 18  Florida	5	Georgia	6	Mich	1	Illin	23
 19  Iowa	5	Iowa	6	Missou	1	LSU	22
 20  Columb	5	Harvard	6	UMDNJ	1	Washin	22
 21  UT Hou	5	USC	5	Columb	1	SUNYsb	21
 22  Marque	5	Boston	5	UNC	1	Virgin	21
 23  NOVA	4	UMDNJ	5	Penn	1	Buffalo	19
 24  Tufts	4	Ok	5	Alabama	0	Temple	18
 25  Missou	4	Marque	5	Loma L	0	Florida	16
 26  Creight	4	Loma L	4	UCSF	0	Arizona	15
 27  Neb	4	Howard	4	USC	0	NOVA	15
 28  Case	4	Kentu	4	Colo	0	Mercy	15
 29  USC	3	Mich	4	Conn	0	UT SA	15
 30  Harvard	3	Creight	4	NOVA	0	Georgia	14
 31  SUNYsb	3	Neb	4	Florida	0	Kentu	13
 32  Penn	3	UNLV	4	S Illin	0	UNLV	13
 33  UT SA	3	UCSF	3	Iowa	0	Oregon	13
 34  UCLA	2	Conn	3	Kentu	0	Creight	12
 35  Indiana	2	Indiana	3	Louisv	0	Mich	11
 36  Kentu	2	Maryl	3	LSU	0	Pitt	11
 37  Boston	2	Miss.	3	Maryl	0	S Illin	10
 38  Minn	2	SUNYsb	3	Harvard	0	Indiana	10
 39  Ok          2	Oregon	3	Tufts	0	UNC	10
 40  Temple	2	Penn	3	Creight	0	Ohio	9
 41  Washin	2	Alabama	2	Neb	0	Tenn	9
 42  Loma L	1	Colo	2	UNLV	0	Iowa	8
 43  UOP	1	S Illin	2	NYU	0	Meharry	8
 44  UNLV	1	Louisv	2	SUNYsb	0	Alabama	7
 45  NYU	1	Minn	2       Buffalo 0	Minn	7
 46  Ohio	1	Missou	2	Case	0	Conn	5
 47  Arizona	0	NYU	2	Ohio	0	Marque	5
 48  UCSF	0	UNC	2	Oregon	0	Colo	4
 49  Colo	0	S Carol	2	Temple	0	Louisv	4
 50  LSU	0	Virgin	2	S Carol	0	Missou	3
 51  Buffalo	0	Washin	2	Tenn	0	Ok	3
 52  Oregon	0       Buffalo	1	UT Hou	0	Neb	2
 53  Pitt	0	Ohio	1	UT SA	0	S Carol	2
 54  Puert R	0	Tenn	1	Virgin	0	W VA	2
 55  S Carol	0	LSU	0	W VA	0	Miss.	0
 56  W VA	0	Case	0	Marque	0	Puert R	0


Ratio of Minority Applicant to Minority Enrollee

Code:
	        App/	         White		Afrr Am
		Enr             App/Enr		App/Enr
	School	Ratio	School	Ratio 	School	Ratio 
						
1	Arizona	54	Meharry	241	UNLV	59
2	Case	42	Howard	83	Temple	58
3	Marque	37	Arizona	55	Loma L	47
4	Conn	35	Case	40	Boston	45
5	Boston	34	Columb	38	Kentu	41
6	UNLV	34	Boston	36	Ohio	40
7	Creight	33	Harvard	30	NYU	37
8	Louisv	30	Creight	29	SUNYsb	36
9	Temple	29	Marque	29	Harvard	32
10	Harvard	28	Conn	28	Indiana	26
11	SUNYsb	28	UNLV	27	Marque	25
12	Meharry	28	UCSF	26	UOP	23
13	Columb	27	Louisv	26	Penn	23
14	Colo	26	Kentu	24	UCLA	22
15	Kentu	26	Loma L	22	Case	21
16	W VA	25	Tufts	22	Creight	20
17	UCSF	24	Temple	22	Alabama	17
18	Howard	24	Colo	21	USC	17
19	Tufts	23	NOVA	21	Tufts	16
20	Pitt	23	UCLA	20	Mercy	15
21	NOVA	22	UOP	20	Columb	15
22	Loma L	21	SUNYsb	20	Maryl	14
23	UOP	21	Penn	20	Mich	14
24	Mich	21	Baylor	20	UMDNJ	14
25	Virgin	21	Virgin	20	Virgin	14
26	UCLA	20	NYU	19	Washin	14
27	Buffalo	20	Pitt	19	UT SA	13
28	USC	19	W VA	19	NOVA	12
29	Mercy	19	Illin	18	Florida	12
30	Neb	19	USC	17	Illin	11
31	Penn	19	UMDNJ	17	UT Hou	11
32	Indiana	18	Washin	17	S Illin	10
33	Maryl	18	Florida	16	Neb	10
34	Washin	18	Maryl	16	Conn	9
35	Illin	17	Mercy	16	Iowa	9
36	NYU	17	Mich	16	Minn	9
37	Florida	16	Indiana	15	Howard	8
38	UMDNJ	16	Neb	15	Louisv	8
39	Baylor	15	Buffalo	14	Georgia	7
40	Alabama	13	Iowa	12	Missou	7
41	S Illin	13	Oregon	12	Meharry	7
42	Iowa	13	Alabama	11	Tenn	6
43	Oregon	13	S Illin	11	Baylor	6
44	S Carol	13	UNC	11	UNC	5
45	UNC	11	Ok	11	Miss.	4
46	Ohio	11	S Carol	10	Ok	2
47	UT SA	11	UT Hou	10	Arizona	0
48	Missou	10	UT SA	10	UCSF	0
49	Ok	10	Ohio	9	Colo	0
50	Minn	9	Minn	8	LSU	0
51	UT Hou	9	Missou	8	Buffalo	0
52	Puert R	7	Tenn	5	Oregon	0
53	Tenn	6	Georgia	4	Pitt	0
54	Georgia	4	LSU	4	S Carol	0
55	LSU	4	Miss.	0	W VA	0
56	Miss.	4

Code:
		`			
		Hisp		Nat Am		Asian Am
		App/Enr		App/Enr		App/Enr
	School	Ration 	School	Ration 	School	Ratio 
						
1	SUNYsb	100	UOP	15	W VA	326
2	Colo	73	Missou	10	Conn	211
3	UCSF	57	Boston	9	Neb	182
4	Conn	56	Meharry	9	Marque	179
5	Buffalo	49	Washin	8	Louisv	151
6	Arizona	45	UCLA	7	Colo	118
7	Washin	44	Howard	7	S Carol	113
8	Louisv	42	Indiana	7	Meharry	108
9	NYU	42	Columb	6	Arizona	90
10	UNLV	41	Mich	5	Missou	81
11	Creight	40	Arizona	4	UNLV	77
12	Alabama	36	Mercy	4	Creight	66
13	Marque	34	UNC	4	Pitt	66
14	Ohio	32	Ok	4	Mich	59
15	Virgin	32	Penn	4	Temple	54
16	Boston	30	Illin	3	Indiana	48
17	S Carol	30	Minn	3	SUNYsb	48
18	Loma L	28	Pitt	3	Case	47
19	Kentu	28	Baylor	3	Mercy	42
20	Penn	28	Georgia	2	Buffalo	39
21	Howard	27	UMDNJ	2	Howard	37
22	Maryl	23	Alabama	0	NOVA	37
23	UNC	22	Loma L	0	Kentu	35
24	Harvard	21	UCSF	0	S Illin	34
25	Missou	21	USC	0	Alabama	33
26	Indiana	20	Colo	0	Boston	32
27	USC	19	Conn	0	UOP	28
28	S Illin	19	NOVA	0	Tufts	28
29	UCLA	18	Florida	0	Harvard	27
30	UMDNJ	18	S Illin	0	Columb	27
31	Neb	17	Iowa	0	Ok	27
32	Mich	16	Kentu	0	Iowa	25
33	Oregon	16	Louisv	0	Minn	25
34	Meharry	16	LSU	0	Maryl	24
35	Tufts	15	Maryl	0	Ohio	24
36	Temple	15	Harvard	0	Virgin	24
37	Tenn	14	Tufts	0	Florida	23
38	Baylor	12	Miss.	0	USC	22
39	Florida	11	Creight	0	Washin	21
40	Iowa	11	Neb	0	UCLA	20
41	UOP	10	UNLV	0	Illin	20
42	Mercy	10	NYU	0	Oregon	20
43	UT SA	10	SUNYsb	0	UCSF	19
44	NOVA	9	Buffalo	0	Loma L	18
45	Minn	9	Case	0	UNC	18
46	Pitt	8	Ohio	0	Penn	17
47	Illin	7	Oregon	0	UT SA	16
48	Columb	7	Temple	0	UMDNJ	15
49	UT Hou	7	S Carol	0	Baylor	15
50	Ok	5	Tenn	0	NYU	14
51	Georgia	3	UT Hou	0	Tenn	10
52	Miss.	1	UT SA	0	UT Hou	9
53	LSU	0	Virgin	0	Georgia	4
54	Case	0	W VA	0	LSU	3
55	W VA	0	Marque	0	Miss.	0

Members don't see this ad.
 
Wow... great information. Way to go the extra mile!

Marion
 
Members don't see this ad :)
ddstoothache: Asian = minority or Asian = white/majority in term of the enrollees ???
 
Pretty cool info here. Even though it is old is id probably still pretty accurate.
 
Pretty cool info here. Even though it is old is id probably still pretty accurate.

This thread should be stickied, or at least referenced whenever an Asian pre-dent asks if Asians are considered "underrepresented"
 
Top