Pre-Dent Education of all 1st Year 2005 Enrollees

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

doc toothache

Full Member
15+ Year Member
Joined
Jan 17, 2006
Messages
8,514
Reaction score
2,792
Recently, some have questioned the advisability of applying to dental school before completion of a bachelor's degree. The following information was compiled from the ADEA Official Guide to Dental schools 2006. The 2005 figures were used since a large number of schools did not report the statistics for the 2006 scholastic year. The reader should note that the data for 4 years of college and a bacc. degree are somewhat misleading for a number of institutions. The data for 4 years presumably indicates that students have completed 4 years of college without receiving a degree. If we assume that the figures for the bacc degree are correct we can estimate the percentage of students that have completed 4 years.

One SDNer suggested that the number of enrollees with 2 years of college may be low only because there are very few in this group that are applying. While this may be a plausible explanation, the more likely reason is that adcoms may be disinclined to take a chance on relatively young students who may or may not follow through with their conviction about dentistry, and possibly, resulting in higher a attrition rate, at least in this group.

Code:
		Predental Education of all first year enrollees for 2005						

	Total	2 yrs	3 yrs	4 yrs	Bacc    Mast	Ph.D.	% w/Bac


Alabama	56	0	0	[B]56	[/B][B]54[/B]	2	0	96.43
Arizona	54	n/a	5	n/a	48	1	0	88.89
Loma L	95	n/a	1	n/a	94			98.95
UCLA	88	0	1	1	86	1	0	97.73
UCSF	80	0	0	0	78	1	1	97.5
UOP	141	1	11	8	116	2	3	82.27
USC	147	n/a	n/a	n/a	144	3	0	97.96
Colo	50	0	8	9	41	1	0	82
Conn	39	0	0	[B]38[/B]	[B]38	[/B]1	0	97.44
Florida	82	0	0	[B]82	[/B][B]77[/B]	5	0	93.9
Georgia	62	0	0	1	59	2	0	95.16
Ill     66	0	0	[B]66[/B]	[B]66	[/B]4	0	100
S Illi	50	0	10	0	39	1	0	78
Ind    101	0	3	[B]95	[/B][B]80[/B]	3	0	79.21
Iowa	76	0	18	0	56	2	0	73.68
Kent	56	0	1	3	50	2	0	89.29
Louis	60	0	1	3	53	3	0	88.33
Maryl  124	0	0	0	118	4	0	95.16
Boston	115	0	1	6	106	2	0	92.17
Harvard	35	n/a	n/a	n/a	32	2	1	91.43
Tufts	158		8	[B]150[/B]	[B]150	[/B]6	0	94.94
Mercy	78	7	5	1	63	2	0	80.77
Mich   110	0	2	2	100	5	1	90.91
Minn    98	0	10	7	79	1	0	80.61
MissKC  100	0	1	10	87	2	0	87
Creight  85	0	14	[B]71	[/B][B]62	[/B]1	0	72.94
Nebras  45	0	7	5	32	1	0	71.11
Nevada	75	0	4	20	50	0	1	66.67
UMDNJ	88	1	13	1	76	3	0	86.36
Columb  78	n/a	n/a	n/a	74	2	2	94.87
NY	232	0	8	0	207	15	1	89.22
SUNYBuf 85	0	0	[B]85	[/B][B]82[/B]	3	1	96.47
SUNY SB	39	n/a	n/a	n/a	39	1	0	100
NCarol  81	0	1	[B]76	[/B][B]76[/B]	4	0	93.83
Case	75	2	3	12	56	2	0	74.67
Ohio	104	0	9	6	89	4	0	85.58
Oklahom	60	0	1	10	44	5		73.33
Oregon	75	0	0	1	74	0	0	98.67
Penn	116	0	8	0	106	3	0	91.38
Pitt	80	0	5	[B]71	[/B][B]71[/B]	5	1	88.75
Temple	125	0	5	14	97	8	0	77.6
SCarol  54	0	0	0	54	1	0	100
Meharry	60	0	0	7	59	3	0	98.33
Tenn	80	0	0	15	64	1	0	80
Baylor	91	0	1	1	88	1	0	96.7
UT Hou	74	0	4	8	62	0	0	83.78
UT-SA	90	0	13	1	65	4	0	72.22
Virg    90	0	1	[B]88	[/B][B]88	[/B]1	0	97.78
Wash	56	0	2	[B]53[/B]	[B]53	[/B]1	0	94.64
WVrg    50	0	15	5	27	1	1	54
Marqu   80	0	13	[B]67	[/B][B]67	[/B]0	0	83.75
PP	40	0	0	n/a	36	0	0	90
								
Count	4329	11	213	1155	3812	148	13	
%		0.25%	4.92%	26.68%	88.06%	3.42%	0.30%	

Cor Count		           192				
Corr%			            4.45				
								
								
	Bold numbers represent questionable stats.

Members don't see this ad.
 
Last edited:
Do you know the stats for Nova?
 
Members don't see this ad :)
For entering class 2007 for NOVA: 2 yrs-0; 3 yrs-0; 4 yrs-1; Bacc-87; Mast-15; PhD-0.
 
Top