Pre-Dental Education of 1st Yr Enrollees 2007

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

doc toothache

Full Member
15+ Year Member
Joined
Jan 17, 2006
Messages
8,514
Reaction score
2,792
A a number of posts have questioned the need for a degree for dental school admission. More important would be knowing the number of applicants that were accepted without a degree. The data shown was obtained from the 2008 ADEA Official Guide to Dental Schools.

http://www.adea.org/Resources/OG/OG_3_WhereToApply.pdf (The 2008 info is not available on line).
https://access.adea.org/adeassa/ecs...st_id=&p_order_serno=&p_promo_cd=&p_price_cd=

Code:
	Predental education of all first year students 2005				2007		

	T Enr	2 yrs	3 yrs	4 yrs	B.S.	M.S.	Ph.D.	% w/o
								degree

Ala	60	0	0	0	56	3	1	0.00
Arizona	60	0	1	4	54	1	0	8.33
Loma L	95	0	0	1	92	2	0	1.05
UCLA	88	0	0	0	83	4	1	0.00
UCSF	85	0	0	0	79	5	1	0.00
UOP	141	0	4	7	130	0	0	7.80
USC	144	0	0	0	144	10	0	0.00
Colo	50	0	0	3	45	2	0	6.00
Conn	39	0	0	0	36	1	2	0.00
Howard	82	0	0	0	82	2	1	0.00
Nova	93	0	0	1	87	15	0	1.08
Florida	83	0	0	1	76	5	2	1.20
Georgia	63	0	0	1	61	1	0	1.59
S Illi	50	0	0	6	40	4	0	12.00
Illi	68	0	0	0	60	7	1	0.00
Indiana	101	0	0	3	85	9	2	2.97
Iowa	80	0	0	19	59	1	1	23.75
Kent	56	0	0	0	5	2	1	0.00
Louisv	84	0	0	6	68	9	0	7.14
Louisi	60	0	1	2	58	0	0	5.00
Maryl	130	0	0	0	118	11	1	0.00
Boston	115	0	0	2	100	13	0	1.74
Harvard	35	0	0	0	35	0	0	0.00
Tufts	166	0	0	0	163	3	0	0.00
Mercy	78	0	4	2	67	5	0	7.69
Michi	105	0	1	3	99	1	1	3.81
Minn	96	0	0	2	94	1	0	2.08
Missip	35	0	0	0	33	2	0	0.00
MisouKC	104	0	0	16	92	2	0	15.38
Creigh	85	0	2	7	76	0	2	10.59
Neb	45	0	0	7	36	2	0	15.56
Nevada	78	0	0	9	68	0	1	11.54
UMDNJ	87	0	0	9	68	0	1	10.34
Colum	77	0	0	0	74	4	0	0.00
NY	228	0	2	10	210	8	0	5.26
SUNY SB	39	0	0	0	36	3	0	0.00
SUNY B	88	0	2	1	86	3	0	3.41
Ncarol	76	0	0	2	79	2	0	2.63
Case	85	3	2	11	66	3	0	18.82
Ohio	103	0	0	6	94	3	0	5.83
Okla	58	0	2	13	42	1	0	25.86
Oregon	75	0	0	0	75	2	1	0.00
Temple	125	0	0	2	116	6	1	1.60
Penn	115	0	0	0	105	6	0	0.00
Pitt	78	0	1	0	73	5	1	1.28
PR	42	0	0	6	36	1	0	14.29
S Carol	56	0	0	0	51	3	1	0.00
Meharry	51	0	3	0	48	6	1	5.88
Tenn	80	0	0	0	77	3	0	0.00
Baylor	95	0	3	2	85	3	1	5.26
UT Hou	84	0	0	7	69	6	2	8.33
UT-SA	94	0	16	0	74	3	0	17.02
Virgi	90	0	0	4	82	3	1	4.44
Wash	55	0	0	2	53	2	0	3.64
Wvirg	51	0	0	8	43	4	0	15.69
Marq	80	0	15	2	62	0	0	21.25

	4666	3	59	187	4185	203	31	
		0.06%	1.26%	4.01%	89.69%	4.39%	0.60%

Members don't see this ad.
 
I wonder for those schools that show a higher percentage of enrollees without a degree, how many of those are enrolled in a program that allows them to obtain there Bachelors and DDS/DMD simultaneously? Anyway just a thought.
 
I wonder for those schools that show a higher percentage of enrollees without a degree, how many of those are enrolled in a program that allows them to obtain there Bachelors and DDS/DMD simultaneously? Anyway just a thought.

Oklahoma (which appears to have the highest percentage of students without a degree) may allow for such a program, but I don't know anyone who has gone through with it. I think that a friend of mine is looking into it, but I believe that most students are not going into OU Dental hoping to finish their B.S.

I could also be wrong...:laugh:
 
Members don't see this ad :)
The relatively high number for San Antonio is due to the number of students who are in the 3+4 program.
 
The relatively high number for San Antonio is due to the number of students who are in the 3+4 program.

I also think UTSA's numbers are switched for BS and MS degrees. 74 masters students can't be right.
 
I also think UTSA's numbers are switched for BS and MS degrees. 74 masters students can't be right.

I didn't even notice that for UTHSCSA... I think we only have 1 student in my class right now who has a Master's... at least only one that I am aware of.
 
I also think UTSA's numbers are switched for BS and MS degrees. 74 masters students can't be right.

Seventy four is the number of enrollees with a M.S. degree that SA is daydreaming about. The appropriate corrections were made. Thanx.
 
Top