- Joined
- Jan 17, 2006
- Messages
- 8,521
- Reaction score
- 2,797
The statistical data was obtained from the 2008 ADEA Guide to Dental Schools.
Code:
T Enrol Af Am Hisp Nat Am Asian Am % Min % Min
Alaba 60 2 2 1 5 17 1 PR 100
Arizona 60 0 6 2 4 20 2 Meharry 96
Loma 95 6 5 0 36 49 3 Howard 82
UCLA 88 4 11 1 35 58 4 Oregon 67
UCSF 85 1 3 0 48 61 5 Temple 64
UOP 141 3 16 2 48 49 6 UCSF 61
USC 144 5 5 1 64 52 7 Baylor 60
Colo 50 0 2 0 9 22 8 UCLA 58
Conn 39 1 0 0 4 13 9 USC 52
Howard 82 40 4 4 19 82 10 Loma 49
NOVA 93 2 9 0 17 30 11 UOP 49
Florida 83 7 13 0 6 31 12 NY 49
Georgia 63 3 3 0 5 17 13 Colum 47
S. Illi 50 3 3 0 2 16 14 UT Hou 46
Illi 68 7 5 0 12 35 15 Boston 44
Indiana 101 1 0 0 14 15 16 UMDNJ 40
Iowa 80 2 6 0 5 16 17 Penn 39
Kent 56 6 1 0 3 18 18 Tufts 39
Louisv 84 8 1 0 4 15 19 Illi 35
Louisi 60 1 0 0 11 20 20 Wash 35
Maryl 130 9 3 0 28 31 21 Okla 34
Boston 115 3 11 1 36 44 22 Harvard 34
Harvard 35 1 1 0 10 34 23 Mich 33
Tufts 166 14 3 0 48 39 24 SUNY B 32
Mercy 78 4 3 0 13 26 25 Florida 31
Mich 105 10 6 1 18 33 26 Maryl 31
Minn 96 1 6 2 7 17 27 NOVA 30
Miss 35 5 0 0 1 17 28 N Carol 26
MisouKC 104 2 3 2 6 13 29 Mercy 26
Creigh 85 1 6 0 13 24 30 Creigh 24
Neb 45 0 3 0 3 13 31 Case 24
Nevada 78 0 4 0 11 19 32 W Va 24
UMDNJ 87 5 3 0 27 40 33 SUNY SB 23
Colum 77 5 3 0 28 47 34 Colo 22
NY 228 3 13 1 94 49 35 UT-SA 21
SUNY SB 39 0 1 0 8 23 36 Arizona 20
SUNY B 88 0 1 0 27 32 37 Louisi 20
N Carol 76 10 2 0 8 26 38 Virg 20
Case 85 0 2 1 17 24 39 Nevada 19
Ohio 103 3 3 1 5 12 40 Pitt 19
Okla 58 0 2 9 9 34 41 Kent 18
Oregon 75 4 14 0 32 67 42 Georgia 17
Penn 125 4 7 0 38 39 43 Miss 17
Pitt 115 1 8 0 13 19 44 Alaba 17
Temple 78 4 14 0 32 64 45 Minn 17
PR 42 0 42 0 0 100 46 Iowa 16
S Carol 56 2 1 0 1 7 47 Tenn 16
Meharry 51 48 0 0 1 96 48 S. Illi 16
Tenn 80 10 0 1 2 16 49 Louisv 15
Baylor 95 13 30 1 13 60 50 Indiana 15
UT Hou 84 1 14 1 23 46 51 Neb 13
UT-SA 94 1 7 0 12 21 52 Conn 13
Virg 90 2 5 0 11 20 53 MisouKC 13
Wash 55 1 4 2 12 35 54 Marque 13
W Va 51 2 4 0 6 24 55 Ohio 12
Marque 80 0 5 0 5 13 56 S Carol 7
Total 4666 271 329 34 969 1860
% 6 7 1 21 40
Af Am Hisp Nat Am Asian Am
Meharry 48 PR 42 Okla 9 NY 94
Howard 40 Baylor 30 Howard 4 USC 64
Tufts 14 UOP 16 Arizona 2 UCSF 48
Baylor 13 Oregon 14 UOP 2 UOP 48
Mich 10 Temple 14 Minn 2 Tufts 48
N Carol 10 UT Hou 14 MisouKC 2 Penn 38
Tenn 10 Florida 13 Wash 2 Loma 36
Maryl 9 NY 13 Alaba 1 Boston 36
Louisv 8 UCLA 11 UCLA 1 UCLA 35
Florida 7 Boston 11 USC 1 Oregon 32
Illi 7 NOVA 9 Boston 1 Temple 32
Loma 6 Pitt 8 Mich 1 Maryl 28
Kent 6 Penn 7 NY 1 Colum 28
USC 5 UT-SA 7 Case 1 UMDNJ 27
Miss 5 Arizona 6 Ohio 1 SUNY B 27
UMDNJ 5 Iowa 6 Tenn 1 UT Hou 23
Colum 5 Mich 6 Baylor 1 Howard 19
UCLA 4 Minn 6 UT Hou 1 Mich 18
Mercy 4 Creigh 6 Loma 0 NOVA 17
Oregon 4 Loma 5 UCSF 0 Case 17
Penn 4 USC 5 Colo 0 Indiana 14
Temple 4 Illi 5 Conn 0 Mercy 13
UOP 3 Virg 5 NOVA 0 Creigh 13
Georgia 3 Marque 5 Florida 0 Pitt 13
S. Illi 3 Howard 4 Georgia 0 Baylor 13
Boston 3 Nevada 4 S. Illi 0 Illi 12
NY 3 Wash 4 Illi 0 UT-SA 12
Ohio 3 W Va 4 Indiana 0 Wash 12
Alaba 2 UCSF 3 Iowa 0 Louisi 11
NOVA 2 Georgia 3 Kent 0 Nevada 11
Iowa 2 S. Illi 3 Louisv 0 Virg 11
MisouKC 2 Maryl 3 Louisi 0 Harvard 10
S Carol 2 Tufts 3 Maryl 0 Colo 9
Virg 2 Mercy 3 Harvard 0 Okla 9
W Va 2 MisouKC 3 Tufts 0 SUNY SB 8
UCSF 1 Neb 3 Mercy 0 N Carol 8
Conn 1 UMDNJ 3 Miss 0 Minn 7
Indiana 1 Colum 3 Creigh 0 Florida 6
Louisi 1 Ohio 3 Neb 0 MisouKC 6
Harvard 1 Alaba 2 Nevada 0 W Va 6
Minn 1 Colo 2 UMDNJ 0 Alaba 5
Creigh 1 N Carol 2 Colum 0 Georgia 5
Pitt 1 Case 2 SUNY SB 0 Iowa 5
UT Hou 1 Okla 2 SUNY B 0 Ohio 5
UT-SA 1 Kent 1 N Carol 0 Marque 5
Wash 1 Louisv 1 Oregon 0 Arizona 4
Arizona 0 Harvard 1 Penn 0 Conn 4
Colo 0 SUNY SB 1 Pitt 0 Louisv 4
Neb 0 SUNY B 1 Temple 0 Kent 3
Nevada 0 S Carol 1 PR 0 Neb 3
SUNY SB 0 Conn 0 S Carol 0 S. Illi 2
SUNY B 0 Indiana 0 Meharry 0 Tenn 2
Case 0 Louisi 0 UT-SA 0 Miss 1
Okla 0 Miss 0 Virg 0 S Carol 1
PR 0 Meharry 0 W Va 0 Meharry 1
Marque 0 Tenn 0 Marque 0 PR 0