07 Ranking of DS based on Applicants, Enrollees, Appl/Enroll, In & Out of State

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

doc toothache

Full Member
15+ Year Member
Joined
Jan 17, 2006
Messages
8,514
Reaction score
2,792
To complete the statistics. Stats were obtained from 2008 ADEA Official Guide to Dental Schools.

Code:
		Appli		Enroll		App/Enrol	% In St	    % Out St
										
1	NY	4490	NY	228	Arizona	57	Georgia	100	Howard	94
2	Boston	4348	Tufts	166	Marque	50	Miss	100	Creigh	92
3	Tufts	4268	USC	144	Conn	40	PR	100	Meharry	92
4	Penn	4202	UOP	141	Case	40	UT Hou	100	Penn	91
5	NOVA	3493	Maryl	130	Meharry	40	S. Illi	96	Harvard	86
6	Arizona	3409	Penn	125	NOVA	38	S Carol	95	Case	84
7	Case	3404	Boston	115	Boston	38	UT-SA	93	Boston	82
8	Marque	3191	Pitt	115	Creigh	37	Alaba	92	Arizona	75
9	Creigh	3174	Mich	105	Nevada	37	Louisi	92	Tufts	75
10	USC	3148	MisouKC	104	Harvard	34	Baylor	91	NY	67
11	UOP	3043	Ohio	103	SUNY SB	34	Illin	90	Colum	61
12	Nevada	2917	Indi	101	Penn	34	N Carol	89	Pitt	50
13	Maryl	2755	Minn	96	Louisv	32	SUNY SB	87	Marque	50
14	Pitt	2706	Loma	95	Howard	31	Florida	86	Temple	49
15	Louisv	2702	Baylor	95	Colum	30	UCLA	84	NOVA	46
16	Howard	2536	UT-SA	94	Colo	29	Wash	82	Maryl	45
17	Mich	2516	NOVA	93	W Va	28	Okla	79	Louisv	44
18	Virg	2287	Virg	90	Temple	27	UMDNJ	77	Colo	42
19	Colum	2272	UCLA	88	Kent	26	Oregon	75	Virg	39
20	Temple	2123	SUNY B	88	Tufts	26	Ohio	73	Mich	38
21	UCSF	2122	UMDNJ	87	UCSF	25	Mercy	72	SUNY B	38
22	Indi	2120	UCSF	85	Virg	25	Iowa	71	Tenn	38
23	Loma	2059	Creigh	85	Illi	24	Kent	71	Nevada	37
24	Meharry	2018	Case	85	Mich	24	UOP	70	W Va	37
25	SUNY B	2003	Louisv	84	Pitt	24	Loma	69	Neb	36
26	UCLA	1987	UT Hou	84	UCLA	23	MisouKC	68	USC	35
27	UMDNJ	1950	Florida	83	S. Illi	23	UCSF	67	Minn	35
28	Mercy	1767	Howard	82	Mercy	23	Conn	67	UCSF	33
29	Illi	1602	Iowa	80	SUNY B	23	Indiana	67	Conn	33
30	Conn	1556	Tenn	80	Loma	22	USC	65	Indi	33
31	Florida	1539	Marque	80	UOP	22	Minn	65	MisouKC	32
32	N Carol	1498	Mercy	78	USC	22	Neb	64	Loma	31
33	Kent	1461	Nevada	78	UMDNJ	22	Nevada	63	UOP	30
34	Colo	1460	Temple	78	Indi	21	Tenn	63	Iowa	29
35	W Va	1428	Colum	77	Maryl	21	W Va	63	Kent	29
36	Baylor	1380	N Carol	76	Neb	21	Mich	62	Mercy	28
37	SUNY SB	1331	Oregon	75	Wash	21	SUNY B	62	Ohio	27
38	UT Hou	1218	Illi	68	NY	20	Virgi	61	Oregon	25
39	Harvard	1190	Georgia	63	N Carol	20	Colo	58	UMDNJ	23
40	Ohio	1179	Alaba	60	Florida	19	Louisv	56	Okla	21
41	Wash	1170	Arizona	60	S Carol	16	Maryl	55	Wash	18
42	S. Illi	1143	Louisi	60	Oregon	15	NOVA	54	UCLA	16
43	MisouKC	1140	Okla	58	Baylor	15	Temple	51	Florida	14
44	Iowa	1132	Kent	56	UT Hou	15	Pitt	50	SUNY SB	13
45	Oregon	1119	S Carol	56	Alaba	14	Marque	50	N Carol	11
46	UT-SA	1091	Wash	55	Iowa	14	Colum	39	Illi	10
47	Minn	990	Meharry	51	UT-SA	12	NY	33	Baylor	9
48	Neb	944	W Va	51	MisouKC	11	Arizona	25	Alaba	8
49	S Carol	894	Colo	50	Ohio	11	Tufts	25	Louisi	8
50	Alaba	830	S. Illi	50	Okla	11	Boston	18	UT-SA	7
51	Okla	650	Neb	45	Minn	10	Case	16	S Carol	5
52	Tenn	448	PR	42	PR	9	Harvard	14	S. Illi	4
53	PR	385	Conn	39	Tenn	6	Penn	9	Georgia	0
54	Georgia	290	SUNY SB	39	Georgia	5	Creigh	8	Miss	0
55	Louisi	255	Harvard	35	Louisi	4	Meharry	8	PR	0
56	Miss	126	Miss	35	Miss	4	Howard	6	UT Hou	0

		108459		4666

Members don't see this ad.
 
Can you make a ranking based on board scores? The schools are always bragging about board scores, but I can't seem to find them anywhere....
 
Only 126 people applied to Missi? hmm...:confused:
 
Members don't see this ad :)
Can you make a ranking based on board scores? The schools are always bragging about board scores, but I can't seem to find them anywhere....
We would have to take up a collection and hire a private investigator to accomplish this. As far as I know, only Neb is willing to publish their rank. Everyone else seems to protect it like it's a national security interest. I think at a few interviews the various administrators made some claims, but I wouldn't go by that.
 
Tufts releases rankings for board performances. I forget the exact numbers, but their students were almost always above average.
 
Only 126 people applied to Missi? hmm...:confused:

yea thats wat i was wondering too.. u guess out of staters dont even bother since miss only accepts in state students.
 
Only 126 people applied to Missi? hmm...:confused:

yea thats wat i was wondering too.. u guess out of staters dont even bother since miss only accepts in state students.

The ratio of applicants/enrollees for Miss, Louisiana, Georgia and Tenn may be enviable but keep in mind that the national ratio is ~ 2.6. As Nismo suggested keeping non residence out of the equation does decrease the numbers substantially.
 
Quote:
Originally Posted by SHC1984
Only 126 people applied to Missi? hmm...


yea thats wat i was wondering too.. u guess out of staters dont even bother since miss only accepts in state students.

This is good news to me since I am a resident and that happens to be my #1 choice...I hope I get in. :)
 
Can you make a ranking based on board scores? The schools are always bragging about board scores, but I can't seem to find them anywhere....

As far as some schools are concerned it is bad enough that the entrance stats are available for anyone to see, and they certainly are not too anxious to made the board scores readily available.
 
I think it's bs that some states (Georgia, Mississippi, etc.) don't allow out of state students to their schools, yet their state residents can get in other schools out of state to them. Something isn't right about that.
 
Did you know that any high schooler in the state of Georgia who graduates with a GPA of 3.0 or higher gets a free college education in one of the state's universities? This is funded by lottery proceeds. I think it's fricken cool and more states should have such programs. More power to states that take care of their residents first and foremost.
 
I would like to know how many from each state applied. 1583 applied to Florida but how many of those were Florida residents? They accepted 86% in-state.
 
I would like to know how many from each state applied. 1583 applied to Florida but how many of those were Florida residents? They accepted 86% in-state.
if you can get your hands on it, the ADEA Guide has that info, at least the 2007 version that is. Other revisions may not have the interview numbers.
At UF for the class entering in 2006:
In State- 463 applied, 297 interviewed, 72 accepted
Out of State- 836 applied, 45 interviewed, 10 accepted
 
Count me as one from Alabama...
WAR EAGLE and now also GO GATORS!!

I would like to know how many from each state applied. 1583 applied to Florida but how many of those were Florida residents? They accepted 86% in-state.
 
Top