DAT-GPA Trend 2006-2008

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

doc toothache

Full Member
15+ Year Member
Joined
Jan 17, 2006
Messages
8,514
Reaction score
2,792
Source: 2006, 2007, 2008 ADEA Official Guide to DS

Code:
	2006	2007	2008	2006	2007	2008
	AA	AA	AA	PA	PA	PA
Alaba	19.20	19.80	20.00 18.30	18.80	19.00
AZ	18.59	18.40	17.60	18.13	18.20   17.99
MidW			19.00			18.50
Loma	20.00   19.30	19.40	19.70	19.80	20.10
UCLA	22.00   22.00	21.00	20.00	20.10	21.00
UCSF	20.60	21.60	20.00	19.20	19.80	20.00
UOP	20.50	20.60	20.30	19.70	19.90   20.70
USC	20.00	19.20	20.00	19.00	18.80	20.00
Colo	19.60		19.00	19.60		20.00
Conn	20.00	20.60	20.00	18.30	19.10	20.00
Howard	17.00	17.00	19.00	16.00	16.30	17.00
NOVA	19.00	19.70	19.33	18.00	18.40	18.77
Florida	19.00	19.50	19.00	18.00	18.50	19.00
Geo	19.00	19.20	19.20	19.00	19.10	19.10
S. Illi	19.00	18.50	18.00	18.10	18.40	18.00
Illi	19.30	20.00	19.10	18.74	18.70	18.90
Ind	18.72	19.10	18.80	18.46	18.60	20.00
Iowa	19.00	19.40	19.00	18.00	18.70	19.00
Kent	18.44	18.20	18.00	17.64	17.00	18.00
Louisv	18.00	17.40	17.00	17.00	17.00	18.00
Louisi	19.10	19.60	19.00	19.20	19.00	20.00
Maryl	20.00	20.20	20.00	18.70	19.00	20.00
Boston	20.00	19.90	19.24	20.00	18.50	19.37
Harv	24.40	22.70	20.00	21.60	20.60	20.00
Tufts	19.00	19.20	19.00	18.10	18.50	19.00
Mercy	19.00	19.70	19.00	18.00	19.20	20.00
Mich	19.58	20.00	19.00	19.25	19.00	20.00
Minn	19.40	19.70	19.00	19.10	19.20	20.00
Miss	17.40	18.20	18.00	16.90	17.00	19.00
MisKC	18.30	18.30	18.10		17.30	17.80
Creigh	18.92	19.10	18.00	19.07	19.40	20.00
Neb	18.60	18.70	18.00	18.10	18.60	18.00
Nev	19.27	19.60	19.00	18.78	19.10	19.00
UMDNJ	19.28	19.50	18.82	17.58	17.70	18.73
Colum	22.16	22.30	21.00	19.06	19.00	
NY	19.06	19.80	20.00	17.80	18.70	19.00
SUNY SB	21.00	21.60	22.00	19.00	19.20	19.00
SUNY B	19.36	19.60	19.00	19.11	19.40	21.00
N Carol	19.70	20.10	19.00	18.10	18.90	18.00
Case	19.36	19.70	19.00	18.50	19.50	20.00
Ohio	18.98	19.50	20.00	18.98	19.10	19.00
Okla	19.51	19.60	19.00	18.33	19.40	
Oregon	19.55	19.57	18.56	18.87	19.11	20.09
Penn	21.00	20.70	20.00	19.00	19.20	20.00
Pitt	19.83	19.90	19.03	18.64	19.10	20.49
Temple	18.80	19.10	19.00	18.70	18.60	19.00
PR	15.00	15.30	15.00	16.00	16.10	16.00
S Carol	19.30	18.90		19.89	19.40	
Meh	16.00	15.80	16.00	15.00	15.60	16.00
Tenn	18.00	18.30		18.00	18.20	
Baylor	19.50	19.50	19.00	17.80	17.60	19.00
UT Hou	19.19	19.70	18.50	17.80	18.50	18.90
UT-SA	19.00	20.00	19.00	18.00	18.60	18.00
Virg	19.00	19.10	19.00	18.00	18.70	20.00
Wash	21.22	20.70	19.30	20.33	19.50	19.81
W Va	18.00	17.00	17.00	17.00	17.00	18.00
Marque	18.44	18.90	18.00	18.08	18.60	19.00
						
Mean	19.30	19.43	18.97	18.46	18.62	19.14



	2006	2007	2008	2006	2007	2008	
	GPA  O	GPA  O	GPA  O	GPA S	GPA S	GPA S	
Alaba	3.58	3.61	3.53	3.50	3.58	3.57	
AZ	3.46	3.42	3.43	3.21	3.36	3.33	
MidW			3.58			3.26	
Loma	3.27	3.49	3.40	3.24	3.40	3.50	
UCLA	3.65	3.62	3.56	3.60	3.58	3.61	
UCSF	3.61	3.70	3.51	3.57	3.67	3.47	
UOP	3.37	3.36	3.41	3.29	3.29	3.34	
USC	3.47	3.46	3.30	3.37	3.39	3.20	
Colo	3.71		3.65	3.66		3.71	
Conn	3.57	3.58	3.64	3.50	3.56	3.59	
Howard	3.09	3.15	3.08	3.00	3.06	3.10	
NOVA	3.60	3.60	3.58	3.58	3.56	3.64	
Florida	3.60	3.61	3.60	3.50	3.54	3.50	
Geo	3.50	3.59	3.59	3.50	3.54	3.54	
S. Illi	3.64	3.61	3.62	3.60	3.55	3.66	
Illi	3.45	3.51	3.30	3.35	3.45	3.29	
Ind	3.52	3.57	3.53	3.44	3.50	3.48	
Iowa	3.70	3.69	3.69	3.63	3.64	3.60	
Kent	3.52	3.47	3.59	3.37	3.37	3.47	
Louisv	3.57	3.41	3.45	3.46	3.28	3.35	
Louisi	3.56	3.58	3.57	3.48	3.50	3.46	
Maryl	3.50	3.48	3.40	3.40	3.39	3.50	
Boston	3.23	3.39	3.32	3.11	3.31	3.24	
Harv	3.77	3.78	3.82	3.77	3.75	3.80	
Tufts	3.41	3.42	3.43	3.33	3.33	3.36	
Mercy	3.54	3.64	3.61	3.51	3.62	3.56	
Mich	3.51	3.50	3.50	3.41	3.40	3.36	
Minn	3.63	3.59	3.61	3.57	3.53	3.57	
Miss	3.63	3.66	3.69	3.55	3.59	3.63	
MisKC	3.64	3.63	3.64	3.60	3.60	3.63	
Creigh	3.53	3.56	3.56	3.42	3.46	3.46	
Neb	3.78	3.85	3.77	3.70	3.80	3.70	
Nev	3.51	3.42	3.48	3.26	3.35	3.33	
UMDNJ	3.47	3.53	3.41	3.40	3.47	3.47	
Colum	3.49	3.58	3.50	3.44	3.54	3.50	
NY	3.29	3.43	3.54	3.16	3.37	3.53	
SUNY SB	3.71	3.68	3.70	3.72	3.62	3.70	
SUNY B	3.57	3.61	3.63	3.56	3.58	3.63	
N Carol	3.60	3.58	3.45	3.53	3.55	3.56	
Case	3.50	3.53	3.61	3.45	3.45	3.57	
Ohio	3.52	3.60	3.69	3.39	3.51	3.61	
Okla	3.63	3.60	3.65	3.54	3.54	3.58	
Oregon	3.58	3.66	3.60	3.57	3.64	3.56	
Penn	3.68	3.75	3.68	3.63	3.71	3.64	
Pitt	3.54	3.53	3.77	3.43	3.43	3.54	
Temple	3.33	3.37	3.40	3.19	3.27	3.31	
PR	3.45	3.35	3.43	3.33	3.20	3.54	
S Carol	3.59	3.50		3.58	3.49		
Meh	3.10	3.01	3.20	2.90	2.85	3.05	
Tenn	3.45	3.51	3.46	3.36	3.45	3.51	
Baylor	3.51	3.54	3.51	3.44	3.47	3.45	
UT Hou	3.59	3.66	3.60	3.52	3.61	3.53	
UT-SA	3.74	3.67	3.67	3.60	3.59	3.59	
Virg	3.36	3.44	3.52	3.25	3.40	3.49	
Wash	3.45	3.57	3.50	3.46	3.51	3.51	
W Va	3.54	3.53	3.50	3.40	3.37	3.39	
Marque	3.50	3.60	3.60	3.43	3.50	3.50	
							
Mean	3.52	3.54	3.54	3.44	3.47	3.49

Members don't see this ad.
 
this is.... interesting....

why would the average scores go down?

here is 1 hypothesis: people who have no intentions of applying to dental school are writing the DAT to see how they do. Maybe they do better than the average dental applicant (perhaps Med School Applicants), but end up deciding to pursue Medical School instead. Thus, the entire test-takers' averages are the same (lets say a 20), but those who are actually applying to dental school the average is lower (lets say a 19).
 
here is 1 hypothesis: people who have no intentions of applying to dental school are writing the DAT to see how they do.

In that case they are either glutton for punishment or they lost a bet while in a state of semi consciousness.
 
Members don't see this ad :)
I am not sure how accurate these numbers are because I am at one of the schools, and they are different. It is only 1 point and the trend goes down on the statistic sheet when in reality the scores have been improving.
I just checked another schools and their numbers are off too. It is most likely no big deal, but misleading.
 
I am not sure how accurate these numbers are because I am at one of the schools, and they are different. It is only 1 point and the trend goes down on the statistic sheet when in reality the scores have been improving.
I just checked another schools and their numbers are off too. It is most likely no big deal, but misleading.

They may be "misleading" but those are the official numbers reported to/by the ADEA. The post does not make any claims on the accuracy of these numbers. Whether they are accurate to a whole or decimal number is less important than knowing the general trend/the approximate numbers.

How accurate these numbers are is a function of
1. how accurately they were when sent to ADEA
2. how accurately ADEA entered them into their data base
3. how accurately they were entered into the school's database/web site
4. how accurate they were posted on SDN
 
Top