09 Ranking of Dental Schools Based on App., Enr, A/E; In State, Out State

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

doc toothache

Full Member
15+ Year Member
Joined
Jan 17, 2006
Messages
8,514
Reaction score
2,792
It looks like a few schools must get a chuckle when they see out of state applicants.


The basic information was obtained from the 2009 ADEA Official Guide to Dental Schools
https://access.adea.org/adeassa/ecs...st_id=&p_order_serno=&p_promo_cd=&p_price_cd=
Code:
		App		Enrol		Ap/Enr
						
1	NY	4654	NY	236	Case	54
2	Temple	4438	Tufts	171	AZ	47
3	Boston	4378	USC	144	Meh	39
4	Tufts	4344	UOP	141	Marque	39
5	NOVA	3364	Maryl	130	Boston	38
6	Case	3326	Temple	125	Creigh	38
7	Creigh	3226	Boston	115	SUNY SB	37
8	AZ	3159	Penn	115	Howard	36
9	USC	3151	Mid	111	Nev	36
10	Marque	3134	Mich	105	Temple	36
11	UOP	3114	MisKC	102	Conn	35
12	Nev	2926	Ohio	101	NOVA	35
13	Maryl	2806	Loma	100	Colum	31
14	Howard	2607	Ind	100	W Va	31
15	Virg	2569	Baylor	100	Colo	29
16	Penn	2445	Virg	100	Harv	28
17	Louisv	2271	UT-SA	98	Neb	28
18	Colum	2212	Minn	97	Louisv	27
19	SUNY B	2207	NOVA	96	SUNY B	27
20	Pitt	2196	UCLA	88	Pitt	27
21	UMDNJ	2194	Mercy	87	Kent	26
22	Mich	2144	UCSF	86	UMDNJ	26
23	Loma	1997	UMDNJ	86	Virg	26
24	Meh	1976	Louisv	85	Illi	25
25	Mid	1877	Creigh	85	Tufts	25
26	Mercy	1843	UT Hou	84	UOP	22
27	UCLA	1802	Florida	83	USC	22
28	Ind	1778	SUNY B	83	Maryl	22
29	UCSF	1762	Nev	82	S. Illi	21
30	Illi	1666	Iowa	80	Mercy	21
31	W Va	1554	N Carol	80	Penn	21
32	Conn	1515	Pitt	80	Loma	20
33	Florida	1509	Tenn	80	UCLA	20
34	N Carol	1501	Marque	80	UCSF	20
35	Kent	1474	Oregon	75	Mich	20
36	Colo	1472	Howard	72	NY	20
37	SUNY SB	1456	Colum	72	N Carol	19
38	Baylor	1309	AZ	67	Florida	18
39	UT Hou	1182	Geo	66	Ind	18
40	MisKC	1095	Illi	66	Mid	17
41	Ohio	1092	Wash	63	Wash	17
42	Iowa	1087	Case	62	Alaba	14
43	Minn	1073	Louisi	60	Iowa	14
44	Oregon	1071	Alaba	58	Oregon	14
45	S. Illi	1065	Okla	58	S Carol	14
46	Wash	1060	Kent	56	UT Hou	14
47	Neb	1017	S Carol	56	Baylor	13
48	Harv	987	Colo	51	Minn	11
49	UT-SA	822	Meh	51	MisKC	11
50	Alaba	807	S. Illi	50	Ohio	11
51	S Carol	807	W Va	50	Okla	11
52	Okla	650	Conn	43	PR	10
53	Tenn	542	SUNY SB	39	UT-SA	8
54	PR	401	PR	39	Tenn	7
55	Geo	311	Miss	37	Geo	5
56	Louisi	255	Neb	36	Louisi	4
57	Miss	129	Harv	35	Miss	3


		In State	In State			
		App		Enroll		App/Enr
1	UOP	1268	UT-SA	97	Case	17
2	USC	1240	UOP	95	Loma	16
3	UCLA	1063	Baylor	91	UCSF	16
4	UCSF	993	USC	89	Colum	15
5	Loma	884	UT Hou	83	SUNY B	15
6	UT-SA	774	UCLA	74	UCLA	14
7	UT Hou	772	MisKC	74	USC	14
8	Baylor	730	Maryl	73	Creigh	14
9	NY	587	Florida	71	SUNY SB	14
10	SUNY SB	547	N Carol	71	UOP	13
11	NOVA	535	Ind	70	NOVA	10
12	SUNY B	525	Ohio	70	Temple	10
13	Florida	499	Mich	68	NY	9
14	Illi	412	Geo	66	Meh	9
15	Colum	411	Minn	66	UT Hou	9
16	S. Illi	394	UMDNJ	62	AZ	8
17	Mercy	389	NY	62	S. Illi	8
18	UMDNJ	322	UCSF	61	Penn	8
19	Geo	310	Illi	60	Baylor	8
20	Pitt	301	Mercy	60	UT-SA	8
21	N Carol	297	Iowa	57	Florida	7
22	Mich	284	Wash	57	Illi	7
23	Wash	271	Loma	56	Boston	7
24	Virg	269	NOVA	55	Mercy	6
25	Penn	266	Louisi	55	Pitt	6
26	Ohio	247	Virg	55	Mid	5
27	MisKC	224	Tenn	53	Geo	5
28	Maryl	209	S Carol	52	UMDNJ	5
29	Marque	209	Alaba	51	Virg	5
30	Ind	205	Pitt	51	Wash	5
31	Case	198	S. Illi	50	Marque	5
32	Minn	188	Tufts	50	Colo	4
33	AZ	184	Nev	49	Kent	4
34	Louisi	182	Okla	46	Louisv	4
35	S Carol	176	Oregon	45	Mich	4
36	Louisv	170	Louisv	44	Neb	4
37	Temple	168	Marque	40	N Carol	4
38	Boston	167	Kent	39	Ohio	4
39	Tufts	166	W Va	39	Alaba	3
40	Kent	159	SUNY SB	38	Conn	3
41	Mid	157	Miss	37	Ind	3
42	Tenn	143	SUNY B	35	Louisi	3
43	Nev	141	Colo	33	Maryl	3
44	Okla	141	PR	33	Tufts	3
45	Colo	136	Penn	32	Minn	3
46	Alaba	135	Mid	29	Miss	3
47	Oregon	127	Colum	28	MisKC	3
48	Miss	124	Neb	25	Nev	3
49	Iowa	103	Conn	24	Okla	3
50	Neb	90	Boston	24	Oregon	3
51	W Va	90	AZ	22	S Carol	3
52	Creigh	85	Temple	17	Tenn	3
53	Meh	75	Case	12	Howard	2
54	Harv	70	Meh	8	Iowa	2
55	Conn	66	Creigh	6	PR	2
56	PR	64	Howard	3	W Va	2
57	Howard	7	Harv	0	Harv	0



	Out of State 					
		 App		Enroll		Ap/Enr
1	Boston	4218	NY	168	SUNY SB	909
2	Tufts	4178	Tufts	121	UT Hou	410
3	Pitt	4137	Temple	98	Illi	209
4	NY	4047	Boston	91	S Carol	158
5	Creigh	3141	Mid	82	N Carol	134
6	Case	3128	Creigh	79	W Va	133
7	AZ	2975	Pitt	74	Wash	132
8	Marque	2925	Howard	69	Alaba	96
9	NOVA	2829	Maryl	57	Florida	84
10	Howard	2600	USC	55	Neb	84
11	Maryl	2597	Case	50	UMDNJ	78
12	Louisv	2551	SUNY B	48	Kent	77
13	Virg	2301	Penn	48	Conn	76
14	Temple	2277	AZ	46	Colo	74
15	Penn	1930	UOP	46	Marque	73
16	USC	1911	Virg	45	NOVA	69
17	Meh	1901	Loma	44	AZ	65
18	UMDNJ	1872	Colum	44	Case	63
19	Mich	1860	Meh	43	Louisv	62
20	UOP	1846	NOVA	41	Baylor	61
21	Colum	1801	Louisv	41	Pitt	56
22	Mid	1720	Marque	40	PR	56
23	SUNY B	1682	Mich	37	Mercy	54
24	Ind	1573	Harv	35	Ind	52
25	W Va	1464	Nev	33	UCLA	51
26	Mercy	1454	Minn	31	Virg	51
27	Conn	1449	Ohio	31	Mich	50
28	Colo	1336	Ind	30	UT-SA	48
29	Kent	1315	Oregon	30	Maryl	46
30	Illi	1254	MisKC	28	Boston	46
31	N Carol	1204	Mercy	27	Meh	44
32	Loma	1113	Tenn	27	Iowa	43
33	Florida	1010	UCSF	25	Okla	42
34	Iowa	984	UMDNJ	24	Colum	41
35	Oregon	944	Iowa	23	UOP	40
36	Neb	927	Conn	19	Creigh	40
37	Harv	917	Colo	18	Penn	40
38	SUNY SB	909	Kent	17	Howard	38
39	Minn	885	UCLA	14	USC	35
40	MisKC	871	Florida	12	Tufts	35
41	Ohio	845	Okla	12	SUNY B	35
42	Nev	794	Neb	11	UCSF	31
43	Wash	789	W Va	11	MisKC	31
44	UCSF	769	N Carol	9	Oregon	31
45	UCLA	719	Baylor	9	Minn	29
46	Alaba	672	Alaba	7	Ohio	27
47	S. Illi	671	Illi	6	Harv	26
48	S Carol	631	PR	6	Loma	25
49	Baylor	549	Wash	6	Nev	24
50	Okla	509	Louisi	5	NY	24
51	UT Hou	410	S Carol	4	Temple	23
52	Tenn	399	SUNY SB	1	Mid	21
53	PR	337	UT Hou	1	Louisi	15
54	Louisi	73	UT-SA	1	Tenn	15
55	UT-SA	48	Geo	0	Geo	0
56	Miss	5	S. Illi	0	S. Illi	0
57	Geo	1	Miss	0	Miss	0

Members don't see this ad.
 
Last edited:
So what this is saying is....
 
Members don't see this ad :)
So what this is saying is....

I hope I am not lifting my leg on Doc Toothache's territory but I will give it a shot: Let's use NOVA as an example:

Total Applications= 3364
Total Enrollees=96

3364/96 = 35 applications per Enrollee (as indicated in the first section).

The next two sections break it down into in-state and out-of-state applications (vs. total apps in the first section)

I think Doc T. would like to draw your attention to schools such as Stony Brook, UIC, UNC, and etc, when it comes to out of staters.

UIC for example had 1254 out of state applications and only 6 enrollees.

It seems to me, it is useful for those who have not yet applied and are considering certain schools as an out of stater.

Regards,

GoBlueJays
 
Top