my stats: sGPA 3.65
oGPA 3.67
DAT
TS 20 AA 20 PAT 23
QR 22 RCT 17 BIO 18 Gchem 21 Ochem 20
pretty good ecs and decent recommendation letter and essay, Texas resident
Schools
oGPA sGPA AA PAT
Howard University 3 3 18 18
Meharry 3.17 3 16 17
University of Oklahoma 3.53 3.47 19.4 19
Virginia Commonwealth 3.53 3.5 19 20
Harvard 3.76 3.71 22.4 20.4
Nova Southeastern University 3.7 3.65 19.6 20
University of Michigan 3.46 3.36 19 20
Columbia Presbyterian 3.44 3.44 22.2 20.5
Tufts University 3.45 3.34 19 20
New York University 3.44 3.34 20 20
Boston University 3.38 3.29 19 19
University of Pennsylvania 3.68 3.62 21 20
TMDSAS ( all 3 in texas)
any thoughts? thank you
oGPA 3.67
DAT
TS 20 AA 20 PAT 23
QR 22 RCT 17 BIO 18 Gchem 21 Ochem 20
pretty good ecs and decent recommendation letter and essay, Texas resident
Schools
oGPA sGPA AA PAT
Howard University 3 3 18 18
Meharry 3.17 3 16 17
University of Oklahoma 3.53 3.47 19.4 19
Virginia Commonwealth 3.53 3.5 19 20
Harvard 3.76 3.71 22.4 20.4
Nova Southeastern University 3.7 3.65 19.6 20
University of Michigan 3.46 3.36 19 20
Columbia Presbyterian 3.44 3.44 22.2 20.5
Tufts University 3.45 3.34 19 20
New York University 3.44 3.34 20 20
Boston University 3.38 3.29 19 19
University of Pennsylvania 3.68 3.62 21 20
TMDSAS ( all 3 in texas)
any thoughts? thank you