Advertisement - Members don't see this ad
Cortisol
24:00 (S) 37 ug/dl <5
08:00 (S) 49 ug/dl 525
ACTH, 08:00 (P) 135 pg/ml <100
Cortisol (24 hr urine) 160 ug 2090
17-OH-Corticosteroids (24 hr urine) 11.9 mg 38
17-Ketosteroids (24 hr urine) 18.8 mg 515
Would that be indicative of cushings disease as the blood tests for the references ranges are all ridiciously high.
24:00 (S) 37 ug/dl <5
08:00 (S) 49 ug/dl 525
ACTH, 08:00 (P) 135 pg/ml <100
Cortisol (24 hr urine) 160 ug 2090
17-OH-Corticosteroids (24 hr urine) 11.9 mg 38
17-Ketosteroids (24 hr urine) 18.8 mg 515
Would that be indicative of cushings disease as the blood tests for the references ranges are all ridiciously high.