jetproppilot said:
Yeah, well, football wise, last year, I think there was a scheduling mistake, and I think
Miami High School was scheduled to show up to play LSU. Hence the lopsided (LSU) win. (Geez...I almost had to change my telephone number after Miami got S HITSLAMMED by LSU...
yeah, well, if you dish it out ya gotta take it when you're due).
Uhhhh, I have no response to the catastrophic U of M loss to LSU in 2005.
WAIT.
YES I DO.
BLOW ME.
School TOTAL
Commits
Commits
Commits Avg Stars
Points
Here are the grades and rankings of the recruiting classes so far from Rivals.com. The first number is the total points, second is 5 star players, third is 4 star, fouth number is 3 star.
1 Southern Cal 25 5 14 6 3.96 3,018
2 Florida 27 4 17 5 3.89 2,901
3 Florida State 31 2 18 10 3.68 2,703
4 Georgia 28 2 14 12 3.64 2,436
5 Texas 25 2 11 12 3.60 2,283
6 Penn State 24 1 14 8 3.63 2,241
7 LSU 25 2 12 11 3.64 2,238
8 Notre Dame 28 2 10 15 3.46 2,189
9 Oklahoma 28 1 13 14 3.54 2,180
10 Auburn 25 1 14 7 3.52 2,148
11 Alabama 23 2 10 11 3.61 2,127
12 Ohio State 20 2 8 10 3.60 2,000
13 Michigan 19 2 9 7 3.63 1,974
14 Miami-FL 22 0 11 8 3.36 1,785
15 Clemson 20 2 6 10 3.40 1,741
16 Ole Miss 30 2 7 15 3.17 1,718
17 UCLA 22 0 7 13 3.23 1,544
18 Arizona 25 1 6 17 3.28 1,530
19 California 20 0 9 8 3.30 1,512
20 Nebraska 22 1 5 15 3.27 1,432
21 Pittsburgh 26 0 7 14 3.08 1,412
22 Oklahoma State 29 0 6 18 3.03 1,330
23 Tennessee 22 1 4 13 3.09 1,245
24 South Carolina 24 0 6 14 3.08 1,236
25 Texas A&M 22 0 4 16 3.09 1,203
Looks like Florida and Fl. State is smoking The U right now man. Whats the deal?