- Joined
- May 7, 2020
- Messages
- 361
- Reaction score
- 71
PLEASE DO NOT QUOTE THIS MESSAGE
Hello, I'd like some feedback on my school list.
State of residence, status
School List:
I've got 40 schools on here right now, but I want to trim it down to like 30.
I'm likely going to remove Commonwealth after advice from another user.
I recently added the state public schools:
Indiana
Ohio State
University of Central Florida
University of Cincinnati
University of Iowa
My MCAT is right below the 25% for these schools except for Indiana. Would it be a mistake applying to these?
Thank you
Hello, I'd like some feedback on my school list.
State of residence, status
- .
- ORM
- None
- .
- .
- .
- .
- .
- .
- Had some leadership and teaching positions in my non-clinical volunteering roles
- Worked some other jobs in undergrad, about 400 hours
- One major concern is how old much of my clinical volunteering was.
School List:
I've got 40 schools on here right now, but I want to trim it down to like 30.
I'm likely going to remove Commonwealth after advice from another user.
I recently added the state public schools:
Indiana
Ohio State
University of Central Florida
University of Cincinnati
University of Iowa
My MCAT is right below the 25% for these schools except for Indiana. Would it be a mistake applying to these?
Thank you
School name | 25th - 75th percentile MCAT for OOS matriculants | 10th - 90th percential MCAT | 25th - 75th percential GPA | OOS % | ||
Maryland | 511-518 | 509-520 | 3.71-3.94 | |||
EVMS | 509-515 | 506-519 | 3.49-3.88 | 48% | ||
Vermont | 509-515 | 507-518 | 3.58-3.85 | 72% | ||
Georgetown | 510-517 | 508-520 | 3.61-3.92 | 93% | ||
Jefferson | 512-517 | 509-520 | 3.64-3.88 | 64% | ||
Tufts | 511-518 | 508-520 | 3.58-3.86 | 79% | ||
Oakland | 507-514 | 504-516 | 3.72-3.94 | 46% | ||
VCU | 511-516 | 508-519 | 3.64-3.91 | 39% | ||
Quinnipac | 509-516 | 506-519 | 3.51-3.89 | 74% | ||
Wake Forest | 511-516 | 509-520 | 3.59-3.90 | 68% | ||
Drexel | 510-514 | 508-517 | 3.59-3.86 | 69% | ||
Rosalind Franklin | 509-515 | 504-518 | 3.52-3.86 | 47% | ||
Commonwealth | 508-516 | 505-519 | 3.57-3.87 | 28% | demonstrated commitment to service and to addressing the healthcare needs of our region and under-served populations. | |
Albany | 509-513 | 507-515 | 3.58-3.82 | 71% | ||
Temple | 508-515 | 506-519 | 3.56-3.87 | 53% | ||
Rush | 510-516 | 507-520 | 3.6-3.88 | 75% | ||
Penn state | 508-514 | 507-518 | 3.67-3.94 | 63% | ||
NYMC | 510-513 | 507-516 | 3.5-3.8 | 45% | ||
Loyola | 508-514 | 505-519 | 3.57-3.88 | 64% | ||
Creighton | 510-515 | 508-518 | 3.67-3.93 | 93% | ||
University of Miami | 511-516 | 507-519 | 3.6-3.91 | 43% | ||
Indiana University SOM | 507-517 | 3.71-3.95 | 21% | Seems to like research. For OOS, they prefer applicants with significant ties to Indiana? US territories represented seemed pretty random | ||
Cooper | 508-513 | 3.61-3.87 | 25% | Wants applicants that have demonstrated the drive to improve healthcare access in urban underserved populations? | ||
Ohio state | 513-521 | 508-523 | 3.76-3.98 | 46% | ||
University of Central Florida | 512-517 | 3.73-3.96 | 32% | |||
University of Cincinnati | 513-520 | 510-523 | 3.66-3.95 | 47% | ||
University of Colorado | 510-517 | 507-519 | 3.64-3.90 | 51% | ||
University of Iowa | 513-520 | 3.72-3.97 | 35% | Outstanding non residents | ||
WVU | 508-514 | 3.73-3.95 | 37% | Land grant university? | ||
Seton Hall | 508-514 | 3.66-3.88 | 36% | |||
Nova MD | 511-514 | 3.58-3.89 | 41% | |||
Florida Atlantic | 509-516 | 3.66-3.9 | 57% | |||
Florida International University | 508-515 | 3.63-3.93 | 18% | |||
Texas Tech Fort Worth | 507-513 | 3.48-3.79 | 48% | |||
SLU | 511-517 | 3.77-3.95 | 77% | Humanistic medicine, have demonstrated career in service to society | ||
Medical college of wisconsin | 507-515 | 3.59-3.89 | 40% | MCW-Green Bay and MCW-Central Wisconsin want those with demonstrated interest in Wisconsin and psychiatry or primary care MCW-Milwaukee has no preference | ||
Wayne State | 508-515 | 3.63-3.91 | 34% | |||
GW? | 510-516 | |||||
Tulane | 508-515 | 76% | ||||
University of Wisconsin | 509-517 | 32% |
Last edited: