Stupid Question

Started by kyc0816
This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

kyc0816

Junior Member
10+ Year Member
15+ Year Member
Advertisement - Members don't see this ad
This is my GPA..

Category Subject
Hours Quality Points GPA Quality Points w/o GPA w/o
Undergraduate
Biology 8.00 30.67 3.83 32.00 4.00
Chemistry 16.00 62.67 3.92 64.00 4.00
Physics 0.00 0.00 0.00 0.00 0.00
BCP 24.00 93.34 3.89 96.00 4.00
Sciences 24.00 93.34 3.89 96.00 4.00
Non-Sciences 8.00 30.67 3.83 31.00 3.88
Cumulative 32.00 124.00 3.88 127.00 3.97

What is difference between GPA and GPA W/O?
You gays use what?
 
kyc0816 said:
This is my GPA..

Category Subject
Hours Quality Points GPA Quality Points w/o GPA w/o
Undergraduate
Biology 8.00 30.67 3.83 32.00 4.00
Chemistry 16.00 62.67 3.92 64.00 4.00
Physics 0.00 0.00 0.00 0.00 0.00
BCP 24.00 93.34 3.89 96.00 4.00
Sciences 24.00 93.34 3.89 96.00 4.00
Non-Sciences 8.00 30.67 3.83 31.00 3.88
Cumulative 32.00 124.00 3.88 127.00 3.97

What is difference between GPA and GPA W/O?
You gays use what?
I didn't think that GAYS had a separate GPA scale. LOL