Top 200 Ques.

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

Nae614

Junior Member
15+ Year Member
Joined
Apr 17, 2005
Messages
84
Reaction score
0
Hello, I will be starting pharmacy school in the fall and have a ques about learning the top 200 drugs....A lot of people have recommended that it would be a good idea to get started on this. My ques is, do they sell some type of "Top 200 drug cards".....I read something about them in one of the threads....

If so, where would I get them??

Thanks in advance.🙂
 
1 970158 4828786 Avastin 400 Mg Vl Gnt 50242006101 33 $70,857.60

2 470885 4955886 Aranesp 100 Mcg Pfs 4x0.5 Ml 4x0.5ml Amg 55513002504 40 $54,203.20

3 106664 4403176 Natrecor 1.5 Mg Vl 5 Ml 5ml Ort 65847020525 80 $38,636.80

4 270884 3937653 Lovenox 40 Mg Pfs 10 10 Ave 00075062040 156 $30,865.44

5 605927 5008768 Tygacil 50 Mg Sdv 10 10 Wy 00008499002 63 $29,386.01

6 987032 3309846 Camptosar 20 Mg/ml Sdv 5 Ml 5ml Pfi 00009752901 44 $26,352.92

7 343889 4299152 Zyvox Iv 600 Mg/300 Sol 10x300 10x300ml Pfi 00009514001 27 $22,146.21

8 203109 4950721 Trisenox 10 Mg/10m Amp 10x10 M 10x10ml Cep 63459060010 6 $20,178.00

9 691634 3841624 Gliadel Ds Waf 8 8 Otn 61379010001 1 $19,386.00

10 532770 4021747 Lovenox 80 Mg Pfs 10 10 Ave 00075062280 48 $18,981.36

11 398952 4465050 Neulasta 6mg/ 0.6ml Pfs Amg 55513019001 6 $16,332.90

12 533844 4021713 Lovenox 100 Mg Pfs 10 10 Ave 00075062300 30 $14,829.15

13 531335 4021721 Lovenox 60 Mg Pfs 10 10 Ave 00075062160 48 $14,236.32

14 096404 2506459 Primaxin I.v. 500 Mg Vl 25 25 Msd 00006351659 24 $13,957.92

15 970133 4764338 Avastin 100 Mg Vl Gnt 50242006001 26 $13,956.80

16 665000 3162484 Taxotere 80mg /2ml Vl 2 Ml 2ml Ave 00075800180 10 $13,516.60

17 018477 4949004 Orencia 250 Mg Vl 15 Ml 15ml Bms 00003218710 30 $13,176.00

18 343723 4299186 Zyvox 600 Mg Tab 20 20 Pfi 00009513502 10 $12,802.00

19 891782 4942090 Dacogen Ds 50 Mg Sdv Asd 58063060050 10 $12,800.00

20 034082 2083269 Reopro 2 Mg/ml Vl 5 Ml 5ml Ly 00002714001 22 $12,278.86

21 354779 2385763 Activase 100 Mg Vl Gnt 50242008527 4 $12,001.40

22 781878 4662318 Velcade Ds 3.5 Mg Sdv Mll 63020004901 10 $11,920.00

23 590036 4535571 Saline Flush 0.9% Syg 100x10 M 100x10ml Hos 63807010075 280 $11,480.00

24 154187 4369757 Advair Diskus Inst 250/50 Pwd2 28 Glx 00173069602 106 $11,345.18

25 015016 4151114 Remicade 100 Mg Vl Jce 57894003001 20 $11,340.00

26 378588 3422557 Merrem I.v. 1 Gm Vl 10x30 Ml 10x30ml Znc 00310032130 32 $11,169.28

27 109298 4715629 Herceptin 440 Mg Mdv 1 1 Gnt 50242013468 4 $9,901.56

28 065144 4011763 Rituxan 500 Mg Vl 50 Ml 50ml Gnt 50242005306 4 $9,742.44

29 433894 4954707 Aranesp 200 Mcg Pfs 0.4 Ml 0.4ml Amg 55513002801 14 $9,485.56

30 406102 4950739 Merrem N+ 1 Gm Vl 10x30 Ml 10x30ml Znc 00310032165 30 $9,424.20

31 273078 2161198 Cervidil Vag 10mg Ins Frs 00456412363 48 $9,278.40

32 261982 4294120 Protonix 40 Mg Tab 90 90 Wy 00008084181 68 $9,258.88

33 620104 4681193 Percocet 5/ 325 Mg Tab 100 Ud Ud 100 End 63481062375 80 $8,741.60

34 203588 4351433 Cancidas 50 Mg Vl 10 Ml 10ml Msd 00006382210 73 $8,662.91

35 538583 4890083 Avelox Iv 400 Mg Flx Bag 12x25 12x250ml Sch 00085173701 61 $8,573.55

36 443287 4921870 Asd Flexbu Ds 25% Sol 50 Ml 50ml Asd 00944049301 10 $8,489.10

37 909996 4997664 Flovent Hfa 220 Mcg Inh 12 Gm 12gm Glx 00173072020 47 $7,439.63

38 002232 4981858 Cefepime 1 Gm Vl 10 10 Atx 60505083404 74 $7,352.64

39 021910 4791190 Protonix Iv 40 Mg Vl 10 10 Wy 00008092355 195 $7,328.10

40 997296 1287366 Lovenox 30 Mg Pfs 10 10 Ave 00075062430 48 $7,196.76

41 298859 4953089 Keppra Inj Sdv 10x5 Ml 10x5ml Ucb 50474000263 48 $7,027.20

42 590024 4535548 Saline Flush 0.9% Syg 100x2.5m 100x2.5ml Hos 63807010030 180 $7,027.20

43 531061 4159653 Thrombin-jmi 20 Mu Kit Mnr 52604735502 25 $6,961.75

44 766253 4133567 Plavix 75 Mg Tab 90 90 Bms 63653117101 19 $6,923.41

45 347841 4441473 Invanz 1 Gm Vl 10x20 Ml 10x20ml Msd 00006384371 14 $6,717.62

46 524827 4097978 Integrilin 75 Mg/100 Vl Sch 00085113601 24 $6,548.40

47 751899 4651378 Zometa 4mg Vl 5 Ml 5ml Nvr 00078038725 8 $6,532.00

48 906267 4721155 Asd Novosv Ds 1.2 Mg Vl Asd 00169706001 5 $6,110.00

49 083428 4438602 Ethyol 500 Mg Vl 3x10 Ml 3x10ml Usb 58178001703 4 $5,913.36

50 549004 4960803 Aranesp 60 Mcg Pfs 4x0.3 Ml 4x0.3ml Amg 55513002304 7 $5,691.77

51 972339 4764833 Asd Flebog Ds 10 Gm Vl 200 Ml 200ml Asd 61953000304 8 $5,500.19

52 381251 2118511 Thrombin Jmi 5mun /dil Vl Mnr 52604710201 80 $5,380.00

53 095562 3210242 Diprivan N+ Vl 10x100 Ml 10x100ml App 00310030061 48 $5,200.32

54 124834 3878667 Pneumovax 23 Vl 10x0.5 Ml 10x0.5ml Msd 00006494300 17 $5,181.94

55 855239 4334355 Argatroban 100 Mg/ml Vl 2.5 Ml 2.5ml Glx 00007440701 5 $5,129.55

56 589317 4524666 Nabi-hb Vl 5 Ml 5ml Nab 59730420301 8 $5,024.88

57 053203 4914206 Zosyn 4.5 Gm Vl 10 10 Wy 00206885516 26 $4,980.56

58 727321 4676094 Synercid I.v. 500 Mg Sdv 10 10 Mnr 61570026010 4 $4,841.12

59 002319 4981841 Cefepime 2 Gm Vl 10 10 Atx 60505068104 24 $4,732.08

60 255844 4021754 Regranex 0.01 % Gel 15 Gm 15gm Jom 00045081015 8 $4,528.48

61 677625 3139839 Gemzar 1 Gm Vl 50 Ml 50ml Ly 00002750201 7 $4,485.25

62 224717 4021077 Vancomycin 10 Gm Vl App 63323031461 85 $4,380.90

63 658777 4997557 Spiriva 18 Mcg Hh Cap 5 5 B-i 00597007575 133 $4,348.38

64 054647 4836979 Decavac Vacc Syg 10x0.5 Ml 10x0.5ml Ave 49281029110 23 $4,296.63

65 569582 3701182 Levaquin 500 Mg Tab 50 50 Jom 00045152550 10 $4,234.80

66 605634 3983129 Flomax 0.4 Mg Cap 100 100 B-i 00597005801 17 $4,081.27

67 475816 4955894 Aranesp 300 Mcg Pfs 0.6 Ml 0.6ml Amg 55513011101 4 $4,065.24

68 259663 4938353 Keppra 500 Mg Tab 120 120 Ucb 50474059540 13 $4,030.78

69 487066 3199627 Diprivan N+ 10 Mg/ml Vl 25x2 25x20ml App 00310030064 74 $4,008.58

70 163444 4369765 Advair Diskus Inst 500/50 Pwd2 28 Glx 00173069702 26 $3,895.58

71 611442 3878774 Neupogen 300 Mcg/ml Vl 10x1 Ml 10x1ml Amg 55513053010 2 $3,866.10

72 121172 4406419 Cathflo Activ 2 Mg Vl 2 Ml 2ml Gnt 50242004164 59 $3,799.69

73 829832 4899100 Baciim N+ 50m Un Vl 10 10 Xgn 39822027707 49 $3,772.51

74 589036 3701158 Levaquin 500 Mg Bag 24x100 Ml 24x100ml Jom 00045006801 12 $3,732.84

75 184531 4334561 Venofer 20 Mg/ml Sdv 10x5 Ml 10x5ml Arl 00517234010 9 $3,583.89

76 203786 4351441 Cancidas 70 Mg Vl 10 Ml 10ml Msd 00006382310 30 $3,560.10

77 151142 4599221 Zovirax 5 % Ont 15 Gm 15gm Biv 64455099394 33 $3,429.03

78 610663 4995296 Nimodipine 30 Mg Cap 100 Ud Ud 100 Car 57664013565 8 $3,427.76

79 099820 4160859 Lupron Depot 11.2 5mg 3m Kit Tap 00300366301 2 $3,202.00

80 843243 4608261 Ferrlecit 62.5 Mg/5ml Amp 10x5 10x5ml Wat 52544092226 13 $3,172.00

81 482051 4924288 Azithromyc N+ 500 Mg Vl 10 10 App 63323039812 26 $3,151.72

82 440887 4921383 Adacel Vl 10x0.5 Ml 10x0.5ml Ave 49281040010 9 $3,102.12

83 291062 2187052 Solu Medrol 40 Mg Aov 25 25 Pfi 00009011319 63 $3,000.69

84 330696 2385748 Activase 50 Mg Vl Gnt 50242004413 2 $3,000.34

85 235301 4428603 Lovenox 150 Mg Pfs 10 10 Ave 00075291501 4 $2,966.80

86 306993 4025680 Singulair 10 Mg Uou Tab 90 90 Msd 00006011754 11 $2,957.24

87 927640 4842258 Avelox 400 Mg Tab 30 30 Sch 00085173301 12 $2,932.44

88 960260 2470375 Nimbex 10 Mg/ml Sdv 20 Ml 20ml Abb 00074438220 15 $2,858.25

89 042937 2427425 Digibind 38 Mg Vl Skb 00173023044 5 $2,812.15

90 511651 5001201 Pediarix Pfs 5x.5 Ml 5x.5ml Skb 58160081146 10 $2,792.30

91 343848 4299160 Zyvox 100 Mg/5ml Sus 150 Ml 150ml Pfi 00009513601 8 $2,560.40

92 980685 4772232 Levaquin 750 Mg Tab 20 20 Jom 00045153020 8 $2,538.00

93 493142 4926754 Ampi/sulb N+ 3 Gm Vl 10 10 Bxt 10019063702 36 $2,508.84

94 646695 4238317 Lidoderm 5 % Pat 30 30 End 63481068706 15 $2,476.05

95 751375 4938395 Eraxis 50 Mg Vl Pfi 00049101028 28 $2,459.52

96 933566 4741435 Prevacid Solu 30 Mg Tab 30 30 Tap 00300154430 27 $2,417.04

97 235313 4428488 Lovenox 120 Mg Pfs 10 10 Ave 00075291201 4 $2,402.38

98 010678 4008595 Neumega 5 Mg Vl 1 Ml 1ml Gii 58394000401 10 $2,389.30

99 663096 4656740 Cardene Iv 2.5 Mg/ml Amp 10x10 10x10ml Eph 67286081203 2 $2,380.66

100 562400 4969077 Morph Pca P/f 1 Mg/ml Vl 10x30 10x30ml Hos 00409202902 25 $2,375.75

101 169011 3344983 Lamictal 100 Mg Tab 100 100 Glx 00173064255 6 $2,278.86

102 005350 4906269 Synagis 50 Mg Vl Mmn 60574411401 3 $2,254.98

103 024657 4868790 Byetta 5mcg 250 Mcg/ml Crt 1.2 1.2ml Ayn 66780021007 13 $2,243.84

104 247668 2477891 Metronidaz 500 Mg Bag 24x100 M 24x100ml Bax 00338105548 66 $2,227.50

105 056554 4837019 Nasonex 50 Mcg Na Spy 17 Gm 17gm Sch 00085128801 29 $2,173.84

106 916015 3878659 Lipitor 40 Mg Tab 90 90 Pfi 00071015723 7 $2,128.91

107 968762 4863619 Octreotide 0.5 Mg/ml Vl 10x1 M 10x1ml Bed 55390016210 2 $2,090.24

108 945574 4751392 Diovan 160 Mg Tab 90 90 Nvr 00078035934 12 $2,067.40

109 101422 4395562 Nexium 40 Mg Cap 90 90 Ast 00186504054 5 $2,054.05

110 768788 3985496 Seroquel 100 Mg Tab 100 100 Ast 00310027110 6 $2,035.34

111 958506 4757597 Megestrol Ace 40 Mg/ml Sus 100 Ud100x10ml Pcs 68094052861 4 $2,026.20

112 760975 4330502 Doxil 50 Mg Vl 25 Ml 25ml Ort 17314960002 1 $1,983.22

113 254987 4017679 Bactroban 2 % Crm 30 Gm 30gm Glx 00029152725 32 $1,958.40

114 763906 4998589 Erbitux Ds 2mg /ml Vl 100 M 100ml Bms 66733095823 2 $1,920.00

115 740449 4157509 Lupron Depot 7.5 Mg Syg Tap 00300364201 3 $1,907.85

116 444036 4922142 Cefoxitin 2 Gm /20ml Vl 25 25 Atx 60505076005 8 $1,907.60

117 071621 4369542 Advair Diskus Inst 100/50 Pwd 28 Glx 00173069502 21 $1,856.40

118 214858 1520576 Risperdal 2 Mg Tab 60 60 Jom 50458032006 5 $1,851.10

119 581532 4935144 Pravastatin 80 Mg Tab 90 90 Wsn 00591001919 9 $1,845.00

120 909984 4984340 Flovent Hfa 110 Mcg Inh 12 Gm 12gm Glx 00173071920 18 $1,834.56

121 175448 4925459 Flucon/sal N+ 400 Mg Bag 6x200 6x200ml Hos 00409468834 26 $1,789.06

122 209197 2415974 Cleocin Rtu 900 Mg Bag P-b 24x 24x50ml Pfi 00009338202 6 $1,774.50

123 072970 4368379 Lantus Insuln 100u /ml Vl 10 M 10ml Ave 00088222033 26 $1,771.90

124 863985 4240800 Survanta 25 Mg Vl 4 Ml 4ml Abb 00074104004 6 $1,766.02

125 857666 4685749 Avonex Admin 30 Mcg Pfs 4 4 Bgn 59627000205 1 $1,724.60

126 787212 4963724 Januvia 25 Mg Tab 90 90 Msd 00006022154 4 $1,721.00

127 385674 4885133 Vit K 10 Mg Amp 25x1 Ml 25x1ml Hos 00409915801 13 $1,709.76

128 755157 2115715 Oxytocin 10 Un Vl 25x1 Ml 25x1ml App 63323001201 29 $1,698.24

129 477428 4923421 Fluticasone 50 Mcg Spy 16 Gm 16gm Ppm 49884039877 64 $1,694.36

130 941462 4750485 Pegasys 180 Mcg/ .5ml Pfs 4x 4x.5ml Roc 00004035239 1 $1,644.67

131 428247 4801130 Provigil 100 Mg Tab 100 100 Cep 63459010101 3 $1,598.70

132 679790 4572798 Zetia 10 Mg Tab 90 90 Msd 66582041454 7 $1,596.28

133 946772 4206645 Xopenex 0.63 Mg/3ml Sol 24x3 M Ud 24x3ml Sep 63402051224 23 $1,594.82

134 507850 5000450 Nimodipine 30 Mg Cap 100 Ud Ud 100 Brr 00555098040 2 $1,559.50

135 840355 4348736 Cosopt Plus Ocumet O/s 10 Ml 10ml Msd 00006362836 16 $1,559.20

136 538898 4890182 Cipro Iv Abb 400 Mg P-b 24x200 24x200ml Sch 00085174102 15 $1,537.20

137 491237 4846085 Lorazepam N+ 2 Mg/ml Vl 10x10 10x10ml Bxt 10019010502 30 $1,537.20

138 325761 4267621 Xopenex 1.25 Mg/3ml Sol 24x3 M Ud 24x3ml Sep 63402051324 22 $1,525.48

139 476352 4923116 Ampicillin N+ 2 Gm Vl 10 10 San 00781940895 24 $1,517.52

140 741751 4190948 Glucagon Emer 1 Mg Kit 1 Ml 1ml Ly 00002803101 18 $1,484.20

141 065235 4011748 Rituxan 100 Mg Vl 10 Ml 10ml Gnt 50242005121 3 $1,461.45

142 384107 4229845 Actos 30 Mg Tab 90 90 Tak 64764030115 3 $1,453.71

143 931600 3263373 Xalatan .005 % Sol 2.5 Ml 2.5ml Pfi 00013830304 26 $1,440.40

144 993683 4239729 Recomb Hb P/f 5mcg /.5ml Sdv 1 10x.5ml Msd 00006498100 17 $1,428.51

145 686081 4588448 Surgifoam Absr Gelatn Pwd 6 6 Jom 38137001978 4 $1,420.96

146 880649 4711974 Keppra 100 Mg/ml Sol 16 Oz 16oz Ucb 50474000148 6 $1,414.14

147 819268 3497856 Maxipime 2 Gm Vl 10x20 Ml 10x20ml Eln 51479005530 4 $1,400.48

148 710061 4284600 Aricept 10 Mg Tab 90 90 Esa 62856024690 3 $1,399.53

149 946881 4862140 Menactra Vl 5x1 5x1 Ave 49281058905 3 $1,374.24

150 104822 4393880 Novolog 100 Un/ml Vl 10 Ml 10ml Nnp 00169750111 30 $1,326.00

151 696423 4600284 Penicil G Pot 5 Mmu Vl 10 10 San 00781613595 4 $1,298.08

152 798292 4963765 Januvia 100 Mg Tab 90 90 Msd 00006027754 3 $1,290.75

153 021574 4830964 Demeclocyclin 300 Mg Tab 48 48 Gla 59366282904 3 $1,265.04

154 469791 1701895 Zemuron 10 Mg/ml Vl 10x5 Ml 10x5ml Org 00052045015 19 $1,238.27

155 154773 4869269 Nalbuphine 20 Mg/ml Ftv 25x10m 25x10ml Hos 00409146701 3 $1,235.64

156 760640 Heparin Na 5 Mu/ml Vl 25x1 Ml 25x1ml Bxt 00641040002 64 $1,233.92

157 049759 1312347 Lupron Depot 7.5 Mg Ped Kit Tap 00300210801 2 $1,211.32

158 178400 4909016 Lido 2 % Lfs Syg 10x5 Ml 10x5ml Hos 00409490334 45 $1,203.75

159 897983 4325510 Renagel 800 Mg Tab 180 180 Gnz 58468002101 4 $1,198.20

160 979559 3999265 Camptosar 20mg /ml Sdv 2 Ml 2ml Pfi 00009752902 5 $1,197.85

161 039584 4912127 Effexor Xr 75 Mg Er Cap 90 90 Wy 00008083322 4 $1,196.40

162 531293 3970522 Cellcept 500 Mg Tab 100 100 Roc 00004026001 2 $1,192.48

163 764136 Asd Albutn Ds 5 % Vl 250 Ml 250ml Asd 68516521101 30 $1,182.00

164 336824 4876249 Zemplar 1 Mcg Cap 30 30 Abb 00074431730 6 $1,178.52

165 448682 4471801 Lexapro 20 Mg Tab 100 100 Frs 00456202001 5 $1,175.40

166 922070 4831087 Abelcet 5 Mg/ml Vl 20 Ml 20ml Ezn 57665010141 10 $1,171.20

167 591248 3713369 Topamax 100 Mg Tab 60 60 Jom 00045064165 4 $1,155.72

168 291070 2170447 Solu Medrol 125 Mg Aov 25 25 Pfi 00009019016 15 $1,151.85

169 590711 4498663 Nabi-hb Vl 1 Ml 1ml Nab 59730420201 8 $1,147.44

170 349340 3580073 Combivent 200 Act Inh 14.7 Gm 14.7gm B-i 00597001314 14 $1,140.86

171 528752 2158855 Cozaar 50 Mg Uou Tab 90 90 Msd 00006095254 8 $1,136.16

172 494726 4957684 Fosrenol 500 Mg Chw 90 90 Rwd 54092025290 6 $1,136.10

173 406314 2085637 Levothyroxine 200 Mcg Sdv Bed 55390088010 100 $1,125.00

174 477327 4882692 Hydrom Lh82t 2 Mg/ml C/j 10x1 10x1ml Hos 00409131230 130 $1,116.70

175 165316 4881801 Heparin 25m Un Bag 24x250 Ml 24x250ml Hos 00409765062 16 $1,049.44

176 024568 4868733 Byetta 10mcg 250 Mcg/ml Crt 2. 2.4ml Ayn 66780021008 5 $1,021.65

177 859454 4253522 Aggrenox 200 /25 Mg Er Cap 6 60 B-i 00597000160 8 $1,016.80

178 175455 4901740 Flucon/sal N+ 200 Mg Bag 6x100 6x100ml Hos 00409468828 22 $1,012.66

179 476263 4923124 Ampicillin N+ 1 Gm Vl 10 10 San 00781940495 25 $1,009.25

180 041053 2162238 Acetazolamide 500 Mg P/f Sdv 1 10ml Bed 55390046001 33 $991.23

181 598019 4540415 Vfend 10mg /ml Vl 20 Ml 20ml Pfi 00049319028 10 $989.30

182 049229 4913646 Azithromycin 250 Mg Tab 30 30 Pli 50111078710 14 $962.78

183 021624 4830972 Demeclocyclin 150 Mg Tab 100 100 Gla 59366281902 2 $960.88

184 968432 4763082 Erbitux Ds 2mg /ml Vl 50 Ml 50ml Bms 66733094823 2 $960.00

185 705533 4284568 Aricept 5 Mg Tab 90 90 Esa 62856024590 2 $933.02

186 939074 4921961 Trileptal 600 Mg Tab 100 100 Nvr 00078045705 2 $931.24

187 593792 4979183 Havrix W/o Ndl 1440u Syg 5x 5x1ml Skb 58160082646 4 $919.80

188 737932 4304754 Lipitor 80 Mg Tab 90 90 Pfi 00071015823 3 $912.39

189 580377 4855748 Dex/nacl/kcl 5/.4 5/20me Sol 1 14x1000ml Bax 00338067104 45 $910.80

190 448675 4471769 Lexapro 10 Mg Tab 100 100 Frs 00456201001 4 $901.08

191 125724 4916722 Sod Bic 8.4 % Ls Syg 10x50 Ml 10x50ml Hos 00409663734 35 $890.75

192 829352 4970471 Ondansetr N+ 4 Mg Sdv 10x2 Ml 10x2ml Bnv 55390030710 120 $884.40

193 041931 4872149 Atrovent Hfa 17 Mcg Inh 12.90 12.90gm B-i 00597008717 12 $883.56

194 253252 4366423 Lumigan 0.03 % Sol 2.5 Ml 2.5ml All 00023918703 15 $874.50

195 491170 4846077 Lorazepam N+ 2 Mg/ml Vl 25x1m 25x1ml Bxt 10019010501 55 $872.30

196 619231 Selzentry 150 Mg Tab 60 60 Pfi 00069080760 1 $849.12

197 300962 2556942 Two-fer 16ga Grn Ndl 100 100 Bxa 17191019003 24 $831.60

198 633461 2347847 Casodex 50 Mg Tab 30 30 Ast 00310070530 2 $831.37

199 578637 4816815 Cymbalta 30 Mg Cap 30 30 Ly 00002324030 8 $827.68

200 974555 4766804 Albuterol 90 Mcg Inh 17 Gm 17gm Ams 17270072101 66 $816.00
 
Now go learn it.
 
All4MyDaughter posted a nice Top 200 excel spreadsheet a while back. I thought the thread was a sticky, but I don't see it.
 
You can buy the Sigler's Drug Cards from SFI, which actually have about 300 cards in the pack. Here is the link.

http://www.sfirx.com/

I got them with a few dozen other students at the beginning of the year and we got a discount, so you might want to wait. Epic's list looks like it's the top drugs by revenue, but we go by the most prescribed which is a lot different.
 
Did you keep it like that?

It's a complex story. There is more to it than simple auto sub. Merck has an indigent stock replacement program and Astra Zen doesn't. But Neuro prefers Merrem due to less CNS effect... Merck allows Merrem's use in CNS and won't count it in marketshare basket... now Dori is in the picture.

Your "clinical" pharmacist and academic based clinicians are clueless to what goes on behind the scene with the pharma's contract games.
 
You can buy the Sigler's Drug Cards from SFI, which actually have about 300 cards in the pack. Here is the link.

http://www.sfirx.com/

I got them with a few dozen other students at the beginning of the year and we got a discount, so you might want to wait. Epic's list looks like it's the top drugs by revenue, but we go by the most prescribed which is a lot different.

We will have a significant issue if purchase = revenue... won't we?
 
You can buy the Sigler's Drug Cards from SFI, which actually have about 300 cards in the pack. Here is the link.

http://www.sfirx.com/

I got them with a few dozen other students at the beginning of the year and we got a discount, so you might want to wait. Epic's list looks like it's the top drugs by revenue, but we go by the most prescribed which is a lot different.


I would think that would be NS...or flushes in hospital setting.
 
It's a complex story. There is more to it than simple auto sub. Merck has an indigent stock replacement program and Astra Zen doesn't. But Neuro prefers Merrem due to less CNS effect... Merck allows Merrem's use in CNS and won't count it in marketshare basket... now Dori is in the picture.

Your "clinical" pharmacist and academic based clinicians are clueless to what goes on behind the scene with the pharma's contract games.

Oh, I know...cystic fibrosis, etc. Just curious if those $ numbers were with auto-subbing or not (i.e. if the exceptions to substitution are that significant if they have the protocol in place).
 
You can buy the Sigler's Drug Cards from SFI, which actually have about 300 cards in the pack. Here is the link.

http://www.sfirx.com/

I got them with a few dozen other students at the beginning of the year and we got a discount, so you might want to wait. Epic's list looks like it's the top drugs by revenue, but we go by the most prescribed which is a lot different.


Check the "revenue" part
 
I just noticed that you can click on a link for a top 200 list on the sfirx website. Your school may have a different list, but it's a good place to start.

Purchase...revenue...significant problems? Not unless you're from River City and trouble starts with a T that rhymes with P, which stands for pool. And what does NS mean?
 
Oh, I know...cystic fibrosis, etc. Just curious if those $ numbers were with auto-subbing or not (i.e. if the exceptions to substitution are that significant if they have the protocol in place).


Consolidation of penems to 1 would result in little savings... I'm eventually going to put in a 3 way sub...we'll dispense which ever is the cheapest that week.. between primaxin, doribax, and merrem.

But I like to go ahead and pick the low hanging fruit that will yield the highest return... And penems didn't make the list as a low hanging fruit.
 
I just noticed that you can click on a link for a top 200 list on the sfirx website. Your school may have a different list, but it's a good place to start.

Purchase...revenue...significant problems? Not unless you're from River City and trouble starts with a T that rhymes with P, which stands for pool. And what does NS mean?

You would want the revenue # to be much higher than the purchase.

Purchase = cost of the goods sold which means revenue should be much much higher than the purchase figure.

That is a list of purchase not revenue. Revenue = cost of goods sold X mark up.
 
My school had it's own list, and it was more like 250+ drugs. Not at all like the list posted. I wouldn't worry about it too much until school starts. Just enjoy your summer. You'll have plenty of time to pull your hair out later.😀
 
My school had it's own list, and it was more like 250+ drugs. Not at all like the list posted.

Well...don't disregard this one...it's the real thing. Trust me, you don't get to see that every day!

Definitely worth your time going over something like this than those other silly top 200 lists they're making people memorize.
 
Just the top 10 on my list is worth talking about for days and days..

Heck, #1 drug is an angiogenesis agent..

And when was the last time you talked about Gliadel Wafers??
 
I got Sigler's Drug Cards from SFI. They're nice, but I rarely ever really use them. Just do a quick google search, "top 200 drugs" and it will give you a nice list. There was a site that had it in a spreadsheet and what the drug is used for and stuff like that, but I think it would be hard just to learn the drugs like that. With Siegler's cards, you can group them in class. I think it would be easier to learn it that way then go through the list from 1 to 200. BTW, I got the Siegler's cards for free from SDN cause I posted a question when they had a drawing or something last year.
 
I bought the cards from Siglers this semester, about $45 for Top 200. I use them for counseling sessions for my pharmacy practice lab. I find them useful -- I still make my own excel list so I can learn it better, but these cards definitely help. Also, sometimes drug companies come to my school and hand out free Top 200 booklets (Safeway Pharmacy handed them out during career fair awhile ago, but not the most recent one).
 
Top