WAMC/ urgent list help 3.87/521

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

bananaboatt

New Member
Joined
Jun 10, 2024
Messages
5
Reaction score
5
Applying in the next 48 hours please help with my list.

Also chances at Emory specifically?

1. cGPA and sGPA: 3.87 both

2. MCAT score(s):
510 (127, 126, 128, 129)
521 (131, 129, 130, 131)

3. State of residence: SC

4. Demographics: White male

5. Undergraduate institution or category: Community college then state school in SC

6. Clinical experience (volunteer and non-volunteer)
- [ ] Volunteer: 144 hours ER tech
- [ ] Paid: 420 hours Scribe/MA

7. Research experience and productivity:
120 hours. 1 poster, no pubs.

8. Shadowing experience and specialties represented: 96 hours. 2 obgyns, 2 FMs, 2 Internists, 2 ophthalmologists, 2 orthopedic surgeons, 2 peds

9. Non-clinical volunteering: 100 hours homeless shelter, 50 hours another homeless shelter, 50 hours planned parenthood (non clinical duties mostly administrative and scaring away anti-choice crowd)

10. Other extracurricular activities:
- [ ] Currently in gap year, graduated in May, starting patient care tech job in July 40 hrs/week
- [ ] Part time non medical jobs every summer
- [ ] Current part time job non medical

11. Relevant honors or awards: Palmetto scholarship for instate students. Dean’s list

12. Anything else not listed you think might be important
- [ ] No explicit leadership roles

I have good LORs, I think my PS is pretty good and shows why I want medicine, started working on secondaries from last cycle a few weeks ago and so far so good.


1. 1. USC Greenville (3.75, 509)
2. USC Columbia (3.78, 508)
3. MUSC (3.7, 511)
4. Mercer (3.70, 504)
5. Meharry (3.46, 504)
6. VCU (3.5, 508)
7. Rush (3.62, 509)
8. Tulane (3.64, 510)
9. Temple (3.75, 511)
10. Loyola (3.76, 512)
11. Drexel (3.75, 512)**
12. GeorgeWash (3.7,512)
13. Rosalind Franklin (3.66, 512)
14. Georgetown (3.78, 512)
15. Vermont (3.7, 512)**
16. Wake forest (3.80, 513)**
17. Ohio state (3.81, 514)
18. Tufts (3.76, 514)
19. Thomas Jefferson (3.73, 514)**
20. U mass (3.81, 514)
21. UF (3.79, 514)
22. Emory (3.7, 515)
23. Colorado (3.82, 515)
24. Brown (3.83, 515)
25. Miami (3.8, 515)**
26. Cincinnati (3.83, 515)
27. UCF (3.85, 515)
28. Arizona phoenix (3.77, 515)
29. Dartmouth (3.77, 516)**
30. Einstein (3.82, 516)
31. UVA (3.86, 517)
32. Boston U ( 3.82, 517)**
33. Morsani (3.92, 518)
34. Case western (3.86, 518)
35. Hofstra (3.7, 518)
36. Umichigan (3.88, 518)
37. Mount Sinai (3.81, 519)

38. WashU (3.88, 519.5)
39. Vanderbilt (3.8, 520)
40. Duke (3.9, 520)
41. Northwestern (3.92, 520)
42. Uchicago (3.91, 521)
43. Johns Hopkins (3.92, 521)
44. UPenn (3.95, 521)
45. Mayo (3.94, 521)
46. Columbia (3.9, 522)
47. NYU (3.97, 523)
48. Yale??

** means they average mcat attempts but pay more attention to most recent
 
Last edited:
Top