Did anyone get accepted with a 16 AA or 16 TS on here? If so, please share your experience on how you are dealing with dental school right now. Or I just want to know did anyone ever fell in this category.
Apparently, the stars do align (probably all other factors come together as well, such as being some ethnicity other than asian/ white, female, etc):
2011 Range of DAT/GPA Scores
Source: 2011 ADEA Official Guide to Dental Schools
AA AA PA PA
TS
Range Mean Range Mean
Range
Alab 18-26 19 14-25 20 17-28
AZ
13-21 18.21 20-11 19.29 22-12
Mid 17-27 19.41 14-26 19.82
15-28
LL NR 19.8 NR 20.8 NR
UCLA NR 22 NR 21 NR
UCSF 17-27 20
16-30 21 17-28
UOP 18-25 21 17-30 21 18-28
USC
15-30 20 15-29 20
15-30
Westrn 17-23 19.2 15-27 19.7 17-25
Colo 16-23 19 16-24 20 15-25
Conn 18-25 20 15-28 20 18-26
Howard 15-20 17.74 14-22 18.02 14-23
Nova 18-24 21 16-26 20 18-26
Flor 16-25 20 15-27 20 15-27
Geo 15-24 18.9 14-20 20.2 14-26
Midwest IL 13-23 19 14-28 20 13-23
S Ill 16-24 19.1 16-26 19.8 16-24
U Ill 16-24 19.4 15-25 19.4 15-24
Ind 15-24 19 15-26 19 15-27
Iowa 15-24 19 15-26 19 15-24
Kent 16-25 18 13-25 19 15-27
Louisv NR 19 NR 20 NR
Louis 17-20 18.9 16-26 19.8 17-21
Md 17-25 20 16-27 20 17-25
Boston 17-24 19.7 14-26 19.5 17-24
Harvard 20-27 23 18-30 22 20-30
Tufts 17-24 20 17-26 20 17-25
Mercy 17-24 20 14-27 20 17-24
Mich 15-24 19.58 16-30 20.68 15-27
Minn 17-24 19.66 15-25 20.27 17-25
Miss 17-22 18.5 15-27 19.5 16-22
Missou 17-23 18.75 13-26 19.17 15-23
Creigh 17-25 19.01 17-27 19.95 16-28
Neb 17-24 19 17-25 20 15-24
Nev 15-25 19.38 16-26 20.13 15-25
UMDNJ NR 19.72 NR 19.84 NR
Columbia 18-25 22.59 14-27 21.12 18-29
NY NR 20 NR 20 NR
SB 18-25 21 17-25 20 17-27
Buf 15-25 19.47 16-27 20.45 15-25
E Caolina 17-23 19.17 14-30 20.33 16-23
UNC 17-24 20 14-28 20 16-26
Case 16-24 20 15-26 21 16-26
Ohio 17-26 20.3 16-30 20.82 15-26
Ok 17-24 19.79 14-26 19.3 16-26
Ore 17-23 19.31 15-27 20.43 16-24
Penn 17-24 21 14-30 21 17-25
Pitt 16-30 20.32 16-30 21.12 16-30
Temple 18-23 19.7 16-27 20 17-24
PR 15-19 16 15-22 16 15-20
SC 16-22 19 16-24 20 NR
Meh 15-23 17 13-24 17 15-23
Tenn 17-22 18 15-26 18 18-29
Baylor NR 19.6 NR 19.4 NR
Hou 16-25 19.4 14-27 19.65 14-26
SA 17-23 20 25-12 20 16-23
Roseman 17-23 19 17-25 20 17-22
VA 16-23 19 16-28 19 16-23
Wash 17-23 20.26 16-30 20.6 17-26
WVA 15-21 18 14-25 18 14-22
Marq 15-25 18.79 14-26 19.2 15-26
I stopped highlighting after the first several schools. See the list with better formatting here:
http://forums.studentdoctor.net/showthread.php?t=901073