- Joined
- May 5, 2014
- Messages
- 63
- Reaction score
- 35
bumping this from long ago because it's useful, adding recent data
please add by copy pasting the below and adding to it
applied/secondary/interviewed/offered admission/matriculated
WesternU-OR: 2613 | 975 | 302 | 195 | 105
WesternU-CA: 5042 | n/a | 605 | n/a | 220
PNWU: 3118 | 1185 | n/a | n/a | 138
TCOM: 2730 | n/a | 845 | 465 | 230
please add by copy pasting the below and adding to it
applied/secondary/interviewed/offered admission/matriculated
WesternU-OR: 2613 | 975 | 302 | 195 | 105
WesternU-CA: 5042 | n/a | 605 | n/a | 220
PNWU: 3118 | 1185 | n/a | n/a | 138
TCOM: 2730 | n/a | 845 | 465 | 230
Last edited: