- Joined
- Sep 11, 2003
- Messages
- 8
- Reaction score
- 0
Code:
# of Schools | Percent chance of getting into at least 1 school
---------------------------------------------------------------------------
1 | 4.00 6.00 8.00 10.00 12.00 14.00 20.00 25.00
5 | 18.46 26.61 34.09 40.95 47.23 52.96 67.23 76.27
10 | 33.52 46.14 56.56 65.13 72.15 77.87 89.26 94.37
15 | 45.79 60.47 71.37 79.41 85.3 9.59 96.48 98.66
20 | 55.80 70.99 81.13 87.84 92.24 95.10 98.85 99.68
25 | 63.96 78.71 87.56 92.82 95.91 97.70 99.62 99.92
30 | 70.61 84.37 91.8 95.76 97.84 98.92 99.88 99.98
40 | 80.46 91.58 96.44 98.52 99.4 99.76 99.99 99.99
First row is the 'base' percentage chance of getting in.
Example:
With a 'base' chance of 4% (Eg. 4% acceptace rate and you are an average canidate) if you apply to 30 such schools, you have an 70.61% chance of getting in somewhere.
Formula: (1-(1-BASE_PERCENT)^NUMBER_OF_SCHOOLS)*100
). What is interesting is that my safety school is one of the few schools that hasn't got back to me yet