- Joined
- Mar 2, 2015
- Messages
- 256
- Reaction score
- 260
I recieved an email from my pre-health adviser yesterday with a table showing the equivalencies for old -> new MCAT. Figured some would find this useful.
Code:
Overall Score
New MCAT / %tile / Old MCAT
528 100 45
527 100 44
526 100 43
525 100 42
524 100 41
523 100 40
522 99 39
521 99 38
520 98 37
519 98 37
518 97 36
517 96 35
516 95 34
515 93 34
514 91 33
513 89 32
512 87 32
511 85 31
510 83 31
509 80 30
508 77 30
507 74 29
506 71 29
505 68 28
504 64 27
503 61 27
502 57 26
501 54 26
500 51 25
499 47 25
498 43 24
497 40 24
496 37 23
495 34 22
494 31 22
493 28 21
Biology Score
New MCAT / %tile / Old MCAT
132 100 15
131 99 14
130 97 13
129 93 12
128 87 11
127 77 10
126 67 10
125 54 9
124 44 8
123 32 7
122 21 6
121 14 5
120 7 4
119 3 3
118 1 1
Physical Science Score
New MCAT / %tile / Old MCAT
132 100 15
131 99 14
130 97 13
129 93 12
128 87 11
127 79 10
126 67 9
125 55 8
124 45 7
123 32 7
122 21 6
121 12 5
120 7 4
119 3 3
118 1 1 & 2