Official 2013-2014 Integrated Plastic Surgery Interview Thread

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

weightlifter911

Full Member
10+ Year Member
Joined
Jan 12, 2012
Messages
78
Reaction score
0
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22

Members don't see this ad.
 
Albany Medical Center (10/18): 11/21, 12/5
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22

Any others people have received? These are the only 3 I've heard about so far but not sure if this thread is very active?
 
Members don't see this ad :)
Seems slower than last year's thread. I would assume many go out this week...
 
Another slow day. If any of guys plan on attending the Kentucky interview on the 9th, PM me if you are interested in splitting costs.
 
Albany Medical Center (10/18): 11/21, 12/5
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22

Any other places on the docket for today or this week? Waiting anxiously...
 
Albany Medical Center (10/18): 11/21, 12/5
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22
 
So it's early, but have you guys nailed all of these so far or just a few...trying to gauge my pace...I know some people may not be comfortable with confessing so that's ok
 
Members don't see this ad :)
I don't mind confessing. I have one invite from one of the places on that list. I also got my first official rejection today (from OHSU). If some of you didn't get an invite or a rejection maybe you're on a wait list?
 
Ok well similar situation then...no OHSU for me either, guess those redwood trees will have to live without me
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
Cleveland Clinic (10/29): 11/23, 1/18
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
OHSU (10/28): 12/13, 1/3, rejection on 10/28
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9
University of Pennsylvania (10/29): rejection
Yale (10/16): 11/6, 11/22
 
anyone else hear from UPenn? haven't heard either way...
 
anyone else hear from UPenn? haven't heard either way...
Same here. Haven't heard anything from Penn. Maybe they're still deciding on us? Also, how was the username "plastic" not already taken haha
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9
University of Pennsylvania (10/29): ?
Yale (10/16): 11/6, 11/22
 
is it good or bad if we haven't heard from anyone yet?
 
  • Like
Reactions: 1 user
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Pennsylvania (10/29): ?
Yale (10/16): 11/6, 11/22
 
Whoa, the intravenous league? Must be exclusive. I've never heard of it.

Sorry, not trying to be mean...it's Halloween, I'm in a jokey mood. And I have no advice.
 
  • Like
Reactions: 1 user
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Pennsylvania (10/29): ?
University of Washington (10/31): 12/14, 1/4
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Pennsylvania (10/29): ?
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pennsylvania (10/29): ?
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
Southern Illinois University (11/1):
12/4, 12/11, 12/18

UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pennsylvania (10/29): ?
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
Southern Illinois University (11/1): 12/4, 12/11, 12/18
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pennsylvania (10/29): ?
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
Southern Illinois University (11/1): 12/4, 12/11, 12/18
UCLA (10/25): 11/20, 12/18
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22

deleted Penn because I felt like it was teasing me.
 
  • Like
Reactions: 1 user
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
Southern Illinois University (11/1): 12/4, 12/11, 12/18
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
Southern Illinois University (11/1): 12/4, 12/11, 12/18
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
Southern Illinois University (11/1) 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1) 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Southern Illinois University (11/1) 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1) 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
if anyone doesn't mind sharing, how successful have you guys been in getting interviews. So far, i have one invite but no rejections. my program director continues to assure not to worry but i am. anyone else in a roughly similar boat?
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
Mount Sinai (11/4): 12/14, 1/12
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Southern Illinois University (11/1) 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1) 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Apologies in advance if this is annoying--perhaps we should create an additional thread for this kind of thing.

Would anyone with a January 12 interview date for Mount Sinai be willing to switch with me for my December 14 date.
Or would anyone with January 4th interview date for the University of Washington be willing to switch for December 14th. I currently have a conflict.
Private message me PLEASE if this might be a possibility.
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
Mount Sinai (11/4): 12/14, 1/12
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Rutgers/NJMS (11/4): 12/6
Southern Illinois University (11/1) 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1) 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
Mount Sinai (11/4): 12/14, 1/12
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Rutgers/NJMS (11/4): 12/6
Southern Illinois University (11/1): 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1): 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Virginia Commonwealth University (11/5): 11/23, 12/14, 1/11
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
MCW (11/5): 12/2, 12/16, 1/20
Mount Sinai (11/4): 12/14, 1/12
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Rutgers/NJMS (11/4): 12/6
Southern Illinois University (11/1): 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1): 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Virginia Commonwealth University (11/5): 11/23, 12/14, 1/11
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Last edited:
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
MCW (11/5): 12/2, 12/16, 1/20
Mount Sinai (11/4): 12/14, 1/12
Northwestern (11/5): 12/14, 1/18
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Rutgers/NJMS (11/4): 12/6
Southern Illinois University (11/1): 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1): 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Washington (10/31): 12/14, 1/4
Virginia Commonwealth University (11/5): 11/23, 12/14, 1/11
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22[/quote]
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
NYPH-Weill Cornell (10/29): 1/10, 1/31
MCW (11/5): 12/2, 12/16, 1/20
Mount Sinai (11/4): 12/14, 1/12
Northwestern (11/5): 12/14, 1/18
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Rutgers/NJMS (11/4): 12/6
Southern Illinois University (11/1): 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1): 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Virginia (11/5): 12/5, 1/23
University of Washington (10/31): 12/14, 1/4
Virginia Commonwealth University (11/5): 11/23, 12/14, 1/11
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
Dartmouth (11/6): 12/11, 12/16
NYPH-Weill Cornell (10/29): 1/10, 1/31
MCW (11/5): 12/2, 12/16, 1/20
Mount Sinai (11/4): 12/14, 1/12
Northwestern (11/5): 12/14, 1/18
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Rutgers/NJMS (11/4): 12/6
Southern Illinois University (11/1): 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1): 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Rochester (11/6): 12/7, 1/25
University of Virginia (11/5): 12/5, 1/23
University of Washington (10/31): 12/14, 1/4
Virginia Commonwealth University (11/5): 11/23, 12/14, 1/11
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Last edited:
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
Dartmouth (11/6): 12/11, 12/16
Indiana University (11/6): 12/14, 1/25
NYPH-Weill Cornell (10/29): 1/10, 1/31
MCW (11/5): 12/2, 12/16, 1/20
Mount Sinai (11/4): 12/14, 1/12
Northwestern (11/5): 12/14, 1/18
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Rutgers/NJMS (11/4): 12/6
Southern Illinois University (11/1): 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1): 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Rochester (11/6): 12/7, 1/25
University of Virginia (11/5): 12/5, 1/23
University of Washington (10/31): 12/14, 1/4
Virginia Commonwealth University (11/5): 11/23, 12/14, 1/11
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
Dartmouth (11/6): 12/11, 12/16
Indiana University (11/6): 12/14, 1/25
NYPH-Weill Cornell (10/29): 1/10, 1/31
MCW (11/5): 12/2, 12/16, 1/20
Mount Sinai (11/4): 12/14, 1/12
Northwestern (11/5): 12/14, 1/18
Ohio State University (11/6): 12/13, 12/20, 1/3
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Rutgers/NJMS (11/4): 12/6
Southern Illinois University (11/1): 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1): 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Rochester (11/6): 12/7, 1/25
University of Virginia (11/5): 12/5, 1/23
University of Washington (10/31): 12/14, 1/4
Virginia Commonwealth University (11/5): 11/23, 12/14, 1/11
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Albany Medical Center (10/18): 11/21, 12/5
Albert Einstein/ Montefiore Medical Center (10/29): 12/7, 12/14
Baylor College of Medicine (10/29): 12/6
Brown (11/1): 12/11
Cleveland Clinic (10/29): 11/23, 1/18
Dartmouth (11/6): 12/11, 12/16
Indiana University (11/6): 12/14, 1/25
NYPH-Weill Cornell (10/29): 1/10, 1/31
MCW (11/5): 12/2, 12/16, 1/20
Mount Sinai (11/4): 12/14, 1/12
Northwestern (11/5): 12/14, 1/18
Ohio State University (11/6): 12/13, 12/20, 1/3
OHSU (10/28): 12/13, 1/3
Penn State (11/4): 1/19, 1/20
Rutgers/NJMS (11/4): 12/6
Southern Illinois University (11/1): 12/4, 12/11, 12/18
Texas A&M Scott & White Healthcare (11/1): 12/7
UCLA (10/25): 11/20, 12/18
University of Kansas (11/1): 12/4, 12/11, 12/16
University of Kentucky (10/8): 11/9 (10/29): 11/23
University of Nevada (10/31): 12/17, 1/25
University of Pittsburgh (11/1): 1/20, 1/21
University of Rochester (11/6): 12/7, 1/25
University of Virginia (11/5): 12/5, 1/23
University of Washington (10/31): 12/14, 1/4
University of Wisconsin (11/6): 12/6, 12/7, 1/24, 1/25
Virginia Commonwealth University (11/5): 11/23, 12/14, 1/11
Wake Forest (10/31): 12/12, 1/17
Washington University (11/1): 12/3, 12/10
Yale (10/16): 11/6, 11/22
 
Top