sparticus said:
I recently talked to a rad resident who told me that he wanted to get into another ultracompetetive specialty but didn't match so he scrambled and got a rads position!!! Is this possible? What are the chances? How many spots are open after the match? thanks for your input!!! 😀 😀 😀 😳
Well, according to
NBME statistics that were just released, there are 36 radiology spots that went unmatched for this year. So I guess it is possible. Good luck!
Edit: sorry that link requires a login. Here are the stats:
Western Region Central Region Southern Region Northeastern Region Total
PGY-1 Positions Offered Unfilled Offered Unfilled Offered Unfilled Offered Unfilled Offered Unfilled
Anesthesiology 38 0 183 5 242 8 89 0 552 13
Dermatology 2 0 18 0 7 0 3 0 30 0
Emergency Medicine 156 7 341 7 280 1 474 18 1251 33
Family Practice 608 48 794 178 857 136 452 42 2711 404
General Surgery 147 0 242 1 284 0 374 0 1047 1
Preliminary (PGY-1 Only) 213 91 240 84 308 126 473 185 1234 486
Surgery-Plastic Surgery 0 0 0 0 0 0 0 0 0 0
Internal Medicine 742 8 1106 19 1061 34 1826 38 4735 99
Medicine-Dermatology 0 0 1 0 0 0 2 1 3 1
Medicine-Emerg Med 2 0 6 0 2 0 13 1 23 1
Medicine-Family Practice 0 0 3 1 3 2 0 0 6 3
Medicine-Medical Genetics 0 0 0 0 0 0 1 0 1 0
Medicine-Neurology 0 0 1 0 0 0 1 0 2 0
Medicine-P M & R 0 0 0 0 0 0 0 0 0 0
Medicine-Pediatrics 25 0 135 7 123 19 93 6 376 32
Medicine-Preventive Med 0 0 0 0 0 0 2 0 2 0
Medicine-Psychiatry 0 0 9 3 11 3 1 0 21 6
Preliminary (PGY-1 Only) 326 16 367 39 367 41 883 98 1943 194
Primary 60 1 11 0 24 0 200 10 295 11
Medical Genetics 0 0 0 0 1 0 1 1 2 1
Neurological Surgery 4 0 5 1 9 1 0 0 18 2
Neurology 6 1 7 1 24 4 3 0 40 6
Nuclear Medicine 1 1 0 0 0 0 0 0 1 1
Obstetrics-Gynecology 163 4 266 7 335 11 390 2 1154 24
Ophthalmology 0 0 0 0 3 3 0 0 3 3
Orthopaedic Surgery 81 0 166 8 162 0 206 8 615 16
Otolaryngology 41 1 73 1 77 3 73 0 264 5
Pathology 86 2 121 11 163 20 155 12 525 45
Pediatrics 415 11 530 15 667 35 676 18 2288 79
Pediatrics-Dermatology 0 0 0 0 1 1 0 0 1 1
Pediatrics-Emerg Med 2 0 2 0 0 0 2 0 6 0
Pediatrics-Medical Genetics 0 0 3 3 0 0 1 1 4 4
Pediatrics-P M & R 0 0 1 0 0 0 1 0 2 0
Peds/Psych/Child Psych 4 0 5 0 3 0 8 0 20 0
Primary 10 0 0 0 0 0 76 0 86 0
Plastic Surgery 14 0 26 0 18 0 30 0 88 0
Preventive Medicine 0 0 0 0 2 0 1 0 3 0
Physical Medicine & Rehab 9 0 24 1 33 3 16 2 82 6
Psychiatry 196 8 195 21 271 14 375 11 1037 54
Psychiatry-Child Psychiatry 0 0 0 0 0 0 0 0 0 0
Psychiatry-Family Practice 4 0 3 0 3 2 0 0 10 2
Psychiatry-Neurology 0 0 0 0 0 0 0 0 0 0
Radiation Oncology 0 0 9 0 4 0 4 0 17 0
Radiology-Diagnostic 13 0 60 2 48 3 8 1 129 6
Transitional (PGY1-Only) 166 0 350 17 182 4 319 24 1017 45
Urology 5 0 6 1 4 2 0 0 15 3
Western Region Central Region Southern Region Northeastern Region Total
PGY-2 Positions Offered Unfilled Offered Unfilled Offered Unfilled Offered Unfilled Offered Unfilled
Anesthesiology 171 2 123 5 82 0 383 4 759 11
Dermatology 43 0 69 0 78 3 86 3 276 6
Emergency Medicine 44 0 16 0 15 0 40 0 115 0
Neurological Surgery 0 0 0 0 0 0 0 0 0 0
Neurology 0 0 0 0 0 0 0 0 0 0
Nuclear Medicine 1 0 1 1 2 2 0 0 4 3
Orthopaedic Surgery 0 0 0 0 0 0 0 0 0 0
Otolaryngology 0 0 0 0 0 0 0 0 0 0
Physical Medicine & Rehab 34 1 65 3 52 2 119 8 270 14
Plastic Surgery 1 0 0 0 0 0 0 0 1 0
Preventive Medicine 0 0 0 0 3 3 0 0 3 3
Psychiatry 0 0 0 0 2 2 3 0 5 2
Radiation Oncology 15 0 28 1 27 1 41 0 111 2
Radiology-Diagnostic 117 0 189 1 216 9 360 20 882 30
Urology 0 0 0 0 0 0 0 0 0 0