- Joined
- Jun 1, 2005
- Messages
- 7
- Reaction score
- 0
This is my GPA..
Category Subject
Hours Quality Points GPA Quality Points w/o GPA w/o
Undergraduate
Biology 8.00 30.67 3.83 32.00 4.00
Chemistry 16.00 62.67 3.92 64.00 4.00
Physics 0.00 0.00 0.00 0.00 0.00
BCP 24.00 93.34 3.89 96.00 4.00
Sciences 24.00 93.34 3.89 96.00 4.00
Non-Sciences 8.00 30.67 3.83 31.00 3.88
Cumulative 32.00 124.00 3.88 127.00 3.97
What is difference between GPA and GPA W/O?
You gays use what?
Category Subject
Hours Quality Points GPA Quality Points w/o GPA w/o
Undergraduate
Biology 8.00 30.67 3.83 32.00 4.00
Chemistry 16.00 62.67 3.92 64.00 4.00
Physics 0.00 0.00 0.00 0.00 0.00
BCP 24.00 93.34 3.89 96.00 4.00
Sciences 24.00 93.34 3.89 96.00 4.00
Non-Sciences 8.00 30.67 3.83 31.00 3.88
Cumulative 32.00 124.00 3.88 127.00 3.97
What is difference between GPA and GPA W/O?
You gays use what?