Full-time Employees are eligible to begin accruing vacation on the first day of the first full month following 6 months of continuous employment.
Newly eligible employees (whether new hires or employee's changing from part-time to full-time status) will be eligible for vacation time according to the following schedule:
| Month Hired | 6-Month Anniversary | Vacation Time Factor | Vacation Hours* | |
|---|
| June | January 1 | 12/2 | 100 | 80 |
| July | February 1 | 11/12 | .916666 | 73 |
| August | March 1 | 10/12 | .833333 | 67 |
| September | April 1 | 9/12 | .750000 | 60 |
| October | May 1 | 8/12 | .666666 | 53 |
| November | June 1 | 7/12 | .583333 | 47 |
| December | July 1 | 6/12 | .500000 | 40 |
| January | August 1 | 5/12 | .416666 | 33 |
| February | September 1 | 4/12 | .333333 | 27 |
| March | October 1 | 3/12 | .250000 | 20 |
| April | November 1 | 2/12 | .166666 | 13 |
| May | December 1 | 1/12 | .083333 | 7 |
*Hours represents 2 weeks of vacation using a 40-hour workweek. Actual allocation will be based on the employees scheduled hours worked or average hours, as applicable.