I am not stating that these numbers are indicative of anything beyond the fact that it seems that there are still interviews to be had at schools (especially in Nov, Jan, Feb). I know that Predents is a small sample size of the total number of applicants, but these are the total interview numbers as of 09/23. The only schools I looked at were the schools to which I have applied....hopefully these numbers can ease those impatient urges. Again, the numerical value is the number of those who interviewed at each school for each cycle.
School 2008 2009 2010 2011
ASDOH 83 85 62 11
Creighton 54 52 60 11
Georgia 11 10 19 4
Iowa 17 24 29 24
Louisville 54 58 66 42
Marquette 43 42 51 18
Midwestern(AZ) 95 115 106 105
Nova 114 155 171 107
NYU 170 181 186 53
Penn 71 88 84 34
Pitt 80 83 97 19
Tufts 78(11/05) 107(11/01) 115(10/28) 0
UMDNJ 43 49 56 20
UMKC 8 6 13 7
UoP 46 51 64 14
USC 94 127 120 34
VCU 66 56 49 16
Western 0 80 74 22
--I tried to line up the numbers, but the default setting only allows one space between them, so sorry.
School 2008 2009 2010 2011
ASDOH 83 85 62 11
Creighton 54 52 60 11
Georgia 11 10 19 4
Iowa 17 24 29 24
Louisville 54 58 66 42
Marquette 43 42 51 18
Midwestern(AZ) 95 115 106 105
Nova 114 155 171 107
NYU 170 181 186 53
Penn 71 88 84 34
Pitt 80 83 97 19
Tufts 78(11/05) 107(11/01) 115(10/28) 0
UMDNJ 43 49 56 20
UMKC 8 6 13 7
UoP 46 51 64 14
USC 94 127 120 34
VCU 66 56 49 16
Western 0 80 74 22
--I tried to line up the numbers, but the default setting only allows one space between them, so sorry.