- Joined
- Jun 24, 2022
- Messages
- 2,322
- Solutions
- 1
- Reaction score
- 1,903
- Points
- 226
- Dental Student
Last year's thread: Official 2024-2025 School Interview Invites Tracker
If you have anything to add, comment below or PM me or @artist2022!
(Will delete your comment once added!)
- We kindly ask that you please refrain from asking applicants in this thread about their stats or interview details. Instead, post a WAMC thread or comment in the appropriate school-specific threads. This thread is for interview tracking only, and any unrelated comments will also be deleted to maintain clarity.
Last updated: 10/22- @Ryxndek (if it says TBD, it means we haven't received all information from PM's/Comments, We'll add it as soon as we know! )
If you know of an earlier interview date or an interview invite sent out, please let one of the mods know or comment below.
**Blue text dates indicate the most recently updated information.
If you have anything to add, comment below or PM me or @artist2022!
(Will delete your comment once added!)
- We kindly ask that you please refrain from asking applicants in this thread about their stats or interview details. Instead, post a WAMC thread or comment in the appropriate school-specific threads. This thread is for interview tracking only, and any unrelated comments will also be deleted to maintain clarity.
Last updated: 10/22- @Ryxndek (if it says TBD, it means we haven't received all information from PM's/Comments, We'll add it as soon as we know! )
If you know of an earlier interview date or an interview invite sent out, please let one of the mods know or comment below.
**Blue text dates indicate the most recently updated information.
| State | School | Invites Sent Out | First Interview Date | Method of Interview |
| Alabama | UAB | 7/24 | 8/25 | In person |
| Arizona | ASDOH MWU AZ | 7/4 7/15 | 8/11-8/12 9/2 | In person In person |
| Arkansas | Lyon | 8/21 | 9/12 | In person |
| California | LLU USC UCLA UCSF UoP WesternU CA Northstate | 9/21 9/8 10/3 9/11 8/22 8/15 9/5 | 10/2 9/26 10/9 9/18 & 9/25 9/18 9/12 9/9 | In person In person Virtual Both In person In person Virtual |
| Colorado | CU | 7/29 | 8/18 | In person |
| Connecticut | UConn | 7/22 | 9/5 | Virtual |
| DC | Howard | 8/27 | 9/13 | Virtual |
| Florida | LECOM Nova UF | 7/15 7/17 7/2 | 8/1 8/15 7/23 | In person In person In person |
| Georgia | DCG | 7/16 | 8/10-8/11 | In person |
| Illinois | MWU IL SIU UIC | 7/23 9/11 9/18 | 9/9 9/24 10/1 | In person In person Virtual |
| Indiana | IU | 9/6 | 9/27 | In person |
| Iowa | University of Iowa | 6/13 | 8/1 | In person |
| Kentucky | University of Kentucky University of Louisville University of Pikeville | 7/25 7/31 9/30 | 9/4-9/5 8/26 November | In person In person In person |
| Louisiana | LSU | 7/1 | 8/1 | Virtual |
| Maine | UNE | 8/22 | Kira | Kira |
| Maryland | UMD/UMB | 8/22 | 9/16 & 9/17 | Virtual |
| Massachusetts | Boston U Harvard Tufts | 8/29 9/4 - | TBD 9/11 - | Virtual Virtual - |
| Michigan | UDM UMichigan | 7/21 9/1 | 9/6 9/24-9/25 | In person Virtual |
| Minnesota | UMN | 7/14 | 7/31 | In person (virtual in Jan) |
| Mississippi | UMMC | |||
| Missouri | MOSDOH UMKC KCU | 7/14 8/30 7/29 | 9/18 9/16 8/20 | In person Virtual Virtual |
| Nebraska | Creighton UNMC | 8/14 7/15 | 8/18 9/26 | Virtual In person |
| Nevada | UNLV | 8/20 | Kira (with 5 days) | Kira then in person visit |
| New Jersey | Rutgers | 8/14 | 9/5 | In person |
| New York | Columbia NYU Stony Brook Touro SUNY Buffalo | 7/27 7/18 8/25 7/15 9/4 | 9/12 8/5 9/8 9/3 9/30 | Virtual In person In person Both In person |
| North Carolina | ECU UNC High Point | 8/8 8/1 7/29 | 9/9 9/6 8/21 | In person In person In person |
| Ohio | Case Western OSU NeoMed | 9/8 8/8 9/11 | 9/16 9/20 11/6 | TBD In person Virtual |
| Oklahoma | University of Oklahoma | 9/3 | 9/19 | In person |
| Oregon | OHSU | 8/19 | 9/22 | Virtual |
| Pennsylvania | Temple UPenn Pitt | 8/27 9/4 9/2 | 9/2 9/11 9/9 | Virtual Virtual Virtual |
| South Carolina | MUSC | 8/12 | 9/5 | Virtual |
| Tennessee | Meharry University of Tennessee Lincoln Memorial | 10/7 8/29 9/21 | 10/10 10/20 TBD | Virtual In person In person |
| Texas | TAMU Houston UTHSCSA El Paso | 7/17 8/1 7/18 8/4 | 8/13 8/26 8/11 9/3 | In person In person In person In person |
| Utah | Roseman University of Utah | 7/25 8/5 | 8/22 9/5 | In person In person |
| Virginia | VCU | 8/11 | 9/12 | In person |
| Washington | UW PNWU | 9/9 6/30 | 9/19-9/20 7/18 | In person In person |
| West Virginia | WVU | 7/16 | 9/12 | In person |
| Wisconsin | Marquette | 9/2 | 9/15 | Virtual |
| Puerto Rico | University of Puerto Rico Ponce Health Sciences Ana G. Mendez University | - - - | - - - | - - - |
| Canada | Dalhousie Saskatchewan Western University | - - - | - - - | - - - |
Last edited: