The gender advantage!?

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

doc toothache

Full Member
15+ Year Member
Joined
Jan 17, 2006
Messages
8,514
Reaction score
2,792
The CW is that females have an advantage over their male counterparts when it comes ds admission. On a national basis the percentage of M/F applicantions appears to correlate well with the percentage of M/F enrollees. The percentage of of M enrollees is slightly higher than the percentage of male applicants. Twenty ds made adjustments of over 5% in the percentage of applicants/enrollees with 8 favoring females. Twenty 26 ds had higher percentage of females over the national mean of 43 while 24 had higher percentages of males over the national mean of 57.


Code:
		Appl	Appl	Enrol		Appl	Enr
		Total	%M	% M  %E-%A	% F	% F
Public	Alaba	830	56	59	3	44	41
Public	UCLA	1987	55	55	0	45	45
Public	UCSF	2122	53	53	0	47	47
Public	Colo	1460	58	64	6	42	36
Public	Conn	1556	55	51	-4	45	49
Public	Florida	1539	54	40	-14	46	60
Public	Georgia	290	56	62	4	44	38
Public	S. Illi	1143	55	59	4	45	41
Public	Illi	1602	52	56	4	48	44
Public	Indiana	2120	60	61	1	40	39
Public	Iowa	1132	60	58	-2	40	42
Public	Kent	1461	62	64	2	38	36
Public	Louisv	2702	64	63	-1	36	37
Public	Louisi	255	57	62	5	43	38
Public	Maryl	2755	55	48	-7	45	52
Public	Mich	2516	55	51	-4	45	49
Public	Minn	990	58	57	-1	42	43
Public	Miss	126	44	51	7	56	49
Public	MisouKC	1140	59	53	-6	41	47
Public	Neb	944	62	43	-19	38	57
Public	Nevada	2917	64	76	12	36	24
Public	UMDNJ	1950	50	52	2	50	48
Public	SUNY SB	1331	50	49	-1	50	51
Public	SUNY B	2003	55	61	6	45	39
Public	N Carol	1498	53	49	-4	47	51
Public	Ohio	1179	63	62	-1	37	38
Public	Okla	650	66	67	1	34	33
Public	Oregon	1119	65	68	3	35	32
Public	PR	385	58	43	-15	42	57
Public	S Carol	894	56	43	-14	44	57
Public	Tenn	448	52	58	6	48	42
Public	Baylor	1380	53	52	-1	47	48
Public	UT Hou	1218	50	43	-7	50	57
Public	UT-SA	1091	51	61	10	49	39
Public	Virg	2287	61	58	-3	39	42
Public	Wash	1170	62	58	-4	38	42
Public	W Va	1428	59	61	2	41	39
Private	Arizona	3409	61	52	-9	39	48
Private	Loma	2059	59	71	12	41	29
Private	UOP	3043	60	55	-5	40	45
Private	USC	3148	57	65	-12	43	35
Private	Howard	2536	50	55	5	50	45
Private	NOVA	3496	58	55	-3	42	45
Private	Boston	4348	53	52	-1	47	48
Private	Harvard	1190	53	44	-9	47	56
Private	Tufts	4268	55	51	-4	45	49
Private	Mercy	1767	55	54	-1	45	46
Private	Creigh	3174	65	58	-7	35	42
Private	Colum	2272	51	47	-4	49	53
Private	NY	4490	54	56	2	46	44
Private	Case	3404	62	67	5	38	33
Private	Penn	2706	53	46	-7	47	54
Private	Meharry	2018	52	47	-5	48	53
P/Pr	Pitt	2123	58	67	9	42	33
P/Pr	Temple	4202	57	58	1	43	42
P/Pr	Marque	3191	61	63	2	39	37

	Aptions	106575	60475	45672	 	
			57	43			
	Applic	12010	6604	5404			
			55	45			
	Enroll	4599	2603	1995			
			57	43

Members don't see this ad.
 
Last edited:
Thanks again Doc for posting up stats.:thumbup:
 
Why can I never understand these tables? I am seeing a text box that you can scroll.. Is there an application my computer is missing to view these tables? The headings are abbreviated, and I never understand what the abbreviations mean. sometimes headings are missing: like in this case.
 
Members don't see this ad :)
Why can I never understand these tables? I am seeing a text box that you can scroll.. Is there an application my computer is missing to view these tables? The headings are abbreviated, and I never understand what the abbreviations mean. sometimes headings are missing: like in this case.

M=male; F=female; third column (changed for your convenience) represents the change from % M applicants to % M enrollees.
 
It's interesting to see how different schools handle their applicant pool.

Does this data represent an average over several application cycles, or just a snapshot of a single cycle?

Also, the %A-%E column looks like it was actually calculated as %E-%A.
 
It's interesting to see how different schools handle their applicant pool.

Does this data represent an average over several application cycles, or just a snapshot of a single cycle?

Also, the %A-%E column looks like it was actually calculated as %E-%A.

The info is for the students starting ds in 2007.
 
Top