2008 Acceptances list with GPA under 3.3

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

doc toothache

Full Member
15+ Year Member
Joined
Jan 17, 2006
Messages
8,514
Reaction score
2,792
Among the common question appearing on SDN is my gpa is x.xx or my DAT is y/y/y what are my chances? A common variant is with a gpa of z.zz what DAT scores do I need to get to increase my chances? While none of us has a crystal ball the list of those accepted for the entering class of 2008 might be helpful. The information was obtained from www.predents.com.


Code:
	2008 Acceptances with GPA under 3.3	


		                                         Mean      Mean DAT
DS     GPA/Sci         AA/TS/PA        Enr     Resp    GPA/Sci     AA/PA
AZ	3.0/3.29	18/18/18	54	13    3.42/3.36  18.4/18.2
Baylor	3.17/3.1	19/20/20	95	23    3.54/3.47  19.5/17.6
Boston	3.04/3.14	22/22/27	115	37    3.39/3.31  19.9/18.5
	3.25/3.0	19/21		
	3.05/3.18	19/18/19		
	3.28/3.2	19/20/22		
	3.2/3.2	        20/18/19		
	3.1/3.1	        21/20/19		
Buff	3.2/3.1	        22/22/27	79	35    3.61/3.58   19.6/19.4
	3.0             23/22/23		
	3.24/3.4        19/20/21		
Colo	3.02/2.94     	17/17/19	50	16   
Creigh	3.04/3.14	22/22/27	85	25    3.56/3.56   19.1/19.4
Mercy	3.16/3.23	22/22/22	78	19    3.64/3.62   19.7/19.2
Ga	3.23/3.84	20/21/20	63	8     3.59/3.54   19.2/19.1
Howard	3.25/3.1	20/20/17	90	14    3.15/3.06   17/16.3
	3.02/2.9	17/17/20		
	3.0/2.8	        16/17/15		
Ind	3.1/3.07	19/20/18	100	43    3.57/3.5    19.1/18.6
	3.2/3.1	        18/18/22		
	3.1/3.12	20/21/25		
	2.9/2.8	        17/17/18		
LL	3.28/3.47	19/19/24	93	13    3.49/3.4    19.3/19.8
	3.15/3.2	19/19/17		
Louiv	3.27/2.91	18/17/20	82	23    3.41/3.28   17.4/17
	3.2/2.9        	18/19/24		
LSU	3.25/3.1	21/21/22	60	10    3.58/3.50   19.6/19
	3.0/3.0	        19/19/23		
Marq	3.23/3.84	20/21/20	80	8     3.6/3.5     18.9/18.6
MD	3.25/3.1	20/20/17	130	60    3.48/3.39   20.2/19
	3.29/3.5	20/21/24		
	3.2/3.2       	20/18/19		
	2.8/3.0	        22/22/20		
	3.2/3.2	        19/18/20		
Meh	3.02/2.94	17/17/19	62	5     3.01/2.85   15.8/15.6
	3.12/3.17	18/19/20		 
Minn	3.27/3.16	20/19/11	96	16    3.59/3.53   19.7/19.2
NOVA	3.13/3.07	19/20/18	105	58    3.6/3.56    19.7/18.4
	3.25/3.29	21/21/21		
	3.07/2.77	19/19/15		
	3.2/2.96	24/26/20		
NY	3.2	        19/19	        232	124   3.43/3.37   19.8/18.7
	3.17/3.58	21/22/20		
	3.04/3.14	22/22/27		
	2.92/2.8	21/20/28		
	3.29/3.6	22/22/24		
	3.29/3.5	22/21/24		
	3.2/4.0	        23/25/22		
	3.28/3.42	25/24/20		
	3.21/3.07	18/19/21		
	3.04/2.86	20/22/17		
	2.9/2.8        	17/17/18		
	3.2/3.4	        21/20/20		
	3.0/3.0	        17/17/19		
	3.1/3.3	        18/19/20		
ORE	3.1/3.7	        20/22/19	75	11    3.66/3.64   19.57/19.11
Penn	3.2/3.4	        21/20/20	117	61    3.53/3.43   19.9/19.1
UTSA	2.98/3.34/	21/20/21/       96      21    3.67/3.59   20/18.6	
Temple	3.23/3.23	16/21/19	125	75    3.37/3.27   19.1/18.6
	3.0/2.9	        20/0/19	        	
	3.25/3.1	20/20/17		
	3.25/3.46	23/23/21		
	3.1/3.12	20/21/25		
	3.27/3.16	20/19/22/		
	3.2/2.9	        18/19/24/		
	3.23/3.1	20/19/21		
	3.14/3.28	19/20/18		
Tenn	3.2/3.3	        19/19/21	80	13    3.51/3.45   18.3/18.2
	3.25/3.1	20/20/17		
	2.82/2.22	16/15/18		
Tufts	3.15/3.2	19/19/17	161	49    3.42/3.33   19.2/18.5

	2.98/2.82	20/20/20		
	3.25/3.21	20/20/17		
	3.02/2.9	17/17/20		
	3.11/2.91	18/17/19		
UIC	2.86/3.02	19/18/22	64	11    3.57/3.5    19.1/18.6
	3.1/2.99	21/21/21		
	3.2/3.2/	21/21/18		
UOP	3.28/3.1	24/26/21	140	32    3.36/3.29   20.6/19.9
	2.84/2.78	22/21/21		
	3.25/3.46	22/23/21		
	3.2/2.96	24/26/20		
	3.29/3.26	22/22/24		
	3.1/2.99	21/21/21		
	3.1/3.1         21/21/19		
USC	3.28/3.47	19/19/24	144	40    3.46/3.39   19.2/18.8
	3.13/3.07	19/20/18		
	3.17/3.58	21/22/20		
	3.12/3.17	18/19/20		
	3.1/3.4	        20/20/23		
	3.12/3.15       19/20/21			
	3.1/2.99        21/21/21		
	3.28/3.0	20/19/20		
VCU	2.87/2.89	19/17/19	90	40     3.44/3.4    19.1/18.7

Total                    95	        2745	882

Members don't see this ad.
 
Last edited:
wow, doc- thanks so much for compiling all these charts. truly appreciate it!
 
Thank you doc toothache, but if you got them from pre-dents, then there might be a lot more ppl who got it with lower scored, since not everyone is on pre-dents and generally, the higher scoring people are?
Correct me if im wrong
:thumbup:thanks!
 
Thank you doc toothache, but if you got them from pre-dents, then there might be a lot more ppl who got it with lower scored, since not everyone is on pre-dents and generally, the higher scoring people are?
Correct me if im wrong
:thumbup:thanks!

Since predents respondents represent less than 20% of enrollees, it would be reasonable to expect that there are others that were accepted with gpa under 3.3. While the CW on SDN is that predents have higher stats than the rest of the mortals, there is not much convincing evidence to support the claim. The results in drawing conclusions on the predents population are about as certain as trying to determine the exact position of an electron around an atom. Notwithstanding the fact the predents population does not represent a random sample, there are additional problem. There is a great deal of duplication in the predents stats since you will have quite a number of students that have multiple applications and multiple acceptances. There are a few schools where the calculations are erroneous or missing (Meh, Columbia, Miss). In general, those accepted show roughly a 1-2 points higher score on the DAT than the mean for the previous year. The gpa is on the order of .1-.2 points. A few schools (Colo/Harvard, Wash, USC) show a lower DAT score while a few others show a lower gpa score (Louis, Minn, Musc, Ore, SA)
 
Top