May 13 - 826 applicants with 1 MD/PhD AC
June 1 - 838 applicants with 1 MD/PhD AC
Admission Actions as of June 1st overnight sync.
| Action | n  | cGPA  | MCAT  | 
| All Applicants | 2064  | 3.66  | 510.5  | 
| Withdrawal before AC (WB) | 8  | 3.56  | 506.5  | 
| Rejected group (RJ,PW,PR) | 1189  | 3.55  | 506.6  | 
| AC,DF,EM,MA,RA,WA - At least 1 MD/PhD AC | 838  | 3.79  | 516.1  | 
| Withdraw after MD/PhD Acceptance (WA) | 52  | 3.86  | 516.0  | 
| Defer to future year (DF) | 19  | 3.81  | 514.3  | 
| Matriculation (only 1-2 programs) | 5  | 3.79  | 508.8  | 
| Currently Accepted (MD/PhD) | 761  | 3.79  | 516.2  | 
| Rescinded Acceptance | 1  | 3.89  | -  | 
| Available Active (AL,RS) | 7  | 3.59  | 502.1  | 
| Available Passive (NA,HO) | 22  | 3.49  | 500.7  | 
 
At this point, active or passive available will eventually be rejected... Another cycle started.  Stats not available until Sept. 1.