- cGPA = 3.84, sGPA = 3.79
- MCAT = 522
- Michigan resident
- White male
- State school in MI, class of '24 (exercise science)
- Clinical experience: ~800 hours (PT tech and ortho scribe)
- Research: ~50 hours (no pub) (will be doing research in lab over summer/fall)
- Shadowing: ~50 hours (5 specialties)
- Non-clinical volunteering: ~150 hours
- Other extracurricular activities: 2 semester of anatomy TA, 2 years Pre-PT E-board, ~3000 hours working in a restaurant
- Relevant honors or awards
- Anything else not listed you think might be important: Strong LORs (quite confident in these) and strong PS/2ndary writing
Rank | Compare | School Name | My Status | Why I'm Interested in this School (rankings from | Actions | |
---|---|---|---|---|---|---|
drag_indicator | 1 | University of Michigan Med Sch | University of Michigan Medical School | Applying | 3 (IS) | EDITDELETE |
drag_indicator | 2 | University of Pittsburgh SOM | University of Pittsburgh School of Medicine | Considering | 9 | EDITDELETE |
drag_indicator | 3 | Northwestern U Feinberg SOM | Northwestern University The Feinberg School of Medicine | Considering | 11 | EDITDELETE |
drag_indicator | 4 | U Wisc. Sch of Med. & Pub Hlth | University of Wisconsin School of Medicine and Public Health | Considering | 25 | EDITDELETE |
drag_indicator | 5 | University of Colorado SOM | University of Colorado School of Medicine | Considering | 27 | EDITDELETE |
drag_indicator | 6 | University of Virginia SOM | University of Virginia School of Medicine | Considering | 28 | EDITDELETE |
drag_indicator | 7 | Univ Iowa Carver Coll of Med | University of Iowa Roy J. and Lucille A. Carver College of Medicine | Considering | 29 | EDITDELETE |
drag_indicator | 8 | Ohio State University COM | Ohio State University College of Medicine | Considering | 30 | EDITDELETE |
drag_indicator | 9 | U Rochester SOM & Dentistry | University of Rochester School of Medicine and Dentistry | Considering | 31 | EDITDELETE |
drag_indicator | 10 | Alpert Med Sch of Brown U | The Warren Alpert Medical School of Brown University | Considering | 32 | EDITDELETE |
drag_indicator | 11 | Univ of Minnesota Med Sch | University of Minnesota Medical School | Considering | 33 | EDITDELETE |
drag_indicator | 12 | Case Western Reserve U SOM | Case Western Reserve University School of Medicine | Considering | 35 | EDITDELETE |
drag_indicator | 13 | Indiana University Sch of Med | Indiana University School of Medicine | Considering | 39 | EDITDELETE |
drag_indicator | 14 | Geisel School of Medicine | Geisel School of Medicine at Dartmouth | Applying | 40 (state ties) | EDITDELETE |
drag_indicator | 15 | BU Chobanian Avedisian SOM | Boston University Aram V. Chobanian & Edward Avedisian School of Medicine | Considering | 42 | EDITDELETE |
drag_indicator | 16 | University of Cincinnati COM | University of Cincinnati College of Medicine | Considering | 52 | EDITDELETE |
drag_indicator | 17 | Albert Einstein Coll of Med | Albert Einstein College of Medicine | Applying | 53 (free) | EDITDELETE |
drag_indicator | 18 | Wayne State University SOM | Wayne State University School of Medicine | Applying | 71 (IS) | EDITDELETE |
drag_indicator | 19 | St Louis University Sch of Med | Saint Louis University School of Medicine | Considering | 78 | EDITDELETE |
drag_indicator | 20 | Michigan St U Coll Human Med | Michigan State University College of Human Medicine | Applying | 89 (IS) | EDITDELETE |
drag_indicator | 21 | Eastern Virginia Med Sch | Eastern Virginia Medical School | Applying | 94 (already pre-wrote 2ndary) | EDITDELETE |
drag_indicator | 22 | Albany Medical College | Albany Medical College | Applying | 95 (verification throwaway) | EDITDELETE |
drag_indicator | 23 | New York Medical College | New York Medical College | Considering | 114 | EDITDELETE |
drag_indicator | 24 | Frank H. Netter MD | Frank H. Netter MD School of Medicine at Quinnipiac University | Applying | 135 (already pre-wrote) | EDITDELETE |
drag_indicator | 25 | Oakland Univ Wm Beaumont SOM | Oakland University William Beaumont School of Medicine | Applying | 152 (IS) | EDITDELETE |
drag_indicator | 26 | Western Michigan U Homer S SOM | Western Michigan University Homer Stryker M.D. School of Medicine | Applying | 157 (IS) | EDITDELETE |
drag_indicator | 27 | Central Michigan Univ COM | Central Michigan University College of Medicine | Applying | 161 (IS) |
+ MSUCOM