- Joined
- Dec 25, 2016
- Messages
- 3,439
- Reaction score
- 4,753
Last year's thread: Official 2021-2022 School Interview Invites Tracker
A bit early but hey
I'll be looking at the school specific threads for this info, but if you have anything to add, comment below or PM me!
A bit early but hey
I'll be looking at the school specific threads for this info, but if you have anything to add, comment below or PM me!
State | School | Invites Sent Out | First Interview Date | Method of Interview |
Alabama | UAB | 6/13 | 7/12 | Virtual |
Arizona | ASDOH MWU AZ | 7/19 7/9 | 8/15 9/6 | Either In-person |
California | LLU USC UCLA UCSF UoP WesternU CA Northstate | 10/10 9/5 10/5 9/2 9/2 8/31 10/26 | 10/28 9/18 10/11 N/A 9/19 9/16 11/1 | Either Virtual Virtual Kira Either In-person Virtual |
Colorado | CU | 8/9 | 8/23 | Virtual |
Connecticut | UConn | 7/8 | 9/9 | Virtual |
DC | Howard | 9/4 | 9/10 | Virtual |
Florida | LECOM Nova UF | 7/1 7/27 7/12 | 8/18 8/10 8/4 | Virtual In-person Virtual |
Georgia | DCG | 8/9 | 9/12 | In-person |
Illinois | MWU IL SIU UIC | 8/11 10/5 9/16 | 8/22 10/12 9/19 | Either Virtual Virtual |
Indiana | IU | 11/3 | 11/8 | Virtual |
Iowa | University of Iowa | 6/16 | 8/11 | In-person |
Kentucky | University of Kentucky University of Louisville | 8/5 7/28 | 8/31-9/1 (2 days) 8/23 | In-person In-person |
Louisiana | LSU | 7/5 | 8/5 | Virtual |
Maine | UNE | 8/17 | N/A | Kira |
Maryland | UMD/UMB | 9/16 | 10/6 | Virtual |
Massachusetts | Boston U Harvard Tufts | 8/31 9/16 9/20 | ? 9/29 ? | Virtual Either Virtual |
Michigan | UDM UMichigan | 8/1 9/14 | 9/17 10/5 | Either Kira |
Minnesota | University of Minnesota | 8/17 | 9/12 | Virtual |
Mississippi | UMMC | 9/16 | 9/27 | Either |
Missouri | MOSDOH UMKC | 9/7 8/23 | 11/3 ? | In-person Virtual |
Nebraska | Creighton UNMC | 7/11 8/10 | 7/25 9/9 | Virtual Either |
Nevada | UNLV | 8/16 | N/A | Kira |
New Jersey | Rutgers | 8/18 | 9/9 | In-person |
New York | Columbia NYU Stony Brook Touro SUNY Buffalo | 8/22 9/16 8/26 7/19 8/26 | 9/9 9/27 9/23 9/14 9/23 | Virtual Virtual In-person Either In-person |
North Carolina | ECU UNC | 8/30 8/24 | 9/13 9/10 | In-person In-person |
Ohio | Case Western OSU | 9/8 9/7 | 9/14 10/15 | Virtual In-person |
Oklahoma | University of Oklahoma | 8/8 | 9/12 | In-person |
Oregon | OHSU | 9/15 | 9/22 | Kira |
Pennsylvania | Temple UPenn Pitt | 9/9 9/8 9/7 | 9/12 9/30 9/19 | Virtual Virtual Virtual |
South Carolina | MUSC | 8/9 | 9/23 | Virtual |
Tennessee | Meharry University of Tennessee Lincoln Memorial | 9/22 8/4 . | 9/26 8/17 . | Virtual In-person . |
Texas | TAMU Houston UTHSCSA El Paso | 7/18 8/2 8/3 8/18 | 8/15 8/23 8/22 9/14 | Virtual Either In-person In-person |
Utah | Roseman University of Utah | 9/13 8/8 | 9/23 9/6 | Virtual In-person |
Virginia | VCU | 8/9 | 9/9 | In-person |
Washington | UW | 8/30 | N/A | Kira |
West Virginia | WVU | 10/6 | 11/4 | Either |
Wisconsin | Marquette | 9/2 | 9/19 | Virtual |
Other | Puerto Rico | |||
Other | Dalhousie |
Last edited: