- Joined
- Dec 25, 2016
- Messages
- 3,504
- Reaction score
- 4,766
Last year's thread: Official 2022-2023 School Interview Invites Tracker
If you have anything to add, comment below or PM me or @Ryxndek!
(Will delete your comment once added!)
Last updated: 10/10/2023 by Ryxndek (if it says TBD, it means we haven't received all information from PM's/Comments, We'll add it as soon as we know!)
If you have anything to add, comment below or PM me or @Ryxndek!
(Will delete your comment once added!)
Last updated: 10/10/2023 by Ryxndek (if it says TBD, it means we haven't received all information from PM's/Comments, We'll add it as soon as we know!)
State | School | Invites Sent Out | First Interview Date | Method of Interview |
Alabama | UAB | 7/27 | 8/18 | Either |
Arizona | ASDOH MWU AZ | 6/22 6/7 | 8/14 9/5 | Either In-person |
California | LLU USC UCLA UCSF UoP WesternU CA Northstate | 8/6 9/6 10/5 9/1 8/11 8/18 9/9 | 8/9 9/21 10/10 9/21 9/18 9/15 9/18 | Either In-person Zoom Virtual then in-person Either In-person Virtual |
Colorado | CU | 7/7 | 8/14 | In-person |
Connecticut | UConn | 7/18 | 9/8 | Virtual |
DC | Howard | 9/13 | 9/23 | Virtual |
Florida | LECOM Nova UF | 7/3 8/2 6/28 | 8/11 8/9 7/28 | In-person In-person In-person |
Georgia | DCG | 7/18 | 8/13-8/14 | In-person |
Illinois | MWU IL SIU UIC | 7/28 9/11 9/12 | 8/10 9/18 9/18 | Either In-person In-person |
Indiana | IU | 8/29 | 9/5 | Virtual |
Iowa | University of Iowa | 6/6 | 8/4 | Either |
Kentucky | University of Kentucky University of Louisville | 7/27 7/31 | 8/24-8/25 8/28 | In-person In-person |
Louisiana | LSU | 7/5 | 8/4 | Virtual |
Maine | UNE | 8/31 | 9/6 | Kira |
Maryland | UMD/UMB | 8/29 | 9/13 | Virtual |
Massachusetts | Boston U Harvard Tufts | 8/17 8/28 9/25 | 9/12 9/7 Kira Talent | Virtual Virtual Kira then Virtual |
Michigan | UDM UMichigan | 6/30 9/13 | 9/16 Kira Talent | In-person Kira & Virtual |
Minnesota | University of Minnesota | 7/28 | 9/7 | In-person (virtual available in Jan.) |
Mississippi | UMMC | 9/1 | 9/11 & 9/14 | Either |
Missouri | MOSDOH UMKC KCU | 8/4 7/26 7/13 | October 8/15 8/21 | In-person Either Virtual |
Nebraska | Creighton UNMC | 9/5 8/31 | 9/11 9/21 | Virtual Virtual |
Nevada | UNLV | 8/18 | Kira | In-person |
New Jersey | Rutgers | 8/8 | 9/15 | In-person |
New York | Columbia NYU Stony Brook Touro SUNY Buffalo | 8/14 9/25 9/6 7/11 8/30 | 9/8 KIRA 9/11 9/6 9/22 | Virtual In-person Either Either In-person |
North Carolina | ECU UNC | 8/4 8/22 | 9/14 9/9 | In-person In-person |
Ohio | Case Western OSU | 9/15 8/30 | 9/21 9/30 | Virtual In-person |
Oklahoma | University of Oklahoma | 9/5 | 9/15 | In-person |
Oregon | OHSU | 8/1 | 9/18 | Virtual |
Pennsylvania | Temple UPenn Pitt | 8/31 9/7 9/8 | 9/5 9/14 9/25 | Virtual Virtual Virtual |
South Carolina | MUSC | 8/18 | 9/8 | Virtual |
Tennessee | Meharry University of Tennessee Lincoln Memorial | 10/9 7/28 10/5 | 10/23-10/27 8/11 TBD | Virtual Either TBD |
Texas | TAMU Houston UTHSCSA El Paso | 8/2 8/3 8/4 8/17 | 8/30 8/22 8/16 9/13 | In-person In-person In-person In-person |
Utah | Roseman University of Utah | 8/2 7/12 | 8/25 8/22 | In-person In-person |
Virginia | VCU | 8/3 | 9/8 | In-person |
Washington | UW | 8/11 | 2 weeks | Kira only |
West Virginia | WVU | 9/18 | 9/29 | In-person |
Wisconsin | Marquette | 9/6 | 9/18 | Virtual (2-day) |
Other | Puerto Rico | - | - | - |
Other | Dalhousie | - | - | - |
Other | Saskatchewan | - | - | - |
Last edited by a moderator: