- Joined
- Jan 29, 2010
- Messages
- 190
- Reaction score
- 3
Bored at work, I averaged each school's research rank and primary care rank. This way we can consider both when determining the "true" med school rankings. For schools that had "Rank Not Published," I gave them the median rank of possible ranks. For Research, this came out to a rank of 100 and for Primary Care, this came out to a rank of 104.
The excel document is attached, and it also has a bunch of other statistical data for every school.
Schools that enter the top 20:
U of Colorado, U of Iowa, U of Wisconsin, OHSU, U of Alabama, U of Minnesota
Schools that exit the top 20:
Vanderbilt, Northwestern, Columbia, Case Western, Stanford, Mount Sinai, Cornell, Yale
School name TRUERK RSCH PRM AVRK
U of Washington 1 6 1 3.5
U of Pennsylvania 2 2 7 4.5
UCSF 2 4 5 4.5
Harvard 4 1 17 9
U of Michigan 5 6 14 10
U of N. Carolina 6 20 2 11
UCLA 7 11 14 12.5
U of Pittsburgh 8 14 12 13
Johns Hopkins 9 3 25 14
U of Colorado 10 27 5 16
Washington U 11 4 30 17
U of Iowa 12 27 10 18.5
U of Wisconsin 13 27 12 19.5
OHSU 14 37 3 20
UT Southwestern 14 20 20 20
U of Chicago 16 13 30 21.5
UCSD 17 16 28 22
Emory 18 20 25 22.5
Duke 19 6 42 24
U of Alabama 20 26 23 24.5
U of Minnesota 20 38 11 24.5
U of Rochester 22 32 20 26
U of Massachusetts 23 47 9 28
Baylor 24 24 33 28.5
Vanderbilt 24 15 42 28.5
U of Vermont 26 55 4 29.5
Indiana U 27 44 17 30.5
U of Virginia 28 25 39 32
Ohio State 29 27 39 33
Northwestern 30 18 49 33.5
UC Davis 30 47 20 33.5
Columbia 32 10 62 36
Case Western 33 20 53 36.5
Dartmouth 33 34 39 36.5
Tufts 35 44 33 38.5
U of Utah 35 52 25 38.5
Wake Forest 35 44 33 38.5
Stanford 38 11 68 39.5
Mt. Sinai 39 18 62 40
Brown 40 32 49 40.5
Einstein 41 38 46 42
U of Nebraska 42 71 14 42.5
U of Maryland 43 40 46 43
Boston 44 34 56 45
Cornell 44 16 74 45
NYU 46 27 66 46.5
Yale 46 6 87 46.5
U of Connecticut 48 55 42 48.5
UT San Antonio 48 55 42 48.5
U of Cincinnati 50 40 58 49
MC Wisconsin 51 51 53 52
Michigan State 52 85 23 54
U of Florida 53 42 68 55
U of Missouri Columbia 53 77 33 55
Stony Brook 55 55 58 56.5
U of Kentucky 56 59 56 57.5
U of Miami 56 47 68 57.5
U of New Mexico 56 82 33 57.5
Jefferson 59 59 58 58.5
U of Arkansas 59 84 33 58.5
Georgetown 61 42 79 60.5
MUSC 61 63 58 60.5
U of Southern California 61 34 87 60.5
U of Kansas 64 71 53 62
East Carolina 65 100 28 64
Morehouse 66 100 30 65
UC Irvine 66 47 83 65
U of Arizona 68 66 68 67
W. Virginia 68 85 49 67
St. Louis U 70 63 74 68.5
U of Hawai'i 70 88 49 68.5
Temple 72 52 87 69.5
U of Oklahoma 72 71 68 69.5
Creighton 74 78 62 70
E. Tennessee State 75 100 46 73
U of Louisville 76 71 77 74
UMDNJ-RWJMS 76 71 77 74
UTMB 78 59 91 75
Rush 79 66 85 75.5
Texas Tech Lubbock 79 89 62 75.5
Virginia Commonwealth 79 66 85 75.5
Texas A&M 82 78 74 76
UT Houston 83 52 104 78
GWU 84 66 91 78.5
U of Tennessee 84 78 79 78.5
USUHS 86 63 97 80
U at Buffalo 87 59 104 81.5
EVMS 88 100 66 83
U of N. Dakota 89 100 68 84
U of S. Florida 90 66 104 85
SUNY Upstate 91 78 96 87
Wayne State 92 71 104 87.5
U of S. Carolina 93 85 91 88
Florida State 94 100 79 89.5
S. Illinois 95 100 83 91.5
Loyola 96 82 104 93
Wright State 97 100 87 93.5
Northeastern Ohio 98 100 91 95.5
U of S. Dakota 98 100 91 95.5
Drexel 100 89 104 96.5
NYMC 100 89 104 96.5
U of Nevada 100 89 104 96.5
LSU Shreveport 103 100 104 102
Meharry 103 100 104 102
Mercer 103 100 104 102
San Juan Bautista 103 100 104 102
U of Toledo 103 100 104 102
Albany NR NR
Florida International
Howard NR NR
Loma Linda NR NR
LSU New Orleans NR NR
Marshall NR NR
Mayo NR NR
MC Georgia NR NR
Penn State NR NR
Ponce NR NR
Rosalind Franklin NR NR
SUNY Downstate NR NR
Texas Tech El Paso
Tulane NR NR
U Central del Caribe NR NR
U of Central Florida
U of Illinois NR NR
U of Mississippi NR NR
U of Missouri KC NR NR
U of Puerto Rico NR NR
U of S. Alabama NR NR
UMDNJ-NJMS NR NR
The excel document is attached, and it also has a bunch of other statistical data for every school.
Schools that enter the top 20:
U of Colorado, U of Iowa, U of Wisconsin, OHSU, U of Alabama, U of Minnesota
Schools that exit the top 20:
Vanderbilt, Northwestern, Columbia, Case Western, Stanford, Mount Sinai, Cornell, Yale
School name TRUERK RSCH PRM AVRK
U of Washington 1 6 1 3.5
U of Pennsylvania 2 2 7 4.5
UCSF 2 4 5 4.5
Harvard 4 1 17 9
U of Michigan 5 6 14 10
U of N. Carolina 6 20 2 11
UCLA 7 11 14 12.5
U of Pittsburgh 8 14 12 13
Johns Hopkins 9 3 25 14
U of Colorado 10 27 5 16
Washington U 11 4 30 17
U of Iowa 12 27 10 18.5
U of Wisconsin 13 27 12 19.5
OHSU 14 37 3 20
UT Southwestern 14 20 20 20
U of Chicago 16 13 30 21.5
UCSD 17 16 28 22
Emory 18 20 25 22.5
Duke 19 6 42 24
U of Alabama 20 26 23 24.5
U of Minnesota 20 38 11 24.5
U of Rochester 22 32 20 26
U of Massachusetts 23 47 9 28
Baylor 24 24 33 28.5
Vanderbilt 24 15 42 28.5
U of Vermont 26 55 4 29.5
Indiana U 27 44 17 30.5
U of Virginia 28 25 39 32
Ohio State 29 27 39 33
Northwestern 30 18 49 33.5
UC Davis 30 47 20 33.5
Columbia 32 10 62 36
Case Western 33 20 53 36.5
Dartmouth 33 34 39 36.5
Tufts 35 44 33 38.5
U of Utah 35 52 25 38.5
Wake Forest 35 44 33 38.5
Stanford 38 11 68 39.5
Mt. Sinai 39 18 62 40
Brown 40 32 49 40.5
Einstein 41 38 46 42
U of Nebraska 42 71 14 42.5
U of Maryland 43 40 46 43
Boston 44 34 56 45
Cornell 44 16 74 45
NYU 46 27 66 46.5
Yale 46 6 87 46.5
U of Connecticut 48 55 42 48.5
UT San Antonio 48 55 42 48.5
U of Cincinnati 50 40 58 49
MC Wisconsin 51 51 53 52
Michigan State 52 85 23 54
U of Florida 53 42 68 55
U of Missouri Columbia 53 77 33 55
Stony Brook 55 55 58 56.5
U of Kentucky 56 59 56 57.5
U of Miami 56 47 68 57.5
U of New Mexico 56 82 33 57.5
Jefferson 59 59 58 58.5
U of Arkansas 59 84 33 58.5
Georgetown 61 42 79 60.5
MUSC 61 63 58 60.5
U of Southern California 61 34 87 60.5
U of Kansas 64 71 53 62
East Carolina 65 100 28 64
Morehouse 66 100 30 65
UC Irvine 66 47 83 65
U of Arizona 68 66 68 67
W. Virginia 68 85 49 67
St. Louis U 70 63 74 68.5
U of Hawai'i 70 88 49 68.5
Temple 72 52 87 69.5
U of Oklahoma 72 71 68 69.5
Creighton 74 78 62 70
E. Tennessee State 75 100 46 73
U of Louisville 76 71 77 74
UMDNJ-RWJMS 76 71 77 74
UTMB 78 59 91 75
Rush 79 66 85 75.5
Texas Tech Lubbock 79 89 62 75.5
Virginia Commonwealth 79 66 85 75.5
Texas A&M 82 78 74 76
UT Houston 83 52 104 78
GWU 84 66 91 78.5
U of Tennessee 84 78 79 78.5
USUHS 86 63 97 80
U at Buffalo 87 59 104 81.5
EVMS 88 100 66 83
U of N. Dakota 89 100 68 84
U of S. Florida 90 66 104 85
SUNY Upstate 91 78 96 87
Wayne State 92 71 104 87.5
U of S. Carolina 93 85 91 88
Florida State 94 100 79 89.5
S. Illinois 95 100 83 91.5
Loyola 96 82 104 93
Wright State 97 100 87 93.5
Northeastern Ohio 98 100 91 95.5
U of S. Dakota 98 100 91 95.5
Drexel 100 89 104 96.5
NYMC 100 89 104 96.5
U of Nevada 100 89 104 96.5
LSU Shreveport 103 100 104 102
Meharry 103 100 104 102
Mercer 103 100 104 102
San Juan Bautista 103 100 104 102
U of Toledo 103 100 104 102
Albany NR NR
Florida International
Howard NR NR
Loma Linda NR NR
LSU New Orleans NR NR
Marshall NR NR
Mayo NR NR
MC Georgia NR NR
Penn State NR NR
Ponce NR NR
Rosalind Franklin NR NR
SUNY Downstate NR NR
Texas Tech El Paso
Tulane NR NR
U Central del Caribe NR NR
U of Central Florida
U of Illinois NR NR
U of Mississippi NR NR
U of Missouri KC NR NR
U of Puerto Rico NR NR
U of S. Alabama NR NR
UMDNJ-NJMS NR NR
Attachments
Last edited: