2014-2015 Underdawgs Thread

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.
Hey fellow underdawgs!
I'm thrilled to see this group still up and active.
I have been apart of this group for three years and finally I can say I started medical school 5 weeks ago (DO school) and I'm doing extremely well!
It took me three years of applying and 10 interviews. I do not want to release too much personal information, but I'm here to help and give encouragement to anyone that may want another opinion. I have been through a lot and applied/interviewed at both in-state (MD and DO) schools.
So once again GOOD LUCK.....PERSISTENCE IS KEY, and like I said if you want any advice or want to hear how my application cycles went feel free to PM me!
 
1)Click "Reply" on the most recent underdog list.
2) Delete the quote brackets at both the top and the bottom of the post.
3a) Add your username alphabetically if it is not on the list.
3b) To update your information, just find your username and ONLY change your information!
4) If you see some formatting errors and you have time, try to fix them.
5) Click "Post Reply"
Member cGPA | sGPA | MCAT | AACOMAS Verified | Interviews | Acceptances | Special Consideration
*Special Consideration: Military Service, International Student, IA

*Abraxas65------------------c3.16|s3.19|33 MCAT (V11/P10/B12) AACOMAS Completed, 7 LOR/Failed jr yr (1.22 gpa), current gpa is with 2 yr of grad work
* alf85------------------------c3.61| s3.18 |pending MCAT retake
*all4DOlove------------------c3.32|s3.48|pending MCAT
* cindiee----------------------c3.42|s3.35|pending MCAT
* beanbag2 ------------------c3.74 | s3.61 | 23 MCAT (retake planned in July)
* BJJ -------------------------c3.50| s3.47| 24 MCAT (P7 V8 B9) (retake scheduled 1/2015)
*BKr2-------------------------c3.05| s33.18| MCAT September
* bowser20 ------------------c3.03 | s3.03 | 28
* clinicall-----------------------c3.5 | s3.75 | 23
* DamanTHFC --------------c3.74 | s3.66 | 21 (P7/V5/B9) , 24 (P8/V6/B10)
* danny89 -------------------c3.33 | s3.20 | pending MCAT
* designthelifeyoulove-------c3.1 | s2.9 | grad 3.3 | 32 MCAT
* dkt888----------------------c3.3 | s3.15 | includes 3.8 post-bacc | 29 (10P/9V/10B) | URM, non-trad | Interviews: KCOM, ACOM, SOMA, LECOM-E, U of AZ (MD)
* docemmetbrown ---------- c3.07 | s3.0 | pending MCAT
* dockiran--------------------c3.46 | s3.32 | 25 MCAT (P8/v9/B8) | verified 7/2
* doctorcupcake -------------c3.03 | s3.75 | pending MCAT
* dotdalamb -----------------c3.2 | s3.1 | 28
* Dr.bonesmccoy ------------c3.20 | s3.0 | pending MCAT
* DrDreams-------------------c3.35|s3.47|Pending mcat
*DrPibble---------------------c3.45 | s3.35 | including Grad 3.87 GPA (MS Global Health) | 26 (P9, V8, B9) | verified 6/12 | DWI charge from 2012
* DrTurkelton ---------------c3.08 | s3.13 | 38
* dutchie000 ----------------c3.47 | s3.35 | 23, P7/V8/B8 (most likely retaking)
* Eudaimonia----------------c3.77 | s3.77 | 24 (P6/V10/B8)
* Farnell----------------------c3.48 | s3.35 | 30 (P10/V9/B11)
*Fegbert----------------------c2.95 | s3.17 | 31 (P10/V11/B10)
* fkt24------------------------c3.16 | s3.06 | 27 (P: 10, B: 9, V: 8)
*Flyingjoshua05.............c2.96| s2.80 | 30 (P9/V11/B10)
* Ginglymostoma-------------c3.24 | s3.29 | g3.86 | 25 (P8/V7/B10) | URM
* Groggy----------------------c3.03 | s3.14 | 26 (P8/V8/B10) | AACOMAS is verified
* Happyfeet14----------------c3.48| s3.62 | 29 (P12/V7/B10)
* hojjung33 (re-app)---------c3.25| s3.23| 20, 25
* Hoping2makeit-------------c3.88| s3.97| 24 (P6/V10/B8)
*hot wheels------------------c3.17|s.2.95| pending
*ilustrisimo08-----------------c3.3|s3.1|MCAT 27 (P8/V8/B11), MS Biology 3.3, verified 6/13 | Interviews: ACOM 9/5, LUCOM 9/8, TUNCOM 9/29
* iowan-----------------------c3.35| s3.30| pending
* IWillOneDay -------------- c3.47 | s3.27 | 26
* JeBrAs --------------------- c3.41 | s3.21 | 19, 26 (P10/V6/B10) | Verified 6/24 | Interviews ACOM 9/12, TUNCOM 10/6
*JDMcNugent----------------c3.05| s3.46| 27 (9/9/9)
* justbananas --------------- c3.4 | s3.5 | 25 (retake planned)
* k12123-----------------------c3.64 | s3.6 | 25 (P8/V7/B10)
* kabead-----------------------c.3.4 | s3.2 | 18, 30
* kaygeebee ----------------- c3.28 | s3.14 | pending MCAT
* kkosp2451 ------------------c3.20 | s3.21 | pending MCAT
* LearnByDoing--------------c3.21 | s2.90 | pending MCAT
* ManOfDiligence------------c3.4 | s3.3 | 24 (8/8/8) | URM
* Mariana Mac---------------c3.20 | s2.86 | 29
*MarsDominus---------------c3.86 | s3.72 | Pending MCAT | weak ECs
* Matt367---------------------c3.6 | s3.6 | 24 (P6/V9/B9) | Pending Retake
* Miamiheatfan---------------c3.66 | s3.42 | 17 , 25 (P10/V5/B10) | URM
* MPHOrtho13---------------c3.2 | s3.0 | 4.0 Graduate (MS) | MCAT 28 | Verified: June
* MusicMed-------------------c3.4 | s3.1 | 21 (P6/V8/B7) | Verified: 6/12/14
*nontrad78--------------------c3.14|3.39|MCAT32(P14/V8/B10)|Verified 7/24 | Interview: ACOM(10/10)| Rejections: LECOM-B(8/30), KCOM(8/30)
* OHSDoc1993----------------c3.06 | s2.90 | pending MCAT
* oOKawaiiOo----------------c3.24| s3.22 | pending MCAT
*osteohack10-----------------c3.41|s3.54|26 (V11/P7/B8)|Verified 7/8| Interviews: KCOM, ACOM, MUCOM, WVSOM
* Osteopath999---------------c3.49 | s3.29 | MCAT 23 (retaking in late July)
* Papoosh---------------------c3.24 | s3.19 | MCAT 28
* polylux --------------------- c3.30 | s3.22 | 29
* Radian 313------------------c3.4 | s3.1 | Grad (MPH) 3.85 | pending
* Random90------------------c3.51 | s3.40 | 26 (P7/V11/B8)
* SandyCheecks------------c3.35 | s3.40 | 30 (10/10/10)| verified 6/23 | Interviews: LECOM-E (7/18), OUHCOM (9/26)
* sashacat88------------------c3.37 | s3.18 | pending
*sassybeach14----------------c3.46 | s3.27 |31 (10/10/11) | verified 6/23
* Saxappeal1------------------c3.5 | s3.34| MCAT 23 (9/7/7), retake on 6/21
* Sean Lee --------------------c3.5+ | s3.25+ | 33 (12/10/11), IA (conduct probation for locking myself in the library)
* shim0shim------------------c3.47 | s3.37 | pending MCAT | Verified 6/10 | International student
* shinobiz11 (re-applicant)-----c3.63 | s3.47 | 24 (8/6/10) | Verified 6/4/ | URM | ii MUCOM 8/26
* sjingle (re-applicant)------Undergrad c3.20 |s3.31 |Grad c3.41 s2.92| Overall c3.24 s3.25| 1st MCAT (5/13) 23 (8/7/8)/ 2nd (8/13) 28 (10/8/10) | interview LECOM Bradenton 8/22
*sizillyd (re-applicant)----- Undergrad c3.14 | s3.13 | Grad c3.06 s2.96 | Overall c3.12 s3.09| MCAT 26 (8/8/10) Socioeconomically disadvantaged AACOMAS Verified 6/19
*smcchick---------------------c3.2 | s3.1 | MCAT 21, 27 (P8/V10/B9) | AACOMAS verified 6/26
* Snowman.33 (re-app)-----c3.47 | s3.37 | 35 (12/11/12)
* SOOyC52H1Sof ----------- c3.15 | s3.03 | MCAT 28 (11/7/10)
* stevosal91-------------------c3.43 | s3.44 | MCAT 22 (retaking on June 5th) AACOMAS completed, 4 LOR
* Stephanopolous ------------ c3.0 | s3.1 | mcat (8/21/14)
* stickshifthonda ------------ c3.41 (not including study abroad) | s3.1 | 22 (pending retake)
*Stlblues17--------------------c3.49 | s3.39 | MCAT 26 (10/10/6)
* Strokezone99 -------------- c3.4 | s3.2 | 29
* SynapticDoctah-------------c3.39| s3.33| MCAT 31 (11/9/11) | Interviews: LECOM (7/2)
* Thrilla91------------c3.55 | s3.05 | MCAT 29 (10/8/11)
* trailblazer518 ---------------c3.40| s3.33 | MCAT 35
* TurkTurkleton92------------c3.55 | s3.35 | 24
* tweety14 --------------------c3.28 | s2.97 | 32| verified 6/19 | Interviews: SOMA (9/5), ACOM (10/28), PNWU (no dates yet)
*UBC2014---------------------c3.4 | s3.6| 30+| Canadian | 5 retakes and senior year drop | Interviews: KCUMB, MUCOM, Western-COMP
* volack881 -------------------c3.33 | s3.00 | 3.7 Grad. GPA | 24
*walkonwater ----------------c3.30 |s3.30 | 31 (much lower retake) | Canadian Applicant
* westernredcedar ----------- c3.3 | s3.3 | 30
*wh2k13--------------------------c3.28 | s3.29 | 30R (10/9/11), 32 (12/10/10) | ATSU-SOMA, KCUMB, MUCOM, AZCOM, TUNCOM
* xerxesc----------------------c.3.3 | s3.15 |
*yankees527------------------c.3.62 | s3.52 | 27 (P10/V7/B10), 26 (P10/V6/B10)
*kl0117 -----------------------c 3.83|s3.8| 29 (P11/V7/B11) 04/14 & 19S (7/6/6/S) 9/12 |LECOM-E 8/15
 
Am I a MD underdog? ugpa: 3.9; postbac gpa: 4.0; mcat:8-8-10; law degree. I am applying to approx 15-17 DO schools but wanted to know if I should apply to MD schools. I applied to 2 in my home state so far.
 
1)Click "Reply" on the most recent underdog list.
2) Delete the quote brackets at both the top and the bottom of the post.
3a) Add your username alphabetically if it is not on the list.
3b) To update your information, just find your username and ONLY change your information!
4) If you see some formatting errors and you have time, try to fix them.
5) Click "Post Reply"
Member cGPA | sGPA | MCAT | AACOMAS Verified | Interviews | Acceptances | Special Consideration
*Special Consideration: Military Service, International Student, IA

*Abraxas65------------------c3.16|s3.19|33 MCAT (V11/P10/B12) AACOMAS Completed, 7 LOR/Failed jr yr (1.22 gpa), current gpa is with 2 yr of grad work
* alf85------------------------c3.61| s3.18 |pending MCAT retake
*all4DOlove------------------c3.32|s3.48|pending MCAT
* cindiee----------------------c3.42|s3.35|pending MCAT
* beanbag2 ------------------c3.74 | s3.61 | 23 MCAT (retake planned in July)
* BJJ -------------------------c3.50| s3.47| 24 MCAT (P7 V8 B9) (retake scheduled 1/2015)
*BKr2-------------------------c3.05| s33.18| MCAT September
* bowser20 ------------------c3.03 | s3.03 | 28
* clinicall-----------------------c3.5 | s3.75 | 23
* DamanTHFC --------------c3.74 | s3.66 | 21 (P7/V5/B9) , 24 (P8/V6/B10)
* danny89 -------------------c3.33 | s3.20 | pending MCAT
* designthelifeyoulove-------c3.1 | s2.9 | grad 3.3 | 32 MCAT
* dkt888----------------------c3.3 | s3.15 | includes 3.8 post-bacc | 29 (10P/9V/10B) | URM, non-trad | Interviews: KCOM, ACOM, SOMA, LECOM-E, U of AZ (MD)
* docemmetbrown ---------- c3.07 | s3.0 | pending MCAT
* dockiran--------------------c3.46 | s3.32 | 25 MCAT (P8/v9/B8) | verified 7/2
* doctorcupcake -------------c3.03 | s3.75 | pending MCAT
* dotdalamb -----------------c3.2 | s3.1 | 28
* Dr.bonesmccoy ------------c3.20 | s3.0 | pending MCAT
* DrDreams-------------------c3.35|s3.47|Pending mcat
*DrPibble---------------------c3.45 | s3.35 | including Grad 3.87 GPA (MS Global Health) | 26 (P9, V8, B9) | verified 6/12 | DWI charge from 2012
* DrTurkelton ---------------c3.08 | s3.13 | 38
* dutchie000 ----------------c3.47 | s3.35 | 23, P7/V8/B8 (most likely retaking)
* Eudaimonia----------------c3.77 | s3.77 | 24 (P6/V10/B8)
* Farnell----------------------c3.48 | s3.35 | 30 (P10/V9/B11)
*Fegbert----------------------c2.95 | s3.17 | 31 (P10/V11/B10)
* fkt24------------------------c3.16 | s3.06 | 27 (P: 10, B: 9, V: 8)
*Flyingjoshua05.............c2.96| s2.80 | 30 (P9/V11/B10)
* Ginglymostoma-------------c3.24 | s3.29 | g3.86 | 25 (P8/V7/B10) | URM
* Groggy----------------------c3.03 | s3.14 | 26 (P8/V8/B10) | AACOMAS is verified
* Happyfeet14----------------c3.48| s3.62 | 29 (P12/V7/B10)
* hojjung33 (re-app)---------c3.25| s3.23| 20, 25
* Hoping2makeit-------------c3.88| s3.97| 24 (P6/V10/B8)
*hot wheels------------------c3.17|s.2.95| pending
*ilustrisimo08-----------------c3.3|s3.1|MCAT 27 (P8/V8/B11), MS Biology 3.3, verified 6/13 | Interviews: ACOM 9/5, LUCOM 9/8, TUNCOM 9/29
* iowan-----------------------c3.35| s3.30| pending
* IWillOneDay -------------- c3.47 | s3.27 | 26
* JeBrAs --------------------- c3.41 | s3.21 | 19, 26 (P10/V6/B10) | Verified 6/24 | Interviews ACOM 9/12, TUNCOM 10/6
*JDMcNugent----------------c3.05| s3.46| 27 (9/9/9)
* justbananas --------------- c3.4 | s3.5 | 25 (retake planned)
* k12123-----------------------c3.64 | s3.6 | 25 (P8/V7/B10)
* kabead-----------------------c.3.4 | s3.2 | 18, 30
* kaygeebee ----------------- c3.28 | s3.14 | pending MCAT
* kkosp2451 ------------------c3.20 | s3.21 | pending MCAT
* LearnByDoing--------------c3.21 | s2.90 | pending MCAT
* ManOfDiligence------------c3.4 | s3.3 | 24 (8/8/8) | URM
* Mariana Mac---------------c3.20 | s2.86 | 29
*MarsDominus---------------c3.86 | s3.72 | Pending MCAT | weak ECs
* Matt367---------------------c3.6 | s3.6 | 24 (P6/V9/B9) | Pending Retake
* Miamiheatfan---------------c3.66 | s3.42 | 17 , 25 (P10/V5/B10) | URM
* MPHOrtho13---------------c3.2 | s3.0 | 4.0 Graduate (MS) | MCAT 28 | Verified: June
* MusicMed-------------------c3.4 | s3.1 | 21 (P6/V8/B7) | Verified: 6/12/14
*nontrad78--------------------c3.14|3.39|MCAT32(P14/V8/B10)|Verified 7/24 | Interview: ACOM(10/10)| Rejections: LECOM-B(8/30), KCOM(8/30)
* OHSDoc1993----------------c3.06 | s2.90 | pending MCAT
* oOKawaiiOo----------------c3.24| s3.22 | pending MCAT
*osteohack10-----------------c3.41|s3.54|26 (V11/P7/B8)|Verified 7/8| Interviews: KCOM, ACOM, MUCOM, WVSOM
* Osteopath999---------------c3.49 | s3.29 | MCAT 23 (retaking in late July)
* Papoosh---------------------c3.24 | s3.19 | MCAT 28
* polylux --------------------- c3.30 | s3.22 | 29
* Radian 313------------------c3.4 | s3.1 | Grad (MPH) 3.85 | pending
* Random90------------------c3.51 | s3.40 | 26 (P7/V11/B8)
* SandyCheecks------------c3.35 | s3.40 | 30 (10/10/10)| verified 6/23 | Interviews: LECOM-E (7/18), OUHCOM (9/26)
* sashacat88------------------c3.37 | s3.18 | pending
*sassybeach14----------------c3.46 | s3.27 |31 (10/10/11) | verified 6/23
* Saxappeal1------------------c3.5 | s3.34| MCAT 23 (9/7/7), retake on 6/21
* Sean Lee --------------------c3.5+ | s3.25+ | 33 (12/10/11), IA (conduct probation for locking myself in the library)
* shim0shim------------------c3.47 | s3.37 | pending MCAT | Verified 6/10 | International student
* shinobiz11 (re-applicant)-----c3.63 | s3.47 | 24 (8/6/10) | Verified 6/4/ | URM | ii MUCOM 8/26
* sjingle (re-applicant)------Undergrad c3.20 |s3.31 |Grad c3.41 s2.92| Overall c3.24 s3.25| 1st MCAT (5/13) 23 (8/7/8)/ 2nd (8/13) 28 (10/8/10) | interview LECOM Bradenton 8/22
*sizillyd (re-applicant)----- Undergrad c3.14 | s3.13 | Grad c3.06 s2.96 | Overall c3.12 s3.09| MCAT 26 (8/8/10) Socioeconomically disadvantaged AACOMAS Verified 6/19
*smcchick---------------------c3.2 | s3.1 | MCAT 21, 27 (P8/V10/B9) | AACOMAS verified 6/26
* Snowman.33 (re-app)-----c3.47 | s3.37 | 35 (12/11/12)
* SOOyC52H1Sof ----------- c3.15 | s3.03 | MCAT 28 (11/7/10)
* stevosal91-------------------c3.43 | s3.44 | MCAT 22 (retaking on June 5th) AACOMAS completed, 4 LOR
* Stephanopolous ------------ c3.0 | s3.1 | mcat (8/21/14)
* stickshifthonda ------------ c3.41 (not including study abroad) | s3.1 | 22 (pending retake)
*Stlblues17--------------------c3.49 | s3.39 | MCAT 26 (10/10/6)
* Strokezone99 -------------- c3.4 | s3.2 | 29
* SynapticDoctah-------------c3.39| s3.33| MCAT 31 (11/9/11) | Interviews: LECOM (7/2)
* Thrilla91------------c3.55 | s3.05 | MCAT 29 (10/8/11)
* trailblazer518 ---------------c3.40| s3.33 | MCAT 35
* TurkTurkleton92------------c3.55 | s3.35 | 24
* tweety14 --------------------c3.28 | s2.97 | 32| verified 6/19 | Interviews: SOMA (9/5), ACOM (10/28), PNWU (no dates yet)
*UBC2014---------------------c3.4 | s3.6| 30+| Canadian | 5 retakes and senior year drop | Interviews: KCUMB, MUCOM, Western-COMP
* volack881 -------------------c3.33 | s3.00 | 3.7 Grad. GPA | 24
*walkonwater ----------------c3.30 |s3.30 | 31 (much lower retake) | Canadian Applicant
* westernredcedar ----------- c3.3 | s3.3 | 30
*wh2k13--------------------------c3.28 | s3.29 | 30R (10/9/11), 32 (12/10/10) | ATSU-SOMA, KCUMB, MUCOM, AZCOM, TUNCOM
* xerxesc----------------------c.3.3 | s3.15 |
*yankees527------------------c.3.62 | s3.52 | 27 (P10/V7/B10), 26 (P10/V6/B10)
*kl0117 -----------------------c 3.83|s3.8| 29 (P11/V7/B11) 04/14 & 19S (7/6/6/S) 9/12 |LECOM-E 8/15
*zachdwphoto---------------c 3.44 | s3.6 | pending MCAT| applied 16 MD 5 DO| nontrad w/ no research
 
QUOTE="zachdwphoto, post: 15650404, member: 559534"]1)Click "Reply" on the most recent underdog list.
2) Delete the quote brackets at both the top and the bottom of the post.
3a) Add your username alphabetically if it is not on the list.
3b) To update your information, just find your username and ONLY change your information!
4) If you see some formatting errors and you have time, try to fix them.
5) Click "Post Reply"
Member cGPA | sGPA | MCAT | AACOMAS Verified | Interviews | Acceptances | Special Consideration
*Special Consideration: Military Service, International Student, IA

*Abraxas65------------------c3.16|s3.19|33 MCAT (V11/P10/B12) AACOMAS Completed, 7 LOR/Failed jr yr (1.22 gpa), current gpa is with 2 yr of grad work
* alf85------------------------c3.61| s3.18 |pending MCAT retake
*all4DOlove------------------c3.32|s3.48|pending MCAT
*aspdr------------------------c3.75|s3.72|23 MCAT (applied to about 20 D.O schools)
* cindiee----------------------c3.42|s3.35|pending MCAT
* beanbag2 ------------------c3.74 | s3.61 | 23 MCAT (retake planned in July)
* BJJ -------------------------c3.50| s3.47| 24 MCAT (P7 V8 B9) (retake scheduled 1/2015)
*BKr2-------------------------c3.05| s33.18| MCAT September
* bowser20 ------------------c3.03 | s3.03 | 28
* clinicall-----------------------c3.5 | s3.75 | 23
* DamanTHFC --------------c3.74 | s3.66 | 21 (P7/V5/B9) , 24 (P8/V6/B10)
* danny89 -------------------c3.33 | s3.20 | pending MCAT
* designthelifeyoulove-------c3.1 | s2.9 | grad 3.3 | 32 MCAT
* dkt888----------------------c3.3 | s3.15 | includes 3.8 post-bacc | 29 (10P/9V/10B) | URM, non-trad | Interviews: KCOM, ACOM, SOMA, LECOM-E, U of AZ (MD)
* docemmetbrown ---------- c3.07 | s3.0 | pending MCAT
* dockiran--------------------c3.46 | s3.32 | 25 MCAT (P8/v9/B8) | verified 7/2
* doctorcupcake -------------c3.03 | s3.75 | pending MCAT
* dotdalamb -----------------c3.2 | s3.1 | 28
* Dr.bonesmccoy ------------c3.20 | s3.0 | pending MCAT
* DrDreams-------------------c3.35|s3.47|Pending mcat
*DrPibble---------------------c3.45 | s3.35 | including Grad 3.87 GPA (MS Global Health) | 26 (P9, V8, B9) | verified 6/12 | DWI charge from 2012
* DrTurkelton ---------------c3.08 | s3.13 | 38
* dutchie000 ----------------c3.47 | s3.35 | 23, P7/V8/B8 (most likely retaking)
* Eudaimonia----------------c3.77 | s3.77 | 24 (P6/V10/B8)
* Farnell----------------------c3.48 | s3.35 | 30 (P10/V9/B11)
*Fegbert----------------------c2.95 | s3.17 | 31 (P10/V11/B10)
* fkt24------------------------c3.16 | s3.06 | 27 (P: 10, B: 9, V: 8)
*Flyingjoshua05.............c2.96| s2.80 | 30 (P9/V11/B10)
* Ginglymostoma-------------c3.24 | s3.29 | g3.86 | 25 (P8/V7/B10) | URM
* Groggy----------------------c3.03 | s3.14 | 26 (P8/V8/B10) | AACOMAS is verified
* Happyfeet14----------------c3.48| s3.62 | 29 (P12/V7/B10)
* hojjung33 (re-app)---------c3.25| s3.23| 20, 25
* Hoping2makeit-------------c3.88| s3.97| 24 (P6/V10/B8)
*hot wheels------------------c3.17|s.2.95| pending
*ilustrisimo08-----------------c3.3|s3.1|MCAT 27 (P8/V8/B11), MS Biology 3.3, verified 6/13 | Interviews: ACOM 9/5, LUCOM 9/8, TUNCOM 9/29
* iowan-----------------------c3.35| s3.30| pending
* IWillOneDay -------------- c3.47 | s3.27 | 26
* JeBrAs --------------------- c3.41 | s3.21 | 19, 26 (P10/V6/B10) | Verified 6/24 | Interviews ACOM 9/12, TUNCOM 10/6
*JDMcNugent----------------c3.05| s3.46| 27 (9/9/9)
* justbananas --------------- c3.4 | s3.5 | 25 (retake planned)
* k12123-----------------------c3.64 | s3.6 | 25 (P8/V7/B10)
* kabead-----------------------c.3.4 | s3.2 | 18, 30
* kaygeebee ----------------- c3.28 | s3.14 | pending MCAT
* kkosp2451 ------------------c3.20 | s3.21 | pending MCAT
* LearnByDoing--------------c3.21 | s2.90 | pending MCAT
* ManOfDiligence------------c3.4 | s3.3 | 24 (8/8/8) | URM
* Mariana Mac---------------c3.20 | s2.86 | 29
*MarsDominus---------------c3.86 | s3.72 | Pending MCAT | weak ECs
* Matt367---------------------c3.6 | s3.6 | 24 (P6/V9/B9) | Pending Retake
* Miamiheatfan---------------c3.66 | s3.42 | 17 , 25 (P10/V5/B10) | URM
* MPHOrtho13---------------c3.2 | s3.0 | 4.0 Graduate (MS) | MCAT 28 | Verified: June
* MusicMed-------------------c3.4 | s3.1 | 21 (P6/V8/B7) | Verified: 6/12/14
*nontrad78--------------------c3.14|3.39|MCAT32(P14/V8/B10)|Verified 7/24 | Interview: ACOM(10/10)| Rejections: LECOM-B(8/30), KCOM(8/30)
* OHSDoc1993----------------c3.06 | s2.90 | pending MCAT
* oOKawaiiOo----------------c3.24| s3.22 | pending MCAT
*osteohack10-----------------c3.41|s3.54|26 (V11/P7/B8)|Verified 7/8| Interviews: KCOM, ACOM, MUCOM, WVSOM
* Osteopath999---------------c3.49 | s3.29 | MCAT 23 (retaking in late July)
* Papoosh---------------------c3.24 | s3.19 | MCAT 28
* polylux --------------------- c3.30 | s3.22 | 29
* Radian 313------------------c3.4 | s3.1 | Grad (MPH) 3.85 | pending
* Random90------------------c3.51 | s3.40 | 26 (P7/V11/B8)
* SandyCheecks------------c3.35 | s3.40 | 30 (10/10/10)| verified 6/23 | Interviews: LECOM-E (7/18), OUHCOM (9/26)
* sashacat88------------------c3.37 | s3.18 | pending
*sassybeach14----------------c3.46 | s3.27 |31 (10/10/11) | verified 6/23
* Saxappeal1------------------c3.5 | s3.34| MCAT 23 (9/7/7), retake on 6/21
* Sean Lee --------------------c3.5+ | s3.25+ | 33 (12/10/11), IA (conduct probation for locking myself in the library)
* shim0shim------------------c3.47 | s3.37 | pending MCAT | Verified 6/10 | International student
* shinobiz11 (re-applicant)-----c3.63 | s3.47 | 24 (8/6/10) | Verified 6/4/ | URM | ii MUCOM 8/26
* sjingle (re-applicant)------Undergrad c3.20 |s3.31 |Grad c3.41 s2.92| Overall c3.24 s3.25| 1st MCAT (5/13) 23 (8/7/8)/ 2nd (8/13) 28 (10/8/10) | interview LECOM Bradenton 8/22
*sizillyd (re-applicant)----- Undergrad c3.14 | s3.13 | Grad c3.06 s2.96 | Overall c3.12 s3.09| MCAT 26 (8/8/10) Socioeconomically disadvantaged AACOMAS Verified 6/19
*smcchick---------------------c3.2 | s3.1 | MCAT 21, 27 (P8/V10/B9) | AACOMAS verified 6/26
* Snowman.33 (re-app)-----c3.47 | s3.37 | 35 (12/11/12)
* SOOyC52H1Sof ----------- c3.15 | s3.03 | MCAT 28 (11/7/10)
* stevosal91-------------------c3.43 | s3.44 | MCAT 22 (retaking on June 5th) AACOMAS completed, 4 LOR
* Stephanopolous ------------ c3.0 | s3.1 | mcat (8/21/14)
* stickshifthonda ------------ c3.41 (not including study abroad) | s3.1 | 22 (pending retake)
*Stlblues17--------------------c3.49 | s3.39 | MCAT 26 (10/10/6)
* Strokezone99 -------------- c3.4 | s3.2 | 29
* SynapticDoctah-------------c3.39| s3.33| MCAT 31 (11/9/11) | Interviews: LECOM (7/2)
* Thrilla91------------c3.55 | s3.05 | MCAT 29 (10/8/11)
* trailblazer518 ---------------c3.40| s3.33 | MCAT 35
* TurkTurkleton92------------c3.55 | s3.35 | 24
* tweety14 --------------------c3.28 | s2.97 | 32| verified 6/19 | Interviews: SOMA (9/5), ACOM (10/28), PNWU (no dates yet)
*UBC2014---------------------c3.4 | s3.6| 30+| Canadian | 5 retakes and senior year drop | Interviews: KCUMB, MUCOM, Western-COMP
* volack881 -------------------c3.33 | s3.00 | 3.7 Grad. GPA | 24
*walkonwater ----------------c3.30 |s3.30 | 31 (much lower retake) | Canadian Applicant
* westernredcedar ----------- c3.3 | s3.3 | 30
*wh2k13--------------------------c3.28 | s3.29 | 30R (10/9/11), 32 (12/10/10) | ATSU-SOMA, KCUMB, MUCOM, AZCOM, TUNCOM
* xerxesc----------------------c.3.3 | s3.15 |
*yankees527------------------c.3.62 | s3.52 | 27 (P10/V7/B10), 26 (P10/V6/B10)
*kl0117 -----------------------c 3.83|s3.8| 29 (P11/V7/B11) 04/14 & 19S (7/6/6/S) 9/12 |LECOM-E 8/15
*zachdwphoto---------------c 3.44 | s3.6 | pending MCAT| applied 16 MD 5 DO| nontrad w/ no research[/QUOTE
 
QUOTE="zachdwphoto, post: 15650404, member: 559534"]1)Click "Reply" on the most recent underdog list.
2) Delete the quote brackets at both the top and the bottom of the post.
3a) Add your username alphabetically if it is not on the list.
3b) To update your information, just find your username and ONLY change your information!
4) If you see some formatting errors and you have time, try to fix them.
5) Click "Post Reply"
Member cGPA | sGPA | MCAT | AACOMAS Verified | Interviews | Acceptances | Special Consideration
*Special Consideration: Military Service, International Student, IA

*Abraxas65------------------c3.16|s3.19|33 MCAT (V11/P10/B12) AACOMAS Completed, 7 LOR/Failed jr yr (1.22 gpa), current gpa is with 2 yr of grad work
* alf85------------------------c3.61| s3.18 |pending MCAT retake
*all4DOlove------------------c3.32|s3.48|pending MCAT
*aspdr------------------------c3.75|s3.72|23 MCAT (applied to about 20 D.O schools)
* cindiee----------------------c3.42|s3.35|pending MCAT
* beanbag2 ------------------c3.74 | s3.61 | 23 MCAT (retake planned in July)
* BJJ -------------------------c3.50| s3.47| 24 MCAT (P7 V8 B9) (retake scheduled 1/2015)
*BKr2-------------------------c3.05| s33.18| MCAT September
* bowser20 ------------------c3.03 | s3.03 | 28
* clinicall-----------------------c3.5 | s3.75 | 23
* DamanTHFC --------------c3.74 | s3.66 | 21 (P7/V5/B9) , 24 (P8/V6/B10)
* danny89 -------------------c3.33 | s3.20 | pending MCAT
* designthelifeyoulove-------c3.1 | s2.9 | grad 3.3 | 32 MCAT
* dkt888----------------------c3.3 | s3.15 | includes 3.8 post-bacc | 29 (10P/9V/10B) | URM, non-trad | Interviews: KCOM, ACOM, SOMA, LECOM-E, U of AZ (MD)
* docemmetbrown ---------- c3.07 | s3.0 | pending MCAT
* dockiran--------------------c3.46 | s3.32 | 25 MCAT (P8/v9/B8) | verified 7/2
* doctorcupcake -------------c3.03 | s3.75 | pending MCAT
* dotdalamb -----------------c3.2 | s3.1 | 28
* Dr.bonesmccoy ------------c3.20 | s3.0 | pending MCAT
* DrDreams-------------------c3.35|s3.47|Pending mcat
*DrPibble---------------------c3.45 | s3.35 | including Grad 3.87 GPA (MS Global Health) | 26 (P9, V8, B9) | verified 6/12 | DWI charge from 2012
* DrTurkelton ---------------c3.08 | s3.13 | 38
