Class of 2018

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

darklabel

PCP
10+ Year Member
Joined
Jan 12, 2012
Messages
2,418
Reaction score
957
Where are all the June 1st 2013 applicants at? Definitely count me as one.
I'll update as much as possible, Stats, schools, Interview invites etc will be added once time passes by.

Underdogs, Big dogs, little dogs, etc welcomed!

I'm sure it will be a successful cycle, which is why I have us as Class of 2018 :cool:

Please list your stats as: sciGPA | cumGPA | MCAT
It would make setting up the list easier.


List of 2013 Applicants:

sciGPA | cumGPA | MCAT (PS/V/BS) | Interview Invites | Acceptance(s)

11235812 3.15s | 3.3c | 28 (7/12/9) | ACOM, LMU-DCOM, LECOM-SH, DMU, Touro-NV, KCOM, PNWU | ACOM, LMU-DCOM, LECOM-SH, DMU
3bamboo 3.85 | 4.0 | 28 | TCOM | TCOM
AkGrown84 3.5 | 3.45 | 25 (6p/10v/9b) | PCOM, LMU-DCOM, PNWU, Touro NV | PCOM
amberkre 3.6 | 3.4 | 32 (10/11/11) | LECOM OSUCOM UNECOM Touro-Harlem | UNECOM Touro-Harlem
Anicetus 3.75 | 3.6 | 31Q (14/6/11) | ATSU-SOMA, AZCOM, DMU-COM, LECOM-E, LECOM-B, Touro-CA, WesternU-COMP | ATSU-SOMA, AZCOM, DMU-COM, LECOM-E, LECOM-B, Touro-CA, WesternU-COMP
austin4ski 3.8 | 3.8 | 28
AznDO 3.57 | 3.61 | 23 mcat| ACOM, VCOM-CC| ACOM, VCOM-CC
Back 5 3.54 | 3.32 | 27 (9/9/9) | LECOM-B, Nova, LMU, WesternU-P, Touro-NV, Touro-CA, MUCOM, PCOM-Ga | Western, Touro-NV
baeboorin 3.76 | 3.76 | 35 (12B, 11V, 12P)
BamaGirl14 3.0 | 3.3 | 36 (11/11/14)
Batou 3.44 | 3.54 | 30Q (10/10/10) | NSU, ACOM | ACOM
berriesandcream 3.5 | 3.45 | 23 (Retake TBA)
bhandal 3.4 | 3.4 | 26 (6v/10p/10b) (Retake 26 (7v/9p/10b)) | DMU, KCUMB | DMU, KCUMB
Bill Brasky 3.25 | 3.26 | 34M (10/13/11) | LECOM-B, LECOM-SH, NSU, Touro-NV, TOURO-CA, Western-U | LECOM-B, NSU, Touro-CA, Touro-NV
bionerd89 3.7 | 3.6 | 29 (11/8/10) | KCUMB, LECOM-E, Western-Pomona, DMU, MSUCOM | KCUMB
Blackxp 4.0 | 3.5 | 29 (10/9/10)
Buckeye1992 3.71 | 3.76 | 31 (11,10,10) | LECOM-B, Nova, KCOM, DMU, RVU, LMU | LECOM-B
CajunMedic 3.13 | 3.41 | 23 10V/6B/7P (Retake: 24 (10V/8P/6B)) | ACOM, LMU-DCOM
Carl Seitan 3.44 | 3.06 | 33 (9/10/14) | LECOM-SH, GA-PCOM | GA-PCOM
chacha89 s3.19 | c3.24 | 25 (8-8-9) | NSU, KCOM, LMU, Touro-N | KYCOM
ChaseJ 3.56 | 3.55 | 28 (11,7,10) | LECOM-E, PNWU, ACOM, AZCOM, WesternU-P, Touro-NV | AZCOM
chasq123 3.2 | 3.4 | 30 | AZCOM, Western | AZCOM
chemicalbull 3.1 | 3.1 | 27 (8/9/10)
Chillywilly 3.74s | 3.81c | 27 (10/6/11) | LECOM-E, MUCOM, NSU, DMU, Touro-NY, Touro-CA, Touro-NV, CUSOM, ROWANSOM, RVUCOM, LECOM-B |NSU-COM
ChineseKid N/A | 3.27 | 32 | AZCOM, LMU, MUCOM | AZCOM, LMU, MUCOM
chipacon 3.56 | 3.6 | 25 | AT-SOMA, CUSOM | WesternU-L
chizledfrmstone 3.64 | 3.68 | 27 (10/7/10) | II: LECOM-B, ATSU-SOMA, KCUMB, ACOM, WesternU-P, DMU, WVSOM | KCUMB
ClaytonB543 3.55 | 3.35 | TBA | PCOM-Ga | PCOM-Ga
CooIBreeze 3.05 | 3.41 | 28 (VR 9/PS 10/BS 9) | WCUCOM, KYCOM
cronaldo7 3.52 | 3.71 | 27 (9/8/10)
cyaneidae 3.65 | 3.73 | 31 (10/11/10) | LECOM-B, NSU, CCOM, MUCOM
D2thaJay 3.95 | 3.9 | 27 (9/8/10) | LECOM-B
danceplaylove 3.62 | 3.66 | 30 (9/11/10) | CCOM, Western, LECOM-B, AZCOM, ATSTILL, Des Moines | CCOM, Western-COMP
darklabel 3.5 | 3.5 | 29 | LECOM-B, NSU, KCUMB | LECOM-B, NSU
DarkMatter0 3.67 | 3.46 | 28 (11/8/9) | VCOM-VA, NSU-COM, LU-COM, MU-COM, ACOM| VCOM-VA, NSU-COM
deandean25 3.5 | 3.6 | 28 | LECOM-B, MUCOM, MSUCOM | LECOM-B, MSUCOM
DE15C 3.45 | 3.8 | 25 (8,9,8) | WCU-COM, VCOM-CC, LMUDCOM, WVSOM | LMUDCOM, VCOM-CC, WCU-COM, WVSOM
Dprotenate 3.41 | 3.33 | 34K (11/12/11)
Dr Turkelton 3.0 | 3.0 | 31Q
Elevencents 3.45 | 3.28 | 30 | AZCOM, NSU, DMU, Marian, KCUMB | AZCOM, KCUMB
Eremba 3.63 | 3.53 | 25 | DMU, KCOM, KCUMB | KCUMB
GIpremed 3.08 | 3.5 | 26 (8/9/9)
gocougs339 3.7 | 3.6| 28 (8/9/11) | VCOM, CUSOM, COMP-NW, PNWU | CUSOM, COMP-NW, PNWU
GopherFan14 3.5 | 25 (6/9/10)| WVSOM, COMP-NW, LECOM, LUCOM| WVSOM COMP-NW
green lantern 3.7 | 3.7 | 22 (Retake 26 (8/8/10)) | LECOM-E, CUSOM, WVSOM, OUHCOM | OUHCOM
guylewis 3.5 | 3.3 | 28 (11/8/9) | Western COMP, KCUMB, LECOM-E, LECOM-B, Touro CA, Touro NY, Touro NV | Western COMP, KCUMB
HarrJus7 2.98 | 3.15 | 34R
HeronsBeak 3.45 | 3.35 | 27 | CUSOM, LECOM, NSU, MUCOM | CUSOM, NSU
HH8911 3.7 | 3.8 | 28 | DMU, KCUMB, Nova, RVU, Touro-NV, WesternU-COMP | DMU, KCUMB, RVU, Touro-NV WesternU-COMP
HotHamH2O 3.93 | 3.97 | 24 (7/8/9) (Retake: 30 (9/12/9)| CUSOM, KCUMB, LECOM, PCOM-Ga | CUSOM
Ibn Alnafis MD 3.35 | 3.35 | 28(11,7,10) | Western-P, TouroNV, LMU, TUCOM-CA, MUCOM, NSUCOM, WVSOM, KCUMB | LMU, WesternU
Isha2018 3.47 | 3.62 | 26 (6/11/9) | TCOM, ATSU, WesternU-COMP, AZCOM | WesternU-COMP, ATSU
JPickos9989 3.1 | 3.37 | 27 | DMU | DMU
Kingbob128 3.48 | 3.41 | 31 (10/10/11) | II: LECOM-E, Touro-NY, NYIT-COM| NYIT-COM
LanaChicago 3.7 | 3.7 | 26 | AT-SU, KCOM, KCUMB, ATSU-SOMA | AT-SU, KCOM, KCUMB, ATSU-SOMA
LaughingMan 3.4 | 3.6 (gGPA 4.0) | 26 (10/8/8) | ACOM, WVSOM, VCOM-CC, Western-L, TouroNV | Western-L
latelogger 3.35 | 3.61 | 31
lobo12 3.95 | 3.9 | 26 P10/V6/B10
LScribe 3.40 | 3.52 | 28 | LECOM-E, NSU, AZCOM, DMU, Touro NV, Touro CA, KCOM, CMED | LECOM-B
lutzsh01 3.15 | 3.2 (gGPA: 3.91) | 25Q (9,8,8) | LECOM-SH, CUSOM, VCOM | LECOM-SH, VCOM
lysine9740 3.51 | 3.71 | 25 (8/8/9) | None | MSUCOM
Mad Jack 3.79 | 3.83 | 35 (11/12/12) | LECOM-B, LECOM-E, DMU, UNECOM, Touro-NY | LECOM-B, UNECOM, Touro-NY
mainn 3.7s | 3.6c | 29 (9p/9v/11b) LECOM-E, Touro-CA, WesternU-COMP | Touro-CA, WesternU-COMP
marinik 3.95 | 3.95 | 28R | LECOM-B | LECOM-B
masterwares 3.58c | 26 | KYCOM, KCUMB, WVSOM, LUCOM, MUCOM | KYCOM
maybemed2013 3.6 | 3.7 | 24 (8/8/8) | NSU, ACOM, WCUCOM, CUSOM, MUCOM, PCOM-Ga, PCOM-Pa, ATSU-KCOM | ACOM
Mdwehope 3.52 | 3.52 | 29 (8/10/11) | KCUMB-COM, TUCOM, AZCOM, MUCOM
MedSchoolMama 3.5 | 3.45 | 28 (10/8/10) | LECOM-B, CUSOM, NSU
Mehd School 3.5 | 3.4 | 27
MJS4878 3.3s | 3.45c | 28 (9/10/9) | LECOM-E, ACOM, ATSU, MUCOM, LUCOM, WVSOM, NSU, DMU, Touro-NY | ACOM, LUCOM, MUCOM, DMU, Touro-Middletown, NSU, KCOM
Murdock 3.55 | 2.97 | 27 (9/9/9) | CUSOM, UNECOM & VCOM-CC | UNECOM & VCOM-CC
nisarg2010 3.72 | 3.55 | 31(10,11,10)
NontradCA 3.6 | 3.6 | 29 | NSU, DMU, CUSOM, LECOM-B, Western, PCOM, VCOM, KCUMB, OU
O Grady 3.70 | 3.77 | 24 (10/8/6) (Retake: 30 (10/9/11)) | KCUMB, DMU | KCUMB
Ogmora 3.08 | 3.05 | 27 | NSU, ACOM, LMU-DCOM, DMU | ACOM, DMU
OzelloPiRat 3.52 | 3.67 | 26 7/11/8 | Touro-NV, CUSOM, NSU, DCOM, VCOM-VC | CUSOM, ACOM, NSU
pepes1lv1a 3.1 | 3.2 | 34Q (10/13/11)
Piii 3.15 | 3.27 | 26 (8P 6V 12B)
postbacpremed87 3.9 GPA | 23 | ACOM, MUCOM, LMU-DCOM, LUCOM, OU-HCOM, WVSOM | ACOM, LMU-DCOM, LUCOM, OU-HCOM
PSimon 3.35 | 3.37 | 27 (9/8/10)
psquared22 3.56 | 3.66 | 28O (9/10/9) | LECOM-E, ATSU-SOMA, TUNCOM, NSU, LECOM-B, AZCOM, RVU, LMU | LECOM-E, LECOM-B, RVU
QuantumJ 3.77 | 3.9 |29 | TCOM | TCOM
QuantumQuark 3.82 | 3.9 | 30 (8/13/9)
r0bbaa 3.8 | 3.8 | 26 (9/7/10)| NSUCOM, WesternUCOM, LECOM-SH, UNECOM | LECOM-SH, WesternUCOM, NSUCOM
RKO1992 3.87 | 3.87 | 25 (12/4/9), 31 (12/8/11)
rupyness N/A | 3.6 | 26
SammyJR 3.65 | 3.65 | 35
Setto 3.82 | 3.57 | 31 (11/10/10) Interviewed at Touro NY & WesternU

ScootL 3.29 | 3.40 | 31
Setto 3.82 | 3.57 | 31 (11/10/10)
SFSK 3.15 | 3.1 | 30 | LECOM-E, KCOM
Shinobiz11 3.5 | 3.3 | 18
Starry 3.44 | 3.40 | 33 (11PS, 9VR, 13BS) | TCOM, Western-P, TCOM | TCOM
sterlingh87 3.38 | 3.55 | 31M (11PS, 10VR, 10BS) | DMU | DMU
sutexas 3.2 | 3.5 | 27 (8/9/10) | LECOM-E, LECOM-B, NSU, LMU | LECOM-E
TeamLeafs 3.7 | 3.6 | 31 (11/8/12) | NSU
touchpause13 3.4 | 3.5 | 25 | CUSOM, DMU, MUCOM, KCUMB | DMU
tripl3s3v3n 3.1 | 3.3 | 29 7/10/12 | Touro-NV, ATSU, LECOM-E | LECOM-E
Tstanfi2 3.1 | 3.4 | 29 (8/11/10) | LMU, KYCOM | LMU, KYCOM
TXKnight 3.3 | 3.27 | 29 (11/7/11) | PCOM-GA, CUSOM, TOURO-NY, ACOM, LMU-DCOM | PCOM-GA
umfc7181 3.9 | 3.9 | 32 (13PS/8VR/11BS) | PCOM, VCOM | PCOM
Vasyl 3.54 | 3.74 | 28 (9/9/10) | KCOM, VCOM-CC, MUCOM, CUSOM, LMU-DCOM, LECOM-B, UNECOM, NSU | KCOM, VCOM-CC, MUCOM, CUSOM, LMU-DCOM, LECOM-B, and UNECOM
VisualEvolution 3.65 | 3.81 | 27 (9,9,9) | MUCOM, MSUCHM, OUWB | MSUCOM, OUWB
Warriors90 3.35 | 3.4 | 33 (12/10/11) | KCUMB, CCOM, TUCOM-NY, VCOM-CC, LECOM-B, TouroCA, AZCOM, ATSU-AZ | KCUMB, CCOM, TUCOM-NY, VCOM-CC
whatever5 3.5 | 3.65 | 29 (10/9/10)
Wipeout416 3.2 | 3.3 | 29Q 9/10/10
yaiba48 3.7 | 3.7 | 29 11/10/8) | LECOM-E, LECOM-B, NSU, AZCOM, CUSOM, Western-P, Touro-N | LECOM-E, CUSOM, AZCOM, Tuoro-N
zerochaosx 3.1s | 3.1c | 30 (11/9/10) | LECOM-B, ACOM, TUNCOM, LMU-DCOM, Touro-NY | ACOM, TUNCOM
Zonagirl 3.36 | 3.32 | 27 (8/11/8)



Alphabetized by Starry for ease.

If there are any errors or you wish to be removed for whatever reason, please PM me. If you do not give me your stats before June 1st to add, your name WILL be removed.

Members don't see this ad.
 
Last edited:
  • Like
Reactions: 3 users
Members don't see this ad :)
Add me to the list.

Dream school actually an MD school (USUHS) but many DO schools high on my list.
 
Yup put me down to0. This cycle didn't go according to plan :(
 
Last edited:
I like that idea, in fact why not just make an underdog thread as well?
 
should we make it similar to the under dog thread and list GPA and MCAT next to the names in the main list followed by interviews and acceptances?

Spring semester isn't over, so I'm not adding GPAs yet.

I like that idea, in fact why not just make an underdog thread as well?

I wanted to change the name of this thread because I'm not exactly an underdog, but would like to be included :oops:
 
in..applying june 1st, assuming my MCAT isn't a complete fail. I am taking it on 4/27.
 
I agree. I like this thread. But once people apply GPA and MCAT should go up for keeping track of applicants and statistics.

Will do my very best, just figured Spring grades will help a lot of people. I'm (hoping) my GPA will be higher than now at the end of this semester and I know a lot of people haven't taken the MCAT yet.
 
Last edited:
Members don't see this ad :)
Not much I can do to change my scores. Taking 16 credit hours this semester but my gpas will both still be 3.7x. Also I already took my Mcat (31M) so I dont have to worry about that. I am just trying to get my ecs where I want them by june 1.
 
Not much I can do to change my scores. Taking 16 credit hours this semester but my gpas will both still be 3.7x. Also I already took my Mcat (31M) so I dont have to worry about that. I am just trying to get my ecs where I want them by june 1.

Yeah, you're a shoe in for any DO school. Do you have a particular favorite?
 
I'm hoping to be class of 2018 as well! Took a gap year-and-a-half and ready to move on to med school! 3.7c/3.8s/28 here.
 
I'm hoping to be class of 2018 as well! Took a gap year-and-a-half and ready to move on to med school! 3.7c/3.8s/28 here.

you should be golden
 
In on this, applying MD & DO. Taking the May 30th MCAT and I've only just started content review!
 
That is plenty of time. I had only taken the basic pre reqs (end of my sophomore year) when I took mine. I studied for about 1 hour a day for about 2 and a half months before I took my test.
 
@fxnoverload I'm taking it the week before you, and I only just begun as well, no worries.
 
So is this the successor to the underdogs thread? We just call it what it is and let everyone who is applying participate?
 
So is this the successor to the underdogs thread? We just call it what it is and let everyone who is applying participate?

Id prefer an underdog thread as well, ill prob start one in may unless someone else jumps the gun. Just speaking from experience seeing a bunch of 3.6/30 getting in doesn't really do it for me :shrug:

Sent from my SCH-I405 using SDN Mobile
 
Id prefer an underdog thread as well, ill prob start one in may unless someone else jumps the gun. Just speaking from experience seeing a bunch of 3.6/30 getting in doesn't really do it for me :shrug:

Sent from my SCH-I405 using SDN Mobile

I agree... I followed the first couple underdog thread very closely and expected to be there myself. I guess I turned out to be a somewhat above-average by the time I applied and I ended up getting accepted early in the cycle. Still, I remember those first couple of underdog threads being really inspiring when I was in the middle of retaking science classes for GPA repair. Really showed me I could do it.

I wonder when the best time to start it would be.
 
I agree... I followed the first couple underdog thread very closely and expected to be there myself. I guess I turned out to be a somewhat above-average by the time I applied and I ended up getting accepted early in the cycle. Still, I remember those first couple of underdog threads being really inspiring when I was in the middle of retaking science classes for GPA repair. Really showed me I could do it.

I wonder when the best time to start it would be.

The one for this season started in may. I would say it shud start when the 2013 2014 AACOMAS opens up

Sent from my SCH-I405 using SDN Mobile
 
I'll join in. Didn't submit secondaries last cycle due to MCAT so hopefully it doesn't hold me back this year. I really want to stay in TX but I'm interested in some OOS
 
June 1st 2013 Applicant here!

cGPA: 3.6, sGPA: 3.75
MCAT: 31Q (14/6/11)

Dream DO schools: WesternU-Pomona, TUCOM-CA

Hoping for the best!
 
Nice! Are you taking anymore classes or are those your final stats (Impeccable stats though).

Those are final. Not going to study a thing until medical school so my "urge" to learn is all fresh.

I am just hoping my 6 in VR doesn't keep me back from the california DO schools.
 
I'm in, add me please. All I'm missing is the MCAT.
 
I'm in. Praying for a one-and-done cycle.

Taking the MCAT 5/11.
 
Id prefer an underdog thread as well, ill prob start one in may unless someone else jumps the gun. Just speaking from experience seeing a bunch of 3.6/30 getting in doesn't really do it for me :shrug:

Sent from my SCH-I405 using SDN Mobile

Well, I started this earlier so we can at least discuss what we're currently doing to get in and help eachother. Like I just started shadowing a DO physician :cool:. Also working in the hospital and working at Hospice. Of course, also trying to get a 4.0 semester.

I started this so we can include everyone. Heck, when you get in the people with 3.6/30's getting in will be starting MS1 like you, from ground zero as classmates. A lot of people are on the list that aren't active in Pre-Osteo so hopefully we can have some meaningful discussion here. If you do start underdog thread later, than many of us will be left out.
 
No I'm glad u started this, I think its kinda silly that pre-osteo doesn't have threads like this :shrug:
I feel like you and I are kinda in the same boat for senior year, I'm tryin to get another 4.0, just found a DO to shadow, working as a TA and starting volunteering at the local womens shelter. Oh and I'm planning a wedding lol, too bad I can't put that on my AACOMAS I prob have 1K hours towards that alone

Sent from my SCH-I405 using SDN Mobile
 
Count me in! When you say dream school do you mean overall dream school, or dream DO school?

I ask because I am applying to both DO and MD schools and my #1 and 2 are MD schools just because of their location, but my #2 and 3 are DO schools.
 
What are you guys who haven't taken the mcat yet shooting for?
 
Count me in. I need to finish this semester to say GPA for sure. No less than 3.4 though. Will be taking the MCAT in June and hoping to score in the high 30s.
 
What are you guys who haven't taken the mcat yet shooting for?

Mid 30's. Obviously the odds are against me, but why not aim high? It makes me cringe when I see people set a 26 for their goal. I know it comes off cocky when I say my goal, but I don't feel I'm being arrogant for wanting a stellar score. I was called a gunner when I told my friend what my goal was. :rolleyes: Lesson learned.
 
Mid 30's. Obviously the odds are against me, but why not aim high? It makes me cringe when I see people set a 26 for their goal. I know it comes off cocky when I say my goal, but I don't feel I'm being arrogant for wanting a stellar score. I was called a gunner when I told my friend what my goal was. :rolleyes: Lesson learned.

Yeah I totally agree with you. Always aim high because you will certainly score lower than what you aim for.

To me aiming for the mid 20s is a recipie for disaster.
 
Mid 30's. Obviously the odds are against me, but why not aim high? It makes me cringe when I see people set a 26 for their goal. I know it comes off cocky when I say my goal, but I don't feel I'm being arrogant for wanting a stellar score. I was called a gunner when I told my friend what my goal was. :rolleyes: Lesson learned.

:thumbup:
 
Mid 30's. Obviously the odds are against me, but why not aim high? It makes me cringe when I see people set a 26 for their goal. I know it comes off cocky when I say my goal, but I don't feel I'm being arrogant for wanting a stellar score. I was called a gunner when I told my friend what my goal was. :rolleyes: Lesson learned.

I'm shooting for a 45, go big or go home :thumbup:

But realistically, I think I got a somewhere in the low to mid 30s, at least I hope so.
 
Just wanted to input that if anyone has any questions about AACOMAS or about the application process, costs, etc... Feel free to ask on here or PM me and I'll do my best to help answer questions.

REMEMBER that the search function is amazing. Sometimes it takes a couple searches to find what you want, but most every question you could possibly have, has been answered 50 times already on here.
 
you should be golden

Thanks, I hope so! I'm applying MD too, not holding much hope out for that, and have done quite a bit of research on DO schools.

Best of luck to everyone applying!
 
What are you guys who haven't taken the mcat yet shooting for?

The stars, of course. ;)

Just wanted to input that if anyone has any questions about AACOMAS or about the application process, costs, etc... Feel free to ask on here or PM me and I'll do my best to help answer questions.

REMEMBER that the search function is amazing. Sometimes it takes a couple searches to find what you want, but most every question you could possibly have, has been answered 50 times already on here.

Thanks for the advice! :) I'll probably be spamming your inbox now...lolol jk. :p
 
Count me in guys! MCAT may 11... aiming for a 60 ;)
 
Top