- Joined
- Feb 15, 2009
- Messages
- 19,637
- Reaction score
- 27,553
- Points
- 9,306
- Location
- Somewhere
- Psychologist
Advertisement - Members don't see this ad
They posted some of the new APPIC survey data a week or two ago. This caught my eye. The F is wrong with some of you people!?! Now, I'm astounded with people who hit 100k in debt. Who in the hell is grabbing 300k in debt and higher. That is inconceivable to me. That's way more than my physician wife accrued from undergrad and med school combined, and she'll make at least 3 times more in yearly salary than these folks!
9. Please estimate the total amount of DEBT that you have accrued
to date as a consequence of attending GRADUATE SCHOOL IN
PSYCHOLOGY, including tuition, fees, living expenses, books, etc.
Please include all forms of debt such as student loans, credit
cards, personal loans, etc. Please do NOT include undergraduate
debt or debt that is unrelated to your graduate training.
Mean = $ 90,998 Median = $63,131
SD = $100,033
$0 566 25%
$1 - $9,999 98 4%
$10,000 - $19,999 115 5%
$20,000 - $29,999 111 5%
$30,000 - $39,999 76 3%
$40,000 - $49,999 51 2%
$50,000 - $59,999 68 3%
$60,000 - $69,999 78 3%
$70,000 - $79,999 58 3%
$80,000 - $89,999 74 3%
$90,000 - $99,999 40 2%
$100,000 - $149,999 313 14%
$150,000 - $199,999 235 10%
$200,000 - $249,999 202 9%
$250,000 - $299,999 100 4%
$300,000 - $349,999 55 2%
$350,000 - $399,999 21 1%
$400,000 or higher 23 1%
9. Please estimate the total amount of DEBT that you have accrued
to date as a consequence of attending GRADUATE SCHOOL IN
PSYCHOLOGY, including tuition, fees, living expenses, books, etc.
Please include all forms of debt such as student loans, credit
cards, personal loans, etc. Please do NOT include undergraduate
debt or debt that is unrelated to your graduate training.
Mean = $ 90,998 Median = $63,131
SD = $100,033
$0 566 25%
$1 - $9,999 98 4%
$10,000 - $19,999 115 5%
$20,000 - $29,999 111 5%
$30,000 - $39,999 76 3%
$40,000 - $49,999 51 2%
$50,000 - $59,999 68 3%
$60,000 - $69,999 78 3%
$70,000 - $79,999 58 3%
$80,000 - $89,999 74 3%
$90,000 - $99,999 40 2%
$100,000 - $149,999 313 14%
$150,000 - $199,999 235 10%
$200,000 - $249,999 202 9%
$250,000 - $299,999 100 4%
$300,000 - $349,999 55 2%
$350,000 - $399,999 21 1%
$400,000 or higher 23 1%
