Official Interview Invite Thread 2014-2015 Cycle

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.
I feel like LECOM is inviting anybody considering they invited me with my stats...
Thanks! I will attend! Shall make the best of it.
Your stats are definitely fine for their range. Go in with confidence, remember when you are at the interview you are past the numbers game, the playing field is leveled for everyone. At that point everyone passed the screening so everyone there is good enough to be there, so its all on who you are as a person at that point. Dont let those numbers drag you down.
 
If you have good stats which school has the fastest turnover on an interview invite?

I wanna prioritize my secondaries
 
If you have good stats which school has the fastest turnover on an interview invite?

I wanna prioritize my secondaries

I would just use this thread. It already tells you the date someone was complete at a school, gpa/mcat and when they got an interview invite. It can tell you the turn around for each school give or take.
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | under the appropriate school.
2a. Submit your information under the appropriate school EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. ***Highlight your addition and remove the highlight from the previous addition.
5. Post

A.T. Still University of Health Sciences Kirksville College of Osteopathic Medicine

ananasmed:| July 10 | July 29 | September 29 | 27, 3.84, 3.80
ccantr10: | July 14 | August 5 | October 27 | 33, 3.6, 3.5
yogaGirl323:|July 11|August 6|Sept 5|32, 3.4, 3.32, 4.0 grad|
gcc363: | July 10 | July 29 | Oct 3 | 27, 3.4, 3.3
aatorpmed | August 5 | August 12 | October 27 | 31, 3.61, 3.51
dkt888 | July 8 | August 12 | October 27 | 29, 3.3, 3.15
Celica0015:| July 17th | August 13 | October 31 | 27, 3.43, 3.56
Hawkeye3211 26, 3.95,3.95

A.T. Still University of Health Sciences School of Osteopathic Medicine in Arizona

rkearl27: |July 3|July 29|Sept 5| 31, 3.95,3.94|
allycantaloupe: |July 3| August 6| Sept 19 | 34, 3.49, 3.41
tweety14: | July 4 | August 6 | Sept 5 | 32, 3.21, 2.99
wh2k13 | July 23 | August 10 | Sept 5 | 32, 3.28, 3.29
aatorpmed | August 5 | August 10 | October 17 | 31, 3.61, 3.51
DrSteveJBrule | July 31 | August 10 | September 19| 35, 3.15, 3.04

Arizona College of Osteopathic Medicine of Midwestern University
wh2k13: | July 23 | July 29 | Sept 24 | 32, 3.28, 3.29
hiphopapotamus: | July ??| July 23 | September 19 | 34, 3.2, 3.3
rkearl27: |July 9|July 22|Sept 19| 31, 3.95,3.94|
readingrl: |July 16|July 30|Sept 25| 31, 3.4, 3.4|
db4277:|August 1|August 3|Sept 24| 31, 3.38, 3.45|
yogaGirl323:|July 9|July 23|Sept 19|32, 3.4, 3.32, 4.0 grad|
allycantaloupe: |July 4| July 23| Sept 26 | 34, 3.49, 3.41

Campbell University School of Osteopathic Medicine
ananasmed: | July 15 | August 6 | August 25 | 27, 3.84, 3.80
gcc363: | July 10 | Aug 8 | Aug 18 | 27, 3.4, 3.3

Chicago College of Osteopathic Medicine of Midwestern University
ccantr10: | July 13 | July 30 | September 19 | 33, 3.6, 3.5
ananasmed: | July 9 | July 30 | September 12 | 27, 3.84, 3.80

Des Moines University College of Osteopathic Medicine
ananasmed: | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ElectricSlide19: | July 18| July 22| September 5| >25, >3.4
GOK<3:|July 30|August 4|August 29|29, 3.9+s and cgpa|
rkearl27: |July 18|August 4|Sept 12| 31, 3.95,3.94|
Hawkeye3211 26, 3.95,3.95

Edward Via College of Osteopathic Medicine - Auburn Campus

Edward Via College of Osteopathic Medicine - Carolinas Campus

Edward Via College of Osteopathic Medicine - Virginia Campus

Kansas City University of Medicine and Biosciences College of Osteopathic Medicine

ananasmed: | July 10 | July 23 | September 15 |27, 3.84, 3.80
tokoy90:| Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
DrPibble: | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton:| July 28| August 1| September 4| 27, 3.36, 3.35
lexierae494:| July 29|August 6|September 9|26, 3.8, 3.8
Hawkeye3211 26, 3.95,3.95

Lake Erie College of Osteopathic Medicine
smcchick: | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SandyCheecks: | June 30th | July 1st | July 18th | 30, 3.40, 3.35
LittleDavidBigger: | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: | July 14 | July 30 | September 12| >25, >3.4
kl0117:| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
dkt888 | July 8 | July 15 | August 29 | 29, 3.3, 3.15
bug123| July 30 | August 13 | November 14, if I attend | 25, 3.8, 3.8
Hawkeye3211 26, 3.95,3.95

Lake Erie College of Osteopathic Medicine Bradenton Campus

SynapticDoctah: | June 27 | July 17 | September 3| 31, 3.39, 3.33
Celica0015:| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: | July 18 | July 24 | August 22| >25, >3.4
hiphopapotamus: | July ?? | July 17 | August 11 | 34, 3.2, 3.3
Sjingle:| July1st | July 17th | August 11th | 28 3.2, 3.3
yankees527:| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
readingrl:|July 10|July 18|August 4| 31, 3.4, 3.4|
Waterskier15:|July 28|August 6|Sept 3rd|31, 3.55, 3.50
stickshifthonda: |July 8| July 11| August 8| 27, 3.61, 3.1|
Fkt24: |July 7th ||Aug 7th | Scheduled for 9/12 | 27 (10,8,9), 3.18, 3.12|
noleknight16: |Aug 4th |Aug 7th| September 12 | 27 (8,11,8), 3.7, 3.5 |
DrSteveJBrule | July 10 | July 21 | September 12| 35, 3.15, 3.04
Hawkeye3211 26, 3.95,3.95

Lake Erie College of Osteopathic Medicine Seton Hill Campus
SynapticDoctah |June 27| July 2 | September 16 | 31, 3.39, 3.33
Alegrete: | July 3 | July 9 | August 12 | 28, 3.05, 2.96
mrayw101: | July 8 | July 29 | August 21 | 30, 3.55, 3.61
jjtheairplane:| July 18|July 30th|August 12|28, 3.50, 3.60
AamirB:|July 10|August 7|Sept 8|27, 3.46, 3.28
canidoit?|August 6th|August 11th|September 9th|26, 3.2, 3.2

Liberty University College of Osteopathic Medicine
Alegrete:| July 14 | July 23 | August 18 | 28, 3.05, 2.96
sizillyd:| July 10| August 5|August 25| 26, c3.15 s3.09|

Lincoln Memorial University DeBusk College of Osteopathic Medicine

Marian University College of Osteopathic Medicine

Osteohack10| July 29th| August 8th| October 3rd| 26, 3.5, 3.4
ananasmed: | July 15 | August 8 | October 3 | 27, 3.84, 3.80
ElectricSlide19: | July 16| August 8 | September 13| >25, >3.4
bug123: | July 31| August 8 | September 13| 25, 3.8, 3.8
Awesome Sauceome | July 24 | August 8 | September 13 | 28, 3.6, 3.6
Hawkeye3211 26, 3.95,3.95

Michigan State University College of Osteopathic Medicine

New York Institute of Technology College of Osteopathic Medicine

Nova Southeastern University College of Osteopathic Medicine

Fargofargo | August 5 | August 12 | October 7 | 26, 3.5, 3.5
gcc363 | July 10 | August 12 | October 7 | 27, 3.4, 3.3

Ohio University Heritage College of Osteopathic Medicine
lexierae494| July 21 | August 7 | September 12 | 26, 3.8, 3.8

Oklahoma State University Center for Health Sciences College of Osteopathic Medicine

Pacific Northwest University of Health Sciences College of Osteopathic Medicine

Philadelphia College of Osteopathic Medicine

Philadelphia College of Osteopathic Medicine Georgia Campus

Rocky Vista University College of Osteopathic Medicine

rkearl27: |July 8|Aug 8|Sept 15| 31, 3.95,3.94|
jsmith522: |July1|Aug8|Sept09|27,3.15,3.22|
Hawkeye3211 26, 3.95,3.95

Rowan University School of Osteopathic Medicine

Touro College of Osteopathic Medicine - New York

Touro University - California Touro University College of Osteopathic Medicine

Touro University - Nevada Touro University Nevada College of Osteopathic Medicine


University of New England College of Osteopathic Medicine

University of North Texas Health Science Center at Fort Worth Texas College of Osteopathic Medicine

Herewegofrogs:/July 22/August 4/August 26/33, 3.85, 3.74/

University of Pikeville - Kentucky College of Osteopathic Medicine

West Virginia School of Osteopathic Medicine

Osteohack10|July 27th|August 8th|September 12th|26, 3.5, 3.4 OOS
canidoit?|July 24th|August 8th|September 17th|26, 3.2, 3.2

Western University of Health Sciences College of Osteopathic Medicine of the Pacific- Pomona
cap08017:| July 24|August 5|September 13|29, 3.65, 3.6|
jjtheairplane:| July 24|August 5|August 28|28, 3.50, 3.60
ananasmed: | July 24 | August 5 | August 28 | 27, 3.84, 3.80

Western University of Health Sciences College of Osteopathic Medicine of the Pacific- Lebanon
bug123:| July 23|August 6|September 6 | 25, 3.8, 3.8|

William Carey University College of Osteopathic Medicine
 
If you have good stats which school has the fastest turnover on an interview invite?

I wanna prioritize my secondaries
I would not worry as much about turn around time, do research and find the school that most fits you and work down the list that way.
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | under the appropriate school.
2a. Submit your information under the appropriate school EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. ***Highlight your addition and remove the highlight from the previous addition.
5. Post

A.T. Still University of Health Sciences Kirksville College of Osteopathic Medicine

ananasmed:| July 10 | July 29 | September 29 | 27, 3.84, 3.80
ccantr10: | July 14 | August 5 | October 27 | 33, 3.6, 3.5
yogaGirl323:|July 11|August 6|Sept 5|32, 3.4, 3.32, 4.0 grad|
gcc363: | July 10 | July 29 | Oct 3 | 27, 3.4, 3.3
aatorpmed | August 5 | August 12 | October 27 | 31, 3.61, 3.51
dkt888 | July 8 | August 12 | October 27 | 29, 3.3, 3.15
Celica0015:| July 17th | August 13 | October 31 | 27, 3.43, 3.56
Hawkeye3211 26, 3.95,3.95

A.T. Still University of Health Sciences School of Osteopathic Medicine in Arizona

rkearl27: |July 3|July 29|Sept 5| 31, 3.95,3.94|
allycantaloupe: |July 3| August 6| Sept 19 | 34, 3.49, 3.41
tweety14: | July 4 | August 6 | Sept 5 | 32, 3.21, 2.99
wh2k13 | July 23 | August 10 | Sept 5 | 32, 3.28, 3.29
aatorpmed | August 5 | August 10 | October 17 | 31, 3.61, 3.51
DrSteveJBrule | July 31 | August 10 | September 19| 35, 3.15, 3.04

Arizona College of Osteopathic Medicine of Midwestern University
wh2k13: | July 23 | July 29 | Sept 24 | 32, 3.28, 3.29
hiphopapotamus: | July ??| July 23 | September 19 | 34, 3.2, 3.3
rkearl27: |July 9|July 22|Sept 19| 31, 3.95,3.94|
readingrl: |July 16|July 30|Sept 25| 31, 3.4, 3.4|
db4277:|August 1|August 3|Sept 24| 31, 3.38, 3.45|
yogaGirl323:|July 9|July 23|Sept 19|32, 3.4, 3.32, 4.0 grad|
allycantaloupe: |July 4| July 23| Sept 26 | 34, 3.49, 3.41
DrSteveJBrule | July 31 | August 14 | October 13| 35, 3.15, 3.04

Campbell University School of Osteopathic Medicine
ananasmed: | July 15 | August 6 | August 25 | 27, 3.84, 3.80
gcc363: | July 10 | Aug 8 | Aug 18 | 27, 3.4, 3.3

Chicago College of Osteopathic Medicine of Midwestern University
ccantr10: | July 13 | July 30 | September 19 | 33, 3.6, 3.5
ananasmed: | July 9 | July 30 | September 12 | 27, 3.84, 3.80

Des Moines University College of Osteopathic Medicine
ananasmed: | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ElectricSlide19: | July 18| July 22| September 5| >25, >3.4
GOK<3:|July 30|August 4|August 29|29, 3.9+s and cgpa|
rkearl27: |July 18|August 4|Sept 12| 31, 3.95,3.94|
Hawkeye3211 26, 3.95,3.95

Edward Via College of Osteopathic Medicine - Auburn Campus

Edward Via College of Osteopathic Medicine - Carolinas Campus

Edward Via College of Osteopathic Medicine - Virginia Campus

Kansas City University of Medicine and Biosciences College of Osteopathic Medicine

ananasmed: | July 10 | July 23 | September 15 |27, 3.84, 3.80
tokoy90:| Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
DrPibble: | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton:| July 28| August 1| September 4| 27, 3.36, 3.35
lexierae494:| July 29|August 6|September 9|26, 3.8, 3.8
Hawkeye3211 26, 3.95,3.95

Lake Erie College of Osteopathic Medicine
smcchick: | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SandyCheecks: | June 30th | July 1st | July 18th | 30, 3.40, 3.35
LittleDavidBigger: | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: | July 14 | July 30 | September 12| >25, >3.4
kl0117:| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
dkt888 | July 8 | July 15 | August 29 | 29, 3.3, 3.15
bug123| July 30 | August 13 | November 14, if I attend | 25, 3.8, 3.8
Hawkeye3211 26, 3.95,3.95

Lake Erie College of Osteopathic Medicine Bradenton Campus

SynapticDoctah: | June 27 | July 17 | September 3| 31, 3.39, 3.33
Celica0015:| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: | July 18 | July 24 | August 22| >25, >3.4
hiphopapotamus: | July ?? | July 17 | August 11 | 34, 3.2, 3.3
Sjingle:| July1st | July 17th | August 11th | 28 3.2, 3.3
yankees527:| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
readingrl:|July 10|July 18|August 4| 31, 3.4, 3.4|
Waterskier15:|July 28|August 6|Sept 3rd|31, 3.55, 3.50
stickshifthonda: |July 8| July 11| August 8| 27, 3.61, 3.1|
Fkt24: |July 7th ||Aug 7th | Scheduled for 9/12 | 27 (10,8,9), 3.18, 3.12|
noleknight16: |Aug 4th |Aug 7th| September 12 | 27 (8,11,8), 3.7, 3.5 |
DrSteveJBrule | July 10 | July 21 | September 12| 35, 3.15, 3.04
Hawkeye3211 26, 3.95,3.95

Lake Erie College of Osteopathic Medicine Seton Hill Campus
SynapticDoctah |June 27| July 2 | September 16 | 31, 3.39, 3.33
Alegrete: | July 3 | July 9 | August 12 | 28, 3.05, 2.96
mrayw101: | July 8 | July 29 | August 21 | 30, 3.55, 3.61
jjtheairplane:| July 18|July 30th|August 12|28, 3.50, 3.60
AamirB:|July 10|August 7|Sept 8|27, 3.46, 3.28
canidoit?|August 6th|August 11th|September 9th|26, 3.2, 3.2

Liberty University College of Osteopathic Medicine
Alegrete:| July 14 | July 23 | August 18 | 28, 3.05, 2.96
sizillyd:| July 10| August 5|August 25| 26, c3.15 s3.09|

Lincoln Memorial University DeBusk College of Osteopathic Medicine

Marian University College of Osteopathic Medicine

Osteohack10| July 29th| August 8th| October 3rd| 26, 3.5, 3.4
ananasmed: | July 15 | August 8 | October 3 | 27, 3.84, 3.80
ElectricSlide19: | July 16| August 8 | September 13| >25, >3.4
bug123: | July 31| August 8 | September 13| 25, 3.8, 3.8
Awesome Sauceome | July 24 | August 8 | September 13 | 28, 3.6, 3.6
Hawkeye3211 26, 3.95,3.95

Michigan State University College of Osteopathic Medicine

New York Institute of Technology College of Osteopathic Medicine

Nova Southeastern University College of Osteopathic Medicine

Fargofargo | August 5 | August 12 | October 7 | 26, 3.5, 3.5
gcc363 | July 10 | August 12 | October 7 | 27, 3.4, 3.3

Ohio University Heritage College of Osteopathic Medicine
lexierae494| July 21 | August 7 | September 12 | 26, 3.8, 3.8

Oklahoma State University Center for Health Sciences College of Osteopathic Medicine

Pacific Northwest University of Health Sciences College of Osteopathic Medicine

Philadelphia College of Osteopathic Medicine

Philadelphia College of Osteopathic Medicine Georgia Campus

Rocky Vista University College of Osteopathic Medicine

rkearl27: |July 8|Aug 8|Sept 15| 31, 3.95,3.94|
jsmith522: |July1|Aug8|Sept09|27,3.15,3.22|
Hawkeye3211 26, 3.95,3.95

Rowan University School of Osteopathic Medicine

Touro College of Osteopathic Medicine - New York

Touro University - California Touro University College of Osteopathic Medicine

Touro University - Nevada Touro University Nevada College of Osteopathic Medicine


University of New England College of Osteopathic Medicine

University of North Texas Health Science Center at Fort Worth Texas College of Osteopathic Medicine

Herewegofrogs:/July 22/August 4/August 26/33, 3.85, 3.74/

University of Pikeville - Kentucky College of Osteopathic Medicine

West Virginia School of Osteopathic Medicine

Osteohack10|July 27th|August 8th|September 12th|26, 3.5, 3.4 OOS
canidoit?|July 24th|August 8th|September 17th|26, 3.2, 3.2

Western University of Health Sciences College of Osteopathic Medicine of the Pacific- Pomona
cap08017:| July 24|August 5|September 13|29, 3.65, 3.6|
jjtheairplane:| July 24|August 5|August 28|28, 3.50, 3.60
ananasmed: | July 24 | August 5 | August 28 | 27, 3.84, 3.80

Western University of Health Sciences College of Osteopathic Medicine of the Pacific- Lebanon
bug123:| July 23|August 6|September 6 | 25, 3.8, 3.8|

William Carey University College of Osteopathic Medicine[/QUOTE]
 
I erroneously thought the anxiety accompanying waiting for secondaries would be higher than waiting for interviews invitations.
Nope.

6310_14_screenshot.png
 
I erroneously thought the anxiety accompanying waiting for secondaries would be higher than waiting for interviews invitations.
Nope.

6310_14_screenshot.png

Now just think about how bad the week-month long wait to hear back from interviews! :dead:
 
Now just think about how bad the week-month long wait to hear back from interviews! :dead:
I thought of that after I posted. Each step closer seems to ramp it up a little more. You'd think that it would recess some, given that you've already made it through so far...
I'll just say that I hope I get to experience that increased level of anxiety.

Good luck in hearing back from both your interviews and other secondaries!
 
I thought of that after I posted. Each step closer seems to ramp it up a little more. You'd think that it would recess some, given that you've already made it through so far...
I'll just say that I hope I get to experience that increased level of anxiety.

Good luck in hearing back from both your interviews and other secondaries!

First the wait to get back mcat scores, then the wait to get aacomas verified, then the wait to get secondaries, then the wait for interview invites, and then wait for interview decisions. I don't know what I would have done without SDN. I hope it's all going to be worth it at the end lol
 
First the wait to get back mcat scores, then the wait to get aacomas verified, then the wait to get secondaries, then the wait for interview invites, and then wait for interview decisions. I don't know what I would have done without SDN. I hope it's all going to be worth it at the end lol
I avoided SDN for a while, and then I found this Osteo section. Seems very supportive and mature compared to what I first ran into a few years ago on the rest of the site. I've completed 7 secondaries out of the 15 this week (hoping for 16 with Touro-NY), and today I have a break from work, and am biding my time here. Certainly helps to pass the time, when my head isn't into the essay game.
 
"mildly addicted" hahahahahahhaha
Its like I figure realistically this is the last year that I will have consistent time to do this sort of thing. School transitions into residency, residency into a job. And like I will have been married for a couple years by the time I start school, and with my wife finishing school when I start, I bet you $100 we are going to start having kids. So I definitely plan on abusing the xbox for the next 10 months or so heh...
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | under the appropriate school.
2a. Submit your information under the appropriate school EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. ***Highlight your addition and remove the highlight from the previous addition.
5. Post

A.T. Still University of Health Sciences Kirksville College of Osteopathic Medicine

ananasmed:| July 10 | July 29 | September 29 | 27, 3.84, 3.80
ccantr10: | July 14 | August 5 | October 27 | 33, 3.6, 3.5
yogaGirl323:|July 11|August 6|Sept 5|32, 3.4, 3.32, 4.0 grad|
gcc363: | July 10 | July 29 | Oct 3 | 27, 3.4, 3.3
aatorpmed | August 5 | August 12 | October 27 | 31, 3.61, 3.51
dkt888 | July 8 | August 12 | October 27 | 29, 3.3, 3.15
Celica0015:| July 17th | August 13 | October 31 | 27, 3.43, 3.56
Hawkeye3211 26, 3.95,3.95

A.T. Still University of Health Sciences School of Osteopathic Medicine in Arizona

rkearl27: |July 3|July 29|Sept 5| 31, 3.95,3.94|
allycantaloupe: |July 3| August 6| Sept 19 | 34, 3.49, 3.41
tweety14: | July 4 | August 6 | Sept 5 | 32, 3.21, 2.99
wh2k13 | July 23 | August 10 | Sept 5 | 32, 3.28, 3.29
aatorpmed | August 5 | August 10 | October 17 | 31, 3.61, 3.51
DrSteveJBrule | July 31 | August 10 | September 19| 35, 3.15, 3.04

Arizona College of Osteopathic Medicine of Midwestern University
wh2k13: | July 23 | July 29 | Sept 24 | 32, 3.28, 3.29
hiphopapotamus: | July ??| July 23 | September 19 | 34, 3.2, 3.3
rkearl27: |July 9|July 22|Sept 19| 31, 3.95,3.94|
readingrl: |July 16|July 30|Sept 25| 31, 3.4, 3.4|
db4277:|August 1|August 3|Sept 24| 31, 3.38, 3.45|
yogaGirl323:|July 9|July 23|Sept 19|32, 3.4, 3.32, 4.0 grad|
allycantaloupe: |July 4| July 23| Sept 26 | 34, 3.49, 3.41
DrSteveJBrule | July 31 | August 14 | October 13| 35, 3.15, 3.04

Campbell University School of Osteopathic Medicine
ananasmed: | July 15 | August 6 | August 25 | 27, 3.84, 3.80
gcc363: | July 10 | Aug 8 | Aug 18 | 27, 3.4, 3.3

Chicago College of Osteopathic Medicine of Midwestern University
ccantr10: | July 13 | July 30 | September 19 | 33, 3.6, 3.5
ananasmed: | July 9 | July 30 | September 12 | 27, 3.84, 3.80

Des Moines University College of Osteopathic Medicine
ananasmed: | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ElectricSlide19: | July 18| July 22| September 5| >25, >3.4
GOK<3:|July 30|August 4|August 29|29, 3.9+s and cgpa|
rkearl27: |July 18|August 4|Sept 12| 31, 3.95,3.94|
Hawkeye3211 26, 3.95,3.95

Edward Via College of Osteopathic Medicine - Auburn Campus

Edward Via College of Osteopathic Medicine - Carolinas Campus

Edward Via College of Osteopathic Medicine - Virginia Campus

Kansas City University of Medicine and Biosciences College of Osteopathic Medicine

ananasmed: | July 10 | July 23 | September 15 |27, 3.84, 3.80
tokoy90:| Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
DrPibble: | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton:| July 28| August 1| September 4| 27, 3.36, 3.35
lexierae494:| July 29|August 6|September 9|26, 3.8, 3.8
Hawkeye3211 26, 3.95,3.95

Lake Erie College of Osteopathic Medicine
smcchick: | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SandyCheecks: | June 30th | July 1st | July 18th | 30, 3.40, 3.35
LittleDavidBigger: | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: | July 14 | July 30 | September 12| >25, >3.4
kl0117:| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
dkt888 | July 8 | July 15 | August 29 | 29, 3.3, 3.15
bug123| July 30 | August 13 | November 14, if I attend | 25, 3.8, 3.8
Hawkeye3211 26, 3.95,3.95

Lake Erie College of Osteopathic Medicine Bradenton Campus

SynapticDoctah: | June 27 | July 17 | September 3| 31, 3.39, 3.33
Celica0015:| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: | July 18 | July 24 | August 22| >25, >3.4
hiphopapotamus: | July ?? | July 17 | August 11 | 34, 3.2, 3.3
Sjingle:| July1st | July 17th | August 11th | 28 3.2, 3.3
yankees527:| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
readingrl:|July 10|July 18|August 4| 31, 3.4, 3.4|
Waterskier15:|July 28|August 6|Sept 3rd|31, 3.55, 3.50
stickshifthonda: |July 8| July 11| August 8| 27, 3.61, 3.1|
Fkt24: |July 7th ||Aug 7th | Scheduled for 9/12 | 27 (10,8,9), 3.18, 3.12|
noleknight16: |Aug 4th |Aug 7th| September 12 | 27 (8,11,8), 3.7, 3.5 |
DrSteveJBrule | July 10 | July 21 | September 12| 35, 3.15, 3.04
Hawkeye3211 26, 3.95,3.95

Lake Erie College of Osteopathic Medicine Seton Hill Campus
SynapticDoctah |June 27| July 2 | September 16 | 31, 3.39, 3.33
Alegrete: | July 3 | July 9 | August 12 | 28, 3.05, 2.96
mrayw101: | July 8 | July 29 | August 21 | 30, 3.55, 3.61
jjtheairplane:| July 18|July 30th|August 12|28, 3.50, 3.60
AamirB:|July 10|August 7|Sept 8|27, 3.46, 3.28
canidoit?|August 6th|August 11th|September 9th|26, 3.2, 3.2

Liberty University College of Osteopathic Medicine
Alegrete:| July 14 | July 23 | August 18 | 28, 3.05, 2.96
sizillyd:| July 10| August 5|August 25| 26, c3.15 s3.09|

Lincoln Memorial University DeBusk College of Osteopathic Medicine

Marian University College of Osteopathic Medicine

Osteohack10| July 29th| August 8th| October 3rd| 26, 3.5, 3.4
ananasmed: | July 15 | August 8 | October 3 | 27, 3.84, 3.80
ElectricSlide19: | July 16| August 8 | September 13| >25, >3.4
bug123: | July 31| August 8 | September 13| 25, 3.8, 3.8
Awesome Sauceome | July 24 | August 8 | September 13 | 28, 3.6, 3.6
Hawkeye3211 26, 3.95,3.95

Michigan State University College of Osteopathic Medicine

New York Institute of Technology College of Osteopathic Medicine

Nova Southeastern University College of Osteopathic Medicine

Fargofargo | August 5 | August 12 | October 7 | 26, 3.5, 3.5
gcc363 | July 10 | August 12 | October 7 | 27, 3.4, 3.3

Ohio University Heritage College of Osteopathic Medicine
lexierae494| July 21 | August 7 | September 12 | 26, 3.8, 3.8

Oklahoma State University Center for Health Sciences College of Osteopathic Medicine

Pacific Northwest University of Health Sciences College of Osteopathic Medicine

Philadelphia College of Osteopathic Medicine

Philadelphia College of Osteopathic Medicine Georgia Campus

Rocky Vista University College of Osteopathic Medicine

rkearl27: |July 8|Aug 8|Sept 15| 31, 3.95,3.94|
jsmith522: |July1|Aug8|Sept09|27,3.15,3.22|
Hawkeye3211 26, 3.95,3.95

Rowan University School of Osteopathic Medicine

Touro College of Osteopathic Medicine - New York

Touro University - California Touro University College of Osteopathic Medicine

Touro University - Nevada Touro University Nevada College of Osteopathic Medicine


University of New England College of Osteopathic Medicine

University of North Texas Health Science Center at Fort Worth Texas College of Osteopathic Medicine

Herewegofrogs:/July 22/August 4/August 26/33, 3.85, 3.74/

University of Pikeville - Kentucky College of Osteopathic Medicine

West Virginia School of Osteopathic Medicine

Osteohack10|July 27th|August 8th|September 12th|26, 3.5, 3.4 OOS
canidoit?|July 24th|August 8th|September 17th|26, 3.2, 3.2

Western University of Health Sciences College of Osteopathic Medicine of the Pacific- Pomona
cap08017:| July 24|August 5|September 13|29, 3.65, 3.6|
jjtheairplane:| July 24|August 5|August 28|28, 3.50, 3.60
ananasmed: | July 24 | August 5 | August 28 | 27, 3.84, 3.80

Western University of Health Sciences College of Osteopathic Medicine of the Pacific- Lebanon
bug123:| July 23|August 6|September 6 | 25, 3.8, 3.8|

William Carey University College of Osteopathic Medicine
[/QUOTE]

I offered this on the DMU specific thread and felt compelled to offer it here as well. Anyone with DMU interview invites feel free to PM me with questions or for tips and what not. Current OMS-I at DMU, limited class experience, but still willing to try and answer any questions y'all may have.
 
