Where is that Excel file....

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

TechMan

Dreams Stuff are Made of.
10+ Year Member
15+ Year Member
20+ Year Member
Joined
Jan 14, 2001
Messages
408
Reaction score
2
that had the stats for all of the schools. I would use the search function, but can't find it. any help would be appreciated.

Members don't see this ad.
 
COPY AND PASTE INTO EXCEL WORKSHEET. THEN YOU HAVE TO USE THAT FUNCTION THAT TURNS SPACES INTO COLUMNS:

Sort by: Rank
1. Harvard University (MA) 100 4.9 4.7 3.80 11.4 4.5% $731.9 7.9 N/A1 $30,897 728
2. Johns Hopkins University (MD) 94 4.9 4.7 3.86 11.3 5.6% $348.2 3.9 N/A1 $30,256 474
3. Washington University in St. Louis 91 4.7 4.4 3.83 12.2 10.9% $310.5 2.4 81.8% $34,280 555
4. University of Pennsylvania 89 4.6 4.3 3.78 11.5 5.8% $373.6 3.5 79.5% $33,700 577
5. Duke University (NC) 88 4.7 4.5 3.75 11.8 4.6% $192.2 3.8 81.9% $31,943 386
6. University of California?San Francisco 87 4.7 4.5 3.77 11.2 5.4% $287.6 2.3 90.7% $21,044 605
7. Columbia U. College of Physicians and Surgeons (NY) 86 4.4 4.2 3.76 11.8 12.0% $251.1 3.9 N/A1 $34,294 633
8. University of Michigan?Ann Arbor 82 4.5 4.4 3.70 11.1 8.1% $230.7 2.5 76.8% $29,691 663
9. Yale University (CT) 81 4.4 4.1 3.74 11.2 6.0% $225.6* 2.8 87.8% $31,275 513
10. University of Washington 80 4.6 4.2 3.64 10.4 7.7% $367.7 2.2 83.0% $26,068 783
11. Cornell University (Weill) (NY) 79 4.2 4.1 3.70 11.0 3.7% $212.3 4.0 73.9% $29,590 418
Stanford University (CA) 79 4.6 4.4 3.68 10.9 3.2% $179.4* 1.5 92.0% $32,287 467
13. Baylor College of Medicine (TX) 78 3.9 3.8 3.80 11.3 16.8% $313.2 2.6 88.5% $20,618 662
University of California?Los Angeles 78 4.2 4.0 3.73 10.7 4.5% $306.7 2.9 85.6% $20,877 670
15. Mayo Medical School (MN) 76 3.5 3.9 3.78 10.9 2.3% $111.2 12.7 95.0% $20,500 165
16. Vanderbilt University (TN) 75 4.0 4.0 3.74 11.1 8.8% $139.9 2.8 95.1% $28,893 414
17. University of Pittsburgh 72 3.8 3.9 3.67 10.5 9.0% $214.6 2.9 90.8% $33,065 575
U. of Texas Southwestern Medical Center?Dallas 72 4.3 4.0 3.74 10.8 14.5% $153.1* 1.4 75.5% $20,902 813
19. University of Chicago 71 4.2 4.0 3.65 10.6 4.2% $125.6 2.1 88.6% $29,310 417
20. Emory University (GA) 70 3.7 3.9 3.73 10.7 7.4% $125.1* 2.8 93.0% $30,000 443
University of California?San Diego 70 4.0 3.7 3.70 10.9 7.3% $151.8 1.4 82.7% $21,274 485
22. Case Western Reserve University (OH) 69 3.8 3.7 3.57 10.7 7.0% $165.6 2.8 85.3% $35,000 565
Mount Sinai School of Medicine (NY) 69 3.7 3.6 3.67 10.8 6.1% $118.5 4.5 83.0% $27,595 424
Northwestern University (IL) 69 3.7 3.9 3.66 11.0 9.7% $128.8 2.0 81.7% $34,342 696
University of North Carolina?Chapel Hill 69 4.0 4.0 3.64 10.4 6.9% $152.0 1.7 80.3% $29,098 636
26. New York University 66 3.5 3.5 3.70 11.0 13.7% $118.3 2.4 64.8% $29,650 692
27. University of Virginia 65 3.7 3.9 3.70 10.5 8.3% $93.6* 1.5 85.2% $27,950 545
28. University of Alabama?Birmingham 64 3.9 3.7 3.66 9.7 15.2% $174.9 1.6 86.8% $26,139 694
University of Rochester (NY) 64 3.7 3.6 3.62 10.4 8.9% $112.9 2.7 90.6% $31,491 421
30. University of Iowa 63 3.8 3.8 3.73 10.0 11.5% $106.8 1.1 83.8% $34,208 632
31. University of Colorado Health Sciences Center 61 3.6 3.5 3.63 10.0 9.1% $134.4* 1.9 N/A1 $61,474 546
University of Wisconsin?Madison 61 3.5 3.6 3.69 10.0 10.9% $120.8 1.6 77.4% $31,005 587
Yeshiva University (Albert Einstein) (NY) 61 3.4 3.3 3.60 10.2 8.8% $144.1 3.2 77.8% $33,300 725
34. Dartmouth Medical School (NH) 60 3.3 3.5 3.65 10.4 5.8% $63.7* 3.2 77.6% $30,355 277
35. Oregon Health & Science University 59 3.3 3.3 3.61 10.0 7.2% $131.8 2.7 73.5% $36,516 393
36. University of Minnesota?Twin Cities 58 3.2 3.4 3.63 10.3 16.5% $127.6 1.5 86.9% $33,783 799
University of Southern California 58 3.2 3.3 3.57 10.4 6.3% $130.9 1.7 80.1% $35,232 659
38. University of Utah 57 3.3 3.5 3.67 10.1 10.8% $64.4 2.0 95.2% $20,788 419
39. Boston University 55 3.2 3.3 3.50 9.8 3.6% $133.0 1.6 N/A1 $36,980 621
Brown University (RI) 55 3.1 3.4 3.60 10.3 6.0% $70.6 1.8 79.5% $31,316 320
University of Maryland?Baltimore 55 3.2 3.2 3.68 10.0 9.4% $88.8* 1.7 66.7% $26,849 579
Wake Forest University (NC) 55 3.1 3.4 3.60 10.0 5.3% $85.3* 1.8 74.3% $29,640 424
43. Tufts University (MA) 54 3.2 3.4 3.52 10.0 9.5% $79.3 1.8 83.2% $38,375 690
44. Ohio State University 53 3.1 3.3 3.64 10.3 13.7% $103.5 0.8 89.6% $20,711 884
University of Cincinnati 53 3.1 3.2 3.56 9.9 16.1% $125.8 1.7 81.5% $27,150 633
University of Florida 53 3.1 3.3 3.66 9.9 6.9% $61.7* 2.2 88.6% $32,323 447
47. Indiana University?Indianapolis 52 3.3 3.4 3.66 9.7 20.9% $76.9* 1.0 79.9% $33,708 1,123
48. Jefferson Medical College (PA) 51 2.8 3.2 3.50 10.0 6.1% $74.6 2.4 75.2% $30,979 899
University of Massachusetts?Worcester 51 2.8 3.0 3.61 10.4 25.1% $91.4* 1.7 92.3% N/A2 427
50. University of Miami (FL) 50 3.0 3.1 3.66 9.6 25.8% $80.9 1.8 75.3% $35,800 586
 
Top