While applying to D.O. programs, I was unable to find a current listing of the schools that employ the Yellow Ribbon program and the particulars of each program on any platform. The VA site is useful but takes a lot of leg work to get a comprehensive list. So for my fellow veteran D.O. applicants, I gift you this list of Yellow Ribbon schools so that you can use it in your med school application journey. Good luck!
*Please verify this information as things may change
*Please verify this information as things may change
School | Yellow Ribbon (Yes/No) | # of Students | Amount |
Kansas City University - Kansas City (KCU-COM-KC) Kansas City University – Joplin (KCU-COM-Joplin) | Yes | 10 (at each campus) | $2.5K |
Liberty University College of Osteopathic Medicine (LUCOM) | Yes | All eligible students | No Limit (pays remaining tuition) |
Michigan State University College of Osteopathic Medicine (MSUCOM) Michigan State University College of Osteopathic Medicine (MSUCOM-DMC) Michigan State University College of Osteopathic Medicine (MSUCOM-MUC) | Yes | All eligible students | $16,313 (or out of state portion) |
New York Institute of Technology College of Osteopathic Medicine (NYITCOM) New York Institute of Technology College of Osteopathic Medicine at Arkansas State (NYITCOM-AR) | Yes | All eligible students | No Limit (pays remaining tuition) |
Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine (NSU-KPCOM) Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine (NSU-KPCOM-Clearwater) | Yes | All eligible students | $4K |
Pacific Northwest University of Health Sciences College of Osteopathic Medicine (PNWU-COM) | Yes | 6 | $2.5K |
Philadelphia College of Osteopathic Medicine (PCOM) Philadelphia College of Osteopathic Medicine Georgia (PCOM Georgia) Philadelphia College of Osteopathic Medicine South Georgia (PCOM South Georgia) | Yes | 10 (PCOM)/5 (PCOM Georgia)/3 (PCOM South Georgia) | $4K (PCOM)/$4K (PCOM Georgia)/$4K (PCOM South Georgia) |
Sam Houston State University College of Osteopathic Medicine (SHSU-COM) | No (but check out the Hazlewood Act) | N/A | N/A |
University of the Incarnate Word School of Osteopathic Medicine (UIWSOM) | Yes | Unknown (first come, first serve) | Amount varies |
University of Pikeville Kentucky College of Osteopathic Medicine (UP-KYCOM) | Yes | 10 | $5K |
West Virginia School of Osteopathic Medicine (WVSOM) | Yes | 12 | $2.5K |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific (WesternU/COMP) Western University of Health Sciences College of Osteopathic Medicine of the Pacific (WesternU/COMP-Northwest) | Yes | All eligible students | $2K |
Last edited: