Where are all the June 1st 2013 applicants at? Definitely count me as one.
I'll update as much as possible, Stats, schools, Interview invites etc will be added once time passes by, just want to have the list ready.
Underdogs, Big dogs, little dogs, etc welcomed!
I'm sure it will be a successful cycle, which is why I have us as Class of 2018 😎
List of 2013 Applicants:
sciGPA | cumGPA | MCAT (PS/V/BS) | Interview Invites | Acceptance(s)
amberkre 3.67 | 3.43 | TBA
Anicetus 3.75 | 3.6 | 31Q (14/6/11)
armpitsOFmight 3.75 | 3.55 | TBA
austin4ski 3.8 | 3.8 | 28
Back 5 3.54 | 3.32 | 27 (9/9/9)
baeboorin 3.76 | 3.76 | 35 (12B, 11V, 12P)
BamaGirl14 3.0 | 3.3 | 36 (11/11/14)
berriesandcream 3.5 | 3.45 | 23 (Retake TBA)
bhandal 3.4 | 3.4 | 26 (6v/10p/10b) (Retake 26 (7v/9p/10b))
Bill Brasky 3.25 | 3.26 | 34M (10/13/11)
BossAndroid 3.1 | 3.46 | TBA
Buckeye1992 3.71 | 3.76 | 31 (11,10,10)
CajunMedic 3.0 | 3.4 | 23 10V/6B/7P (Retake TBA)
Anicetus 3.75 | 3.6 | 31Q (14/6/11)
ChaseJ 3.56 | 3.55 | TBA
chemicalbull 3.1 | 3.1 | 27 (8/9/10)
ChineseKid N/A | 3.27 | 32
chizledfrmstone 3.64 | 3.68 | TBA
ClaytonB543 3.55 | 3.35 | TBA
CooIBreeze 3.05 | 3.41 | 28 (VR 9/PS 10/BS 9)
cronaldo7 3.52 | 3.71 | 27 (9/8/10)
cyaneidae 3.65 | 3.73 | 31 (10/11/10) | LECOM-B
darklabel 3.5 | 3.6 | 29 | LECOM-B
Dprotenate 3.41 | 3.33 | 34K (11/12/11)
Dr Turkelton 3.0 | 3.0 | 31Q
GIpremed 3.08 | 3.5 | 26 (8/9/9)
green lantern 3.7 | 3.7 | 22 (Retake TBA)
gsxrman25 3.0 | 3.4 | TBA
HarrJus7 2.98 | 3.15 | 34R
HH8911 3.7 | 3.8 | 28
HowDidIGetHere 3.3 | 3.54 | TBA
Ibn Alnafis MD 3.35 | 3.35 | 28(11,7,10)
ISUBird100 3.8 | 3.7 | TBA
JPickos9989 3.1 | 3.37 | 27, Retake TBA
LaughingMan 3.3 | 3.5 | TBA
lobo12 3.95 | 3.9 | 26 P10/V6/B10
maybemed2013 3.6 | 3.7 | 24 (8/8/8)
medsc1 3.2 | 3.34 | TBA
MedSchoolMama 3.5 | 3.45 | 28 (10/8/10)
Mehd School 3.5 | 3.4 | TBA
nisarg2010 3.72 | 3.55 | 31(10,11,10)
NontradCA 3.7 | 3.4 | TBA
nrocks >3.5 | 3.72 | TBA
O Grady 3.70 | 3.77 | 24 (10/8/6)
OzelloPiRat 3.52 | 3.67 | 26 7/11/8
pepes1lv1a 3.1 | 3.2 | 34Q (10/13/11)
Piii 3.15 | 3.27 | 26 (8P 6V 12B)
PinkMelon 3.5 | 3.5 | TBA
PSimon 3.35 | 3.37 | 27 (9/8/10)
psquared22 3.56 | 3.66 | 28O (9/10/9)
QuantumQuark 3.82 | 3.9 | 30 (8/13/9)
SammyJR 3.65 | 3.65 | 35
Setto 3.82 | 3.57 | 31 (11/10/10)
SFSK 3.15 | 3.1 | 30
Shinobiz11 3.5 | 3.3 | TBA
sjingle 3.0 | 3.15 | TBA
SmallTownUSA 3.52 | 3.62 | TBA
Starry 3.44 | 3.40 | 33 (11PS, 9VR, 13BS)
sterlingh87 3.38 | 3.55 | 31M (11PS, 10VR, 10BS)
sterlingh87 3.4 | 3.59 | 31M (11PS, 10VR, 10BS)
sutexas 3.2 | 3.5 | 27 (8/9/10)
Temperature101 3.35 | 3.15 | TBA
traumateam 3.69 | 3.65 | TBA
Vasyl 3.54 | 3.74 | 28 (9/9/10)
WingsFan 3.20 | 3.30 | TBA
Wipeout416 3.2 | 3.3 | 29Q 9/10/10
wjs010 3.7 | 3.6 | TBA
xNinja 3.35 | 3.4 | TBA
Alphabetized by Starry for ease.
If there are any errors or you wish to be removed for whatever reason, please PM me. If you do not give me your stats before June 1st to add, your name WILL be removed.