- Joined
- May 17, 2017
- Messages
- 306
- Reaction score
- 1,108
University of Kansas: https://www.kumc.edu/Documents/osa/Match List - Class of 2021.pdf
(As publicly posted on their website)
(As publicly posted on their website)
As it has been said previously, it's difficult to analyze match lists without considering the students' regional preferences. With that said, I am going to so this to educate the readers, as "strong" IM programs are different from "strong" peds programs (MGH, Cleveland Clinic, Mayo Clinic and Yale, for example, have mediocre to okay peds programs, definitely not exceptional. Even JHH's peds program is surprisingly not all that). I am going to assume that there are no regional considerations for those matching outside of NY (which is not true since it could still be their home towns).Anyone have comments on the strength of their Peds applicant match results? Seems like a lot more matched in NY than past years.
Thanks for this comment! I had been reading for a while that just because an institution is a big name for certain specialities doesn’t mean it’s a great program for other specialities, so I wanted to know what is “great” for Peds. This info doesn’t seem easily found online. I’m assuming once I start medical school I’ll be more exposed to whisperings on the pros and cons of different programs, depending on the training I want.As it has been said previously, it's difficult to analyze match lists without considering the students' regional preferences. With that said, I am going to so this to educate the readers, as "strong" IM programs are different from "strong" peds programs (MGH, Cleveland Clinic, Mayo Clinic and Yale, for example, have mediocre to okay peds programs, definitely not exceptional. Even JHH's peds program is surprisingly not all that). I am going to assume that there are no regional considerations for those matching outside of NY (which is not true since it could still be their home towns).
My verdict: It's good, not spectacular. No one matched to the "big 3" (Boston/BCRP [note: different program from MGH], CHOP, Cincinnati). Can't comment on the military program but Nationwide and UWash are solid programs possibly in the top 10, definitely in the top 20. Within NY, Montefiore and Columbia are great programs with solid reputation. I believe NYU as well but I am not 100% sure on that one. Another thing that makes the peds list good but not great is the lack of pediatric combined programs (other than IM: anesthesia, neuro, psych, genetics), which to me demonstrates that there is not enough exposure to pediatric sub-specialties.
I get the point of the poster about comparing IM to peds, but I have to say that categorizing those programs as"mediocre to ok" is a definite underrating of those programs. I trained at one of the "Big 3" many years back, and really any reasonably sizable and stable residency can produce great cliniciansThanks for this comment! I had been reading for a while that just because an institution is a big name for certain specialties doesn’t mean it’s a great program for other specialities, so I wanted to know what is “great” for Peds. This info doesn’t seem easily found online. I’m assuming once I start medical school I’ll be more exposed to whisperings on the pros and cons of different programs, depending on the training I want.
Baylor Scott & White Med Ctr-TX | Anesthesiology | TEMPLE | TX |
Harbor-UCLA Med Ctr-CA | Anesthesiology | TORRANCE | CA |
Hosp of the Univ of PA | Anesthesiology | PHILADELPHIA | PA |
Maine Med Ctr | Anesthesiology | PORTLAND | ME |
Montefiore Med Ctr/Einstein-NY | Anesthesiology | BRONX | NY |
U Miami/Jackson Health System-FL | Anesthesiology | MIAMI | FL |
U Miami/Jackson Health System-FL | Anesthesiology | MIAMI | FL |
U Oklahoma COM-OK City | Anesthesiology | OKLAHOMA CITY | OK |
U Tennessee Grad SOM-Knoxville | Anesthesiology | KNOXVILLE | TN |
U Texas HSC-San Antonio | Anesthesiology | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Anesthesiology | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Anesthesiology | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Anesthesiology | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Anesthesiology | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Anesthesiology | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Anesthesiology | SAN ANTONIO | TX |
U Texas Med Branch-Galveston | Anesthesiology | GALVESTON | TX |
U Texas Southwestern Med Sch-Dallas | Child Neurology | DALLAS | TX |
U Michigan Hosps-Ann Arbor | Dermatology | ANN ARBOR | MI |
U Texas HSC-San Antonio | Dermatology | SAN ANTONIO | TX |
U Texas Southwestern Med Sch-Dallas | Dermatology | DALLAS | TX |
LSUHSC-Shreveport-LA | Emergency Med-Family Med | SHREVEPORT | LA |
MedStar Washington Hosp Ctr-DC | Emergency Med/Georgetown-WHC | WASHINGTON | DC |
Baylor Coll Med-Houston-TX | Emergency Medicine | HOUSTON | TX |
Baylor Scott & White Med Ctr-TX | Emergency Medicine | TEMPLE | TX |
Brown Univ/Rhode Island Hosp | Emergency Medicine | PROVIDENCE | RI |
Carolinas Med Ctr-NC | Emergency Medicine | CHARLOTTE | NC |
Carolinas Med Ctr-NC | Emergency Medicine | CHARLOTTE | NC |
HCA Houston Healthcare/U Houston-TX | Emergency Medicine | KINGWOOD | TX |
ISMMS Mount Sinai Morningside-West-NY | Emergency Medicine | NEW YORK | NY |
John Peter Smith Hosp-TX | Emergency Medicine | FORT WORTH | TX |
LSU SOM-Baton Rouge-LA | Emergency Medicine | BATON ROUGE | LA |
Medical University of SC | Emergency Medicine | CHARLESTON | SC |
Ochsner Clinic Foundation-LA | Emergency Medicine | NEW ORLEANS | LA |
Prisma Health-U of SC SOM Columbia | Emergency Medicine | COLUMBIA | SC |
St. Joseph’s Medical Center | Emergency Medicine | STOCKTON | CA |
U Michigan Hosps-Ann Arbor | Emergency Medicine | ANN ARBOR | MI |
U Texas at Austin Dell Medical School | Emergency Medicine | AUSTIN | TX |
U Texas at Austin Dell Medical School | Emergency Medicine | AUSTIN | TX |
U Texas HSC-San Antonio | Emergency Medicine | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Emergency Medicine | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Emergency Medicine | SAN ANTONIO | TX |
U Texas Southwestern Med Sch-Dallas | Emergency Medicine | DALLAS | TX |
University Hosps-Jackson-MS | Emergency Medicine | JACKSON | MS |
Creighton Univ Affil Hosps-AZ | Emergency Medicine/Phoenix | PHOENIX | AZ |
Northwestern McGaw/NMH/VA-IL | Family Med/Erie-Swedish | CHICAGO | IL |
West Virginia University SOM | Family Med/Harpers Ferry | HARPERS FERRY | WV |
Baylor Univ Med Ctr-Dallas-TX | Family Medicine | DALLAS | TX |
Conroe Reg Med Ctr-TX | Family Medicine | CONROE | TX |
Eastern CT Health Network | Family Medicine | MANCHESTER | CT |
Hosp of the Univ of PA | Family Medicine | PHILADELPHIA | PA |
John Peter Smith Hosp-TX | Family Medicine | FORT WORTH | TX |
McLennan County Fam Med-TX | Family Medicine | WACO | TX |
Methodist Hospital-Houston-TX | Family Medicine | HOUSTON | TX |
Oregon Health & Science Univ | Family Medicine | PORTLAND | OR |
Texas A&M-Bryan/College Station | Family Medicine | BRYAN | TX |
U Arizona COM-Tucson | Family Medicine | TUCSON | AZ |
U Oklahoma COM-OK City | Family Medicine | OKLAHOMA CITY | OK |
U Texas at Austin Dell Medical School | Family Medicine | AUSTIN | TX |
U Texas at Austin Dell Medical School | Family Medicine | AUSTIN | TX |
U Texas HSC-San Antonio | Family Medicine | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Family Medicine | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Family Medicine | SAN ANTONIO | TX |
U Texas HSC-Tyler | Family Medicine | TYLER | TX |
U Texas Southwestern Med Sch-Dallas | Family Medicine | DALLAS | TX |
HCA Houston Healthcare/U Houston-TX | General Surgery | KINGWOOD | TX |
Methodist Health System Dallas-TX | General Surgery | DALLAS | TX |
U Texas HSC-San Antonio | General Surgery | SAN ANTONIO | TX |
HCA Medical City Healthcare-TX | General Surgery/Arlington | ARLINGTON | TX |
U Texas HSC-San Antonio | Internal Med/Adv IM Skill | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Internal Med/Adv IM Skill | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Internal Med/Adv IM Skill | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Internal Med/Adv IM Skill | SAN ANTONIO | TX |
Aurora Health Care/ASMC-WI | Internal Medicine | MILWAUKEE | WI |
Baylor Coll Med-Houston-TX | Internal Medicine | HOUSTON | TX |
Baylor Coll Med-Houston-TX | Internal Medicine | HOUSTON | TX |
Baylor Coll Med-Houston-TX | Internal Medicine | HOUSTON | TX |
Baylor Coll Med-Houston-TX | Internal Medicine | HOUSTON | TX |
Baylor S&W All Saints Med Ctr-TX | Internal Medicine | FORT WORTH | TX |
Corpus Christi Med Ctr-TX | Internal Medicine | CORPUS CHRISTI | TX |
Eastern Idaho Reg Med Ctr | Internal Medicine | IDAHO FALLS | ID |
Johns Hopkins Hosp-MD | Internal Medicine | BALTIMORE | MD |
Kaiser Permanente-Oakland-CA | Internal Medicine | OAKLAND | CA |
Oregon Health & Science Univ | Internal Medicine | PORTLAND | OR |
Oregon Health & Science Univ | Internal Medicine | PORTLAND | OR |
Portsmouth Regional Hosp-NH | Internal Medicine | PORTSMOUTH | NH |
U Texas at Austin Dell Medical School | Internal Medicine | AUSTIN | TX |
U Texas HSC-San Antonio | Internal Medicine | SAN ANTONIO | TX |
U Texas Med Branch-Galveston | Internal Medicine | GALVESTON | TX |
U Texas Med Sch-Houston | Internal Medicine | HOUSTON | TX |
U Texas Med Sch-Houston | Internal Medicine | HOUSTON | TX |
U Texas Med Sch-Houston | Internal Medicine | HOUSTON | TX |
U Texas Med Sch-Houston | Internal Medicine | HOUSTON | TX |
U Washington Affil Hosps | Internal Medicine | SEATTLE | WA |
Unity Health-AR | Internal Medicine | Searcy | AR |
HCA Medical City Healthcare-TX | Internal Medicine/Arlington | ARLINGTON | TX |
HCA Medical City Healthcare-TX | Internal Medicine/Arlington | ARLINGTON | TX |
HCA Medical City Healthcare-TX | Internal Medicine/Arlington | ARLINGTON | TX |
HealthONE-CO | Internal Medicine/Sky Ridge | LONE TREE | CO |
HealthONE-CO | Internal Medicine/Sky Ridge | LONE TREE | CO |
St Joseph Hospital SCL Health-CO | Interventional Radiology (Integ) | DENVER | CO |
U Texas Southwestern Med Sch-Dallas | Interventional Radiology (Integ) | DALLAS | TX |
Yale-New Haven Hosp-CT | Med-Prelim/Int Radiology | NEW HAVEN | CT |
B I Deaconess Med Ctr-MA | Medicine-Preliminary | BOSTON | MA |
Baylor Coll Med-Houston-TX | Medicine-Preliminary | HOUSTON | TX |
U Louisville SOM-KY | Medicine-Preliminary | LOUISVILLE | KY |
U Texas Southwestern Med Sch-Dallas | Medicine-Preliminary | DALLAS | TX |
U Texas Southwestern Med Sch-Dallas | Medicine-Preliminary | DALLAS | TX |
HCA Medical City Healthcare-TX | Medicine-Preliminary/Weatherford | WEATHERFORD | TX |
Cambridge Health Alliance-MA | Medicine-Primary | CAMBRIDGE | MA |
U Texas at Austin Dell Medical School | Medicine-Primary | AUSTIN | TX |
Yale-New Haven Hosp-CT | Medicine-Primary | NEW HAVEN | CT |
Barrow Neurological Inst at SJHMC-AZ | Neurology | PHOENIX | AZ |
U Colorado SOM-Denver | Neurology | AURORA | CO |
U Colorado SOM-Denver | Neurology | AURORA | CO |
U Florida COM-Shands Hosp | Neurology | GAINESVILLE | FL |
U Texas HSC-San Antonio | Neurology | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Neurology | SAN ANTONIO | TX |
Baylor Scott & White Med Ctr-TX | Obstetrics-Gynecology | TEMPLE | TX |
Baylor Univ Med Ctr-Dallas-TX | Obstetrics-Gynecology | DALLAS | TX |
Baylor Univ Med Ctr-Dallas-TX | Obstetrics-Gynecology | DALLAS | TX |
Johns Hopkins Hosp-MD | Obstetrics-Gynecology | BALTIMORE | MD |
LSU SOM-New Orleans-LA | Obstetrics-Gynecology | NEW ORLEANS | LA |
Methodist Health System Dallas-TX | Obstetrics-Gynecology | DALLAS | TX |
St Peters University Hosp-NJ | Obstetrics-Gynecology | NEW BRUNSWICK | NJ |
Texas Tech U Affil-El Paso | Obstetrics-Gynecology | EL PASO | TX |
U Alabama Med Ctr-Birmingham | Obstetrics-Gynecology | BIRMINGHAM | AL |
U Arkansas COM-Little Rock | Obstetrics-Gynecology | LITTLE ROCK | AR |
U New Mexico SOM | Obstetrics-Gynecology | ALBUQUERQUE | NM |
U Texas at Austin Dell Medical School | Obstetrics-Gynecology | AUSTIN | TX |
U Texas HSC-San Antonio | Obstetrics-Gynecology | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Obstetrics-Gynecology | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Obstetrics-Gynecology | SAN ANTONIO | TX |
U Texas Southwestern Med Sch-Dallas | Obstetrics-Gynecology | DALLAS | TX |
U Texas Southwestern Med Sch-Dallas | Obstetrics-Gynecology | DALLAS | TX |
Wright-Patterson Air Force Base Medical Center | Obstetrics-Gynecology | Wright-Patterson Air Force Base | OH |
Texas A&M-Baylor Scott & White | Ophthalmology | TEMPLE | TX |
U Texas HSC-San Antonio | Ophthalmology | SAN ANTONIO | TX |
U Texas Southwestern Med Sch-Dallas | Ophthalmology | DALLAS | TX |
U Texas Southwestern Med Sch-Dallas | Ophthalmology | DALLAS | TX |
U Texas HSC-San Antonio | Oral and Maxillofacial Surgery Certificate | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Oral and Maxillofacial Surgery Certificate | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Oral and Maxillofacial Surgery Certificate | SAN ANTONIO | TX |
John Peter Smith Hosp-TX | Orthopaedic Surgery | FORT WORTH | TX |
U Texas HSC-San Antonio | Orthopaedic Surgery | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Orthopaedic Surgery | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Orthopaedic Surgery | SAN ANTONIO | TX |
William Beaumont Army Medical Center | Orthopaedic Surgery | EL PASO | TX |
Loma Linda University-CA | Otolaryngology | LOMA LINDA | CA |
U Colorado SOM-Denver | Otolaryngology | AURORA | CO |
U Texas HSC-San Antonio | Otolaryngology | SAN ANTONIO | TX |
U Texas Med Branch-Galveston | Otolaryngology | GALVESTON | TX |
Baylor Coll Med-Houston-TX | Pediatrics | HOUSTON | TX |
Baylor Coll Med-Houston-TX | Pediatrics | HOUSTON | TX |
Baylor Coll Med-Houston-TX | Pediatrics | HOUSTON | TX |
Cincinnati Childrens Hosp Med Ctr-OH | Pediatrics | CINCINNATI | OH |
Cincinnati Childrens Hosp Med Ctr-OH | Pediatrics | CINCINNATI | OH |
Northwestern McGaw/Lurie Childrens-IL | Pediatrics | CHICAGO | IL |
Palm Beach Consortium for GME-FL | Pediatrics | LOXAHATCHEE | FL |
U Arkansas COM-Little Rock | Pediatrics | LITTLE ROCK | AR |
U Michigan Hosps-Ann Arbor | Pediatrics | ANN ARBOR | MI |
U Texas at Austin Dell Medical School | Pediatrics | AUSTIN | TX |
U Texas HSC-San Antonio | Pediatrics | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Pediatrics | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Pediatrics | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Pediatrics | SAN ANTONIO | TX |
U Texas Med Sch-Houston | Pediatrics | HOUSTON | TX |
U Texas Southwestern Med Sch-Dallas | Pediatrics | DALLAS | TX |
Vanderbilt Univ Med Ctr-TN | Pediatrics | NASHVILLE | TN |
Baylor Coll Med-Houston-TX | Pediatrics/San Antonio | SAN ANTONIO | TX |
Baylor Coll Med-Houston-TX | Pediatrics/San Antonio | SAN ANTONIO | TX |
MedStar National Rehab Hosp-DC | Phys Medicine & Rehab | WASHINGTON | DC |
Memorial Healthcare System-FL | Phys Medicine & Rehab | HOLLYWOOD | FL |
U Texas HSC-San Antonio | Phys Medicine & Rehab | SAN ANTONIO | TX |
U Texas Southwestern Med Sch-Dallas | Phys Medicine & Rehab | DALLAS | TX |
FAU-Schmidt COM-FL | Psychiatry | BOCA RATON | FL |
ISMMS Mount Sinai Beth Israel-NY | Psychiatry | NEW YORK | NY |
ISMMS Mount Sinai Beth Israel-NY | Psychiatry | NEW YORK | NY |
Massachusetts Gen Hosp | Psychiatry | BOSTON | MA |
U North Carolina Hospitals | Psychiatry | CHAPEL HILL | NC |
U Texas HSC-San Antonio | Psychiatry | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Psychiatry | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Psychiatry | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Psychiatry | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Psychiatry | SAN ANTONIO | TX |
U Texas HSC-San Antonio | Psychiatry | SAN ANTONIO | TX |
U Texas Med Branch-Galveston | Psychiatry | GALVESTON | TX |
U Texas Rio Grande Valley | Psychiatry | HARLINGEN | TX |
U Texas Southwestern Med Sch-Dallas | Psychiatry | DALLAS | TX |
U Texas Southwestern Med Sch-Dallas | Psychiatry | DALLAS | TX |
Zucker SOM-Northwell Zucker Hillside-NY | Psychiatry | GLEN OAKS | NY |
UC San Diego Med Ctr-CA | Psychiatry/Community | SAN DIEGO | CA |
Texas Tech U Affil-El Paso | Psychiatry/Transmountain | EL PASO | TX |
Baylor Coll Med-Houston-TX | Radiology-Diagnostic | HOUSTON | TX |
Cleveland Clinic Fdn-OH | Radiology-Diagnostic | CLEVELAND | OH |
Cleveland Clinic Fdn-OH | Radiology-Diagnostic | TUCSON | AZ |
John Peter Smith Hosp-TX | Radiology-Diagnostic | FORT WORTH | TX |
Tulane Univ SOM-LA | Radiology-Diagnostic | NEW ORLEANS | LA |
U Texas HSC-San Antonio | Radiology-Diagnostic | SAN ANTONIO | TX |
Wake Forest Baptist Med Ctr-NC | Radiology-Diagnostic | WINSTON-SALEM | NC |
NYU Grossman School Of Medicine-NY | Surg-Prelim/Int Radiology | NEW YORK | NY |
UC Irvine Med Ctr-CA | Surg-Prelim/Non-designated | ORANGE | CA |
Baylor Coll Med-Houston-TX | Surgery-Preliminary | HOUSTON | TX |
Baylor Coll Med-Houston-TX | Surgery-Preliminary | HOUSTON | TX |
U Texas HSC-San Antonio | Surgery-Preliminary | SAN ANTONIO | TX |
San Antonio Military Medical Center | Tranitional | FORT SAM HOUSTON | TX |
HCA Las Palmas del Sol Healthcare-TX | Transitional | EL PASO | TX |
John Peter Smith Hosp-TX | Transitional | FORT WORTH | TX |
HCA Houston Healthcare/U Houston-TX | Transitional/West | HOUSTON | TX |
U Texas Med Branch-Galveston | Urology | GALVESTON | TX |
Carle Foundation Hosp-IL | Vascular Surgery | URBANA | IL |
Stanford Univ Progs-CA | Vascular Surgery | STANFORD | CA |
idk if anyone is still looking at this thread but does anyone have maryland's match list?
Here's the University of Utah's. Looks like they punched a bit below their weight class this year.
Lots of prelims and TYs, 7/112 unmatched even after SOAP, not many surgical subspecialists (still quite a few, but not what I'd expect from a T40 school)
Total matched as of Match Day: 105 (93.8%). that is above the MD average. where are you pulling that post-SOAP number from?Yeah 93% post-SOAP is not ideal.
That’s what that guy just posted no? From their match list document. The current published MD average for this year from NRMP is pre SOAP.Total matched as of Match Day: 105 (93.8%). that is above the MD average. where are you pulling that post-SOAP number from?
I’m fairly certain that “as of Match Day” refers to the 19th, which would be after the SOAP had already taken place (this theory is supported by how many preliminary matches they had, which are usually SOAP positions). That would mean that 93.8% was actually their placement rate, not their match rate. We have no idea what their pre-SOAP (March 15) match rate was, but it was likely far beneath the 92.8% average for USMD schools.Total matched as of Match Day: 105 (93.8%). that is above the MD average. where are you pulling that post-SOAP number from?
They don’t have a secondary ! 😀Anyone have UT San Antonio's? Can't seem to find it on their website
Oh I meant their 2021 match list, not their secondary my badThey don’t have a secondary ! 😀
Sorry, I didn’t pay attention to which thread I was in-Oh I meant their 2021 match list, not their secondary my bad
Oh whoops, I checked UTSA and San antonio, but forgot it's also called Long. Thanks!Sorry, I didn’t pay attention to which thread I was in-
Go to the alphabetical list in the first post of this thread, it’s filed under Long
In fact @wysdoc posted it above.Oh whoops, I checked UTSA and San antonio, but forgot it's also called Long. Thanks!
Sorry for the revive, but I have a general question regarding the prestige of medical school and match results. Rosalind Franklin is not even ranked in US MD schools yet managed to get 14 anesthesiology, 4 dermatology, and 7 ortho matches. This is better than some of the top medical schools in terms of residency placements.
You have to adjust for class size. RFU has like 200 students so it’s about twice as big as a lot of med school classesSorry for the revive, but I have a general question regarding the prestige of medical school and match results. Rosalind Franklin is not even ranked in US MD schools yet managed to get 14 anesthesiology, 4 dermatology, and 7 ortho matches. This is better than some of the top medical schools in terms of residency placements.
How is this possible? Does prestige matter for competitive residency matches? If not, what is the point of trying so hard in UG for a 3.9/525 when you can get a 3.6/510, attend an UR school, and still match into your preferred specialty?
I see what you mean. I mainly mentioned anesthesiology because it's a ROAD specialty.You have to adjust for class size. RFU has like 200 students so it’s about twice as big as a lot of med school classes
Plus, anesthesiology isn’t competitive for USMDs
Finally, they most recently only had 2 ortho and 1 derm
Match Day 2022
CMS 2022 Match List Schedule The live stream will begin at 10:00 AM (CT). 10:00: Photo Slideshow 10:40: Featured Speakers Archana Chatterjee, MD, PhD, Dean of Chicago Medical School Gordon Pullen, PhD, Associate Dean for Basic ...www.rosalindfranklin.edu
Matching falls for the most part on the student rather than the school. If you kick ass of course you are going to match competitively. Even my lowly newer DO school class had 5 ortho match despite it being super competitive this year, and that's more a testament of their hard work than anything else. They succeeded in spite of their school's ranking (or un-ranking).I see what you mean. I mainly mentioned anesthesiology because it's a ROAD specialty.
This year derm fell to 71% and ortho to 65% for match rates, so it makes sense they had less matches, albeit a significant drop in actual numbers. But still, 4 derm and 7 ortho matches 2 years prior is absurd for an UR school
There is nothing absurd about those numbers at all, in fact those seem reasonable and expected from RF SOM. Derm has >500 spots and Ortho >1000 across the country, almost every medical school should be putting a few people into either specialty and most unranked and lower ranked schools put a similar number of students into those specialties.I see what you mean. I mainly mentioned anesthesiology because it's a ROAD specialty.
This year derm fell to 71% and ortho to 65% for match rates, so it makes sense they had less matches, albeit a significant drop in actual numbers. But still, 4 derm and 7 ortho matches 2 years prior is absurd for an UR school
Not sure where you got this inference from... I never said unranked medical schools can't match into competitive specialties. In fact, I delineated how surprised I was that so many students from RFU had matched into them in the past. Of course, vox had already mentioned the difference in class sizes so everything else that you've written has already been brought up.No one is sayin you can't match a competitive specialty from a low or un-ranked med school, just that it's harder.
I removed the dislikes, as they're not meant to be offensive, but I can see how you might interpret them that way.Not sure where you got this inference from... I never said unranked medical schools can't match into competitive specialties. In fact, I delineated how surprised I was that so many students from RFU had matched into them in the past. Of course, vox had already mentioned the difference in class sizes so everything else that you've written has already been brought up.
I'm also not sure why you feel the need to dislike my comments, particularly my first one where I asked a few questions without even giving my opinion (which is what you presumably disagree with me on). I'm assuming that you either
1) attend a UR school and felt butt-hurt that someone questioned a few numbers
2) are having a bad day/week/month whatever
3) just enjoy disliking
This is also my first time inquiring on residency data so of course I am quite annoyed that you've felt the need to dislike all my comments in this sub-forum, whether or not my emotion is justified. Way to be petty. Well that's enough internet for me today.
I see what you mean. I mainly mentioned anesthesiology because it's a ROAD specialty.
This year derm fell to 71% and ortho to 65% for match rates, so it makes sense they had less matches, albeit a significant drop in actual numbers. But still, 4 derm and 7 ortho matches 2 years prior is absurd for an UR school