Official Interview Invite Thread 2014-2015 Cycle

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | to the end of the post.
2a. Submit your information to the last line of the post EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. Post
-------------------------------------------------

SynapticDoctah: LECOM-Seton Hill |June 27| July 2 | September 16 | 31, 3.39, 3.33
smcchick: LECOM-Erie | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SynapticDoctah: LECOM-Bradenton | June 27 | July 17 | September 3| 31, 3.39, 3.33
ananasmed: DMU | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ananasmed: KCUMB | July 10 | July 23 | September 15 |27, 3.84, 3.80
SandyCheecks: LECOM - Erie | June 30th | July 1st | July 18th | 30, 3.40, 3.35
Celica0015: LECOM - Bradenton| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: LECOM-Bradenton | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: LECOM-Bradenton | July 18 | July 24 | August 22| >25, >3.4
ElectricSlide19: DMU | July 18| July 22| September 5| >25, >3.4
wh2k13: AZCOM | July 23 | July 29 | late September (to be scheduled) | 32, 3.28, 3.29
Alegrete: LECOM - Seton Hill | July 3 | July 9 | August 12 | 28, 3.05, 2.96
Alegrete: LUCOM | July 14 | July 23 | August 18 | 28, 3.05, 2.96
mrayw101: LECOM - Seton Hill | July 8 | July 29 | August 21 | 30, 3.55, 3.61
hiphopapotamus: LECOM - Bradenton | July ?? | July 17 | August 11 | 34, 3.2, 3.3
hiphopapotamus: AZCOM | July ??| July 23 | September 19 | 34, 3.2, 3.3
ccantr10: CCOM | July 13 | July 30 | September 19 | 33, 3.6, 3.5
LittleDavidBigger: LECOM-Erie | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: LECOM-Erie | July 14 | July 30 | September 12| >25, >3.4
ananasmed: KCOM | July 10 | July 29 | September 29 | 27, 3.84, 3.80
ananasmed: CCOM | July 9 | July 30 | September 12 | 27, 3.84, 3.80
tokoy90: KCUMB | Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
Sjingle: LECOM - Bradenton| July1st | July 17th | August 11th | 28 3.2, 3.3
kl0117: LECOM-Erie| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: LECOM-Erie |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
yankees527: LECOM-Bradenton| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
DrPibble: KCUMB | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: KCUMB |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton: KCUMB| July 28| August 1| September 4| 27, 3.36, 3.35
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | to the end of the post.
2a. Submit your information to the last line of the post EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. Post
-------------------------------------------------

SynapticDoctah: LECOM-Seton Hill |June 27| July 2 | September 16 | 31, 3.39, 3.33
smcchick: LECOM-Erie | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SynapticDoctah: LECOM-Bradenton | June 27 | July 17 | September 3| 31, 3.39, 3.33
ananasmed: DMU | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ananasmed: KCUMB | July 10 | July 23 | September 15 |27, 3.84, 3.80
SandyCheecks: LECOM - Erie | June 30th | July 1st | July 18th | 30, 3.40, 3.35
Celica0015: LECOM - Bradenton| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: LECOM-Bradenton | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: LECOM-Bradenton | July 18 | July 24 | August 22| >25, >3.4
ElectricSlide19: DMU | July 18| July 22| September 5| >25, >3.4
wh2k13: AZCOM | July 23 | July 29 | late September (to be scheduled) | 32, 3.28, 3.29
Alegrete: LECOM - Seton Hill | July 3 | July 9 | August 12 | 28, 3.05, 2.96
Alegrete: LUCOM | July 14 | July 23 | August 18 | 28, 3.05, 2.96
mrayw101: LECOM - Seton Hill | July 8 | July 29 | August 21 | 30, 3.55, 3.61
hiphopapotamus: LECOM - Bradenton | July ?? | July 17 | August 11 | 34, 3.2, 3.3
hiphopapotamus: AZCOM | July ??| July 23 | September 19 | 34, 3.2, 3.3
ccantr10: CCOM | July 13 | July 30 | September 19 | 33, 3.6, 3.5
LittleDavidBigger: LECOM-Erie | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: LECOM-Erie | July 14 | July 30 | September 12| >25, >3.4
ananasmed: KCOM | July 10 | July 29 | September 29 | 27, 3.84, 3.80
ananasmed: CCOM | July 9 | July 30 | September 12 | 27, 3.84, 3.80
tokoy90: KCUMB | Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
Sjingle: LECOM - Bradenton| July1st | July 17th | August 11th | 28 3.2, 3.3
kl0117: LECOM-Erie| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: LECOM-Erie |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
yankees527: LECOM-Bradenton| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
DrPibble: KCUMB | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: KCUMB |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton: KCUMB| July 28| August 1| September 4| 27, 3.36, 3.35
rkearl27: AZCOM|July 9|July 22|Sept 19| 31, 3.95,3.94|
rkearl27: ATSU|July 3|July 29|Sept 5| 31, 3.95,3.94|
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | to the end of the post.
2a. Submit your information to the last line of the post EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. Post
-------------------------------------------------

SynapticDoctah: LECOM-Seton Hill |June 27| July 2 | September 16 | 31, 3.39, 3.33
smcchick: LECOM-Erie | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SynapticDoctah: LECOM-Bradenton | June 27 | July 17 | September 3| 31, 3.39, 3.33
ananasmed: DMU | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ananasmed: KCUMB | July 10 | July 23 | September 15 |27, 3.84, 3.80
SandyCheecks: LECOM - Erie | June 30th | July 1st | July 18th | 30, 3.40, 3.35
Celica0015: LECOM - Bradenton| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: LECOM-Bradenton | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: LECOM-Bradenton | July 18 | July 24 | August 22| >25, >3.4
ElectricSlide19: DMU | July 18| July 22| September 5| >25, >3.4
wh2k13: AZCOM | July 23 | July 29 | late September (to be scheduled) | 32, 3.28, 3.29
Alegrete: LECOM - Seton Hill | July 3 | July 9 | August 12 | 28, 3.05, 2.96
Alegrete: LUCOM | July 14 | July 23 | August 18 | 28, 3.05, 2.96
mrayw101: LECOM - Seton Hill | July 8 | July 29 | August 21 | 30, 3.55, 3.61
hiphopapotamus: LECOM - Bradenton | July ?? | July 17 | August 11 | 34, 3.2, 3.3
hiphopapotamus: AZCOM | July ??| July 23 | September 19 | 34, 3.2, 3.3
ccantr10: CCOM | July 13 | July 30 | September 19 | 33, 3.6, 3.5
LittleDavidBigger: LECOM-Erie | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: LECOM-Erie | July 14 | July 30 | September 12| >25, >3.4
ananasmed: KCOM | July 10 | July 29 | September 29 | 27, 3.84, 3.80
ananasmed: CCOM | July 9 | July 30 | September 12 | 27, 3.84, 3.80
tokoy90: KCUMB | Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
Sjingle: LECOM - Bradenton| July1st | July 17th | August 11th | 28 3.2, 3.3
kl0117: LECOM-Erie| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: LECOM-Erie |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
yankees527: LECOM-Bradenton| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
DrPibble: KCUMB | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: KCUMB |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton: KCUMB| July 28| August 1| September 4| 27, 3.36, 3.35
rkearl27: AZCOM|July 9|July 22|Sept 19| 31, 3.95,3.94|
rkearl27: ATSU|July 3|July 29|Sept 5| 31, 3.95,3.94|
readingrl: LECOM-Bradenton|July 10|July 18|August 4| 31, 3.4, 3.4|
readingrl: AZCOM|July 16|July 30|Sept 25| 31, 3.4, 3.4|
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | to the end of the post.
2a. Submit your information to the last line of the post EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. Post
-------------------------------------------------

SynapticDoctah: LECOM-Seton Hill |June 27| July 2 | September 16 | 31, 3.39, 3.33
smcchick: LECOM-Erie | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SynapticDoctah: LECOM-Bradenton | June 27 | July 17 | September 3| 31, 3.39, 3.33
ananasmed: DMU | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ananasmed: KCUMB | July 10 | July 23 | September 15 |27, 3.84, 3.80
SandyCheecks: LECOM - Erie | June 30th | July 1st | July 18th | 30, 3.40, 3.35
Celica0015: LECOM - Bradenton| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: LECOM-Bradenton | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: LECOM-Bradenton | July 18 | July 24 | August 22| >25, >3.4
ElectricSlide19: DMU | July 18| July 22| September 5| >25, >3.4
wh2k13: AZCOM | July 23 | July 29 | late September (to be scheduled) | 32, 3.28, 3.29
Alegrete: LECOM - Seton Hill | July 3 | July 9 | August 12 | 28, 3.05, 2.96
Alegrete: LUCOM | July 14 | July 23 | August 18 | 28, 3.05, 2.96
mrayw101: LECOM - Seton Hill | July 8 | July 29 | August 21 | 30, 3.55, 3.61
hiphopapotamus: LECOM - Bradenton | July ?? | July 17 | August 11 | 34, 3.2, 3.3
hiphopapotamus: AZCOM | July ??| July 23 | September 19 | 34, 3.2, 3.3
ccantr10: CCOM | July 13 | July 30 | September 19 | 33, 3.6, 3.5
LittleDavidBigger: LECOM-Erie | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: LECOM-Erie | July 14 | July 30 | September 12| >25, >3.4
ananasmed: KCOM | July 10 | July 29 | September 29 | 27, 3.84, 3.80
ananasmed: CCOM | July 9 | July 30 | September 12 | 27, 3.84, 3.80
tokoy90: KCUMB | Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
Sjingle: LECOM - Bradenton| July1st | July 17th | August 11th | 28 3.2, 3.3
kl0117: LECOM-Erie| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: LECOM-Erie |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
yankees527: LECOM-Bradenton| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
DrPibble: KCUMB | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: KCUMB |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton: KCUMB| July 28| August 1| September 4| 27, 3.36, 3.35
rkearl27: AZCOM|July 9|July 22|Sept 19| 31, 3.95,3.94|
rkearl27: ATSU|July 3|July 29|Sept 5| 31, 3.95,3.94|
readingrl: LECOM-Bradenton|July 10|July 18|August 4| 31, 3.4, 3.4|
readingrl: AZCOM|July 16|July 30|Sept 25| 31, 3.4, 3.4|
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | to the end of the post.
2a. Submit your information to the last line of the post EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. Post
-------------------------------------------------

SynapticDoctah: LECOM-Seton Hill |June 27| July 2 | September 16 | 31, 3.39, 3.33
smcchick: LECOM-Erie | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SynapticDoctah: LECOM-Bradenton | June 27 | July 17 | September 3| 31, 3.39, 3.33
ananasmed: DMU | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ananasmed: KCUMB | July 10 | July 23 | September 15 |27, 3.84, 3.80
SandyCheecks: LECOM - Erie | June 30th | July 1st | July 18th | 30, 3.40, 3.35
Celica0015: LECOM - Bradenton| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: LECOM-Bradenton | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: LECOM-Bradenton | July 18 | July 24 | August 22| >25, >3.4
ElectricSlide19: DMU | July 18| July 22| September 5| >25, >3.4
wh2k13: AZCOM | July 23 | July 29 | late September (to be scheduled) | 32, 3.28, 3.29
Alegrete: LECOM - Seton Hill | July 3 | July 9 | August 12 | 28, 3.05, 2.96
Alegrete: LUCOM | July 14 | July 23 | August 18 | 28, 3.05, 2.96
mrayw101: LECOM - Seton Hill | July 8 | July 29 | August 21 | 30, 3.55, 3.61
hiphopapotamus: LECOM - Bradenton | July ?? | July 17 | August 11 | 34, 3.2, 3.3
hiphopapotamus: AZCOM | July ??| July 23 | September 19 | 34, 3.2, 3.3
ccantr10: CCOM | July 13 | July 30 | September 19 | 33, 3.6, 3.5
LittleDavidBigger: LECOM-Erie | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: LECOM-Erie | July 14 | July 30 | September 12| >25, >3.4
ananasmed: KCOM | July 10 | July 29 | September 29 | 27, 3.84, 3.80
ananasmed: CCOM | July 9 | July 30 | September 12 | 27, 3.84, 3.80
tokoy90: KCUMB | Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
Sjingle: LECOM - Bradenton| July1st | July 17th | August 11th | 28 3.2, 3.3
kl0117: LECOM-Erie| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: LECOM-Erie |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
yankees527: LECOM-Bradenton| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
DrPibble: KCUMB | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: KCUMB |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton: KCUMB| July 28| August 1| September 4| 27, 3.36, 3.35
rkearl27: AZCOM|July 9|July 22|Sept 19| 31, 3.95,3.94|
rkearl27: ATSU|July 3|July 29|Sept 5| 31, 3.95,3.94|
readingrl: LECOM-Bradenton|July 10|July 18|August 4| 31, 3.4, 3.4|
readingrl: AZCOM|July 16|July 30|Sept 25| 31, 3.4, 3.4|
db4277: AZCOM|August 1|August 3|Sept 24| 31, 3.38, 3.45|
 
Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | to the end of the post.
2a. Submit your information to the last line of the post EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. Post
-------------------------------------------------

SynapticDoctah: LECOM-Seton Hill |June 27| July 2 | September 16 | 31, 3.39, 3.33
smcchick: LECOM-Erie | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SynapticDoctah: LECOM-Bradenton | June 27 | July 17 | September 3| 31, 3.39, 3.33
ananasmed: DMU | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ananasmed: KCUMB | July 10 | July 23 | September 15 |27, 3.84, 3.80
SandyCheecks: LECOM - Erie | June 30th | July 1st | July 18th | 30, 3.40, 3.35
Celica0015: LECOM - Bradenton| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: LECOM-Bradenton | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: LECOM-Bradenton | July 18 | July 24 | August 22| >25, >3.4
ElectricSlide19: DMU | July 18| July 22| September 5| >25, >3.4
wh2k13: AZCOM | July 23 | July 29 | late September (to be scheduled) | 32, 3.28, 3.29
Alegrete: LECOM - Seton Hill | July 3 | July 9 | August 12 | 28, 3.05, 2.96
Alegrete: LUCOM | July 14 | July 23 | August 18 | 28, 3.05, 2.96
mrayw101: LECOM - Seton Hill | July 8 | July 29 | August 21 | 30, 3.55, 3.61
hiphopapotamus: LECOM - Bradenton | July ?? | July 17 | August 11 | 34, 3.2, 3.3
hiphopapotamus: AZCOM | July ??| July 23 | September 19 | 34, 3.2, 3.3
ccantr10: CCOM | July 13 | July 30 | September 19 | 33, 3.6, 3.5
LittleDavidBigger: LECOM-Erie | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: LECOM-Erie | July 14 | July 30 | September 12| >25, >3.4
ananasmed: KCOM | July 10 | July 29 | September 29 | 27, 3.84, 3.80
ananasmed: CCOM | July 9 | July 30 | September 12 | 27, 3.84, 3.80
tokoy90: KCUMB | Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
Sjingle: LECOM - Bradenton| July1st | July 17th | August 11th | 28 3.2, 3.3
kl0117: LECOM-Erie| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: LECOM-Erie |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
yankees527: LECOM-Bradenton| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
DrPibble: KCUMB | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: KCUMB |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton: KCUMB| July 28| August 1| September 4| 27, 3.36, 3.35
rkearl27: AZCOM|July 9|July 22|Sept 19| 31, 3.95,3.94|
rkearl27: ATSU|July 3|July 29|Sept 5| 31, 3.95,3.94|
readingrl: LECOM-Bradenton|July 10|July 18|August 4| 31, 3.4, 3.4|
readingrl: AZCOM|July 16|July 30|Sept 25| 31, 3.4, 3.4|
db4277: AZCOM|August 1|August 3|Sept 24| 31, 3.38, 3.45|
Osteohack10: KCOM|July 27th|August 4th|October 20th|26, 3.41, 3.56|


FINALLY!!!
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | to the end of the post.
2a. Submit your information to the last line of the post EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. Post
-------------------------------------------------

SynapticDoctah: LECOM-Seton Hill |June 27| July 2 | September 16 | 31, 3.39, 3.33
smcchick: LECOM-Erie | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SynapticDoctah: LECOM-Bradenton | June 27 | July 17 | September 3| 31, 3.39, 3.33
ananasmed: DMU | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ananasmed: KCUMB | July 10 | July 23 | September 15 |27, 3.84, 3.80
SandyCheecks: LECOM - Erie | June 30th | July 1st | July 18th | 30, 3.40, 3.35
Celica0015: LECOM - Bradenton| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: LECOM-Bradenton | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: LECOM-Bradenton | July 18 | July 24 | August 22| >25, >3.4
ElectricSlide19: DMU | July 18| July 22| September 5| >25, >3.4
wh2k13: AZCOM | July 23 | July 29 | late September (to be scheduled) | 32, 3.28, 3.29
Alegrete: LECOM - Seton Hill | July 3 | July 9 | August 12 | 28, 3.05, 2.96
Alegrete: LUCOM | July 14 | July 23 | August 18 | 28, 3.05, 2.96
mrayw101: LECOM - Seton Hill | July 8 | July 29 | August 21 | 30, 3.55, 3.61
hiphopapotamus: LECOM - Bradenton | July ?? | July 17 | August 11 | 34, 3.2, 3.3
hiphopapotamus: AZCOM | July ??| July 23 | September 19 | 34, 3.2, 3.3
ccantr10: CCOM | July 13 | July 30 | September 19 | 33, 3.6, 3.5
LittleDavidBigger: LECOM-Erie | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: LECOM-Erie | July 14 | July 30 | September 12| >25, >3.4
ananasmed: KCOM | July 10 | July 29 | September 29 | 27, 3.84, 3.80
ananasmed: CCOM | July 9 | July 30 | September 12 | 27, 3.84, 3.80
tokoy90: KCUMB | Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
Sjingle: LECOM - Bradenton| July1st | July 17th | August 11th | 28 3.2, 3.3
kl0117: LECOM-Erie| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: LECOM-Erie |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
yankees527: LECOM-Bradenton| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
DrPibble: KCUMB | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: KCUMB |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton: KCUMB| July 28| August 1| September 4| 27, 3.36, 3.35
rkearl27: AZCOM|July 9|July 22|Sept 19| 31, 3.95,3.94|
rkearl27: ATSU|July 3|July 29|Sept 5| 31, 3.95,3.94|
readingrl: LECOM-Bradenton|July 10|July 18|August 4| 31, 3.4, 3.4|
readingrl: AZCOM|July 16|July 30|Sept 25| 31, 3.4, 3.4|
db4277: AZCOM|August 1|August 3|Sept 24| 31, 3.38, 3.45|
GOK<3: DMU|July 30|August 4|August 29|29, 3.9+s and cgpa|
sizillyd: LUCOM| July 10| August 5| August 25| 26, c3.15 s3.09|
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | to the end of the post.
2a. Submit your information to the last line of the post EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. Post
-------------------------------------------------

SynapticDoctah: LECOM-Seton Hill |June 27| July 2 | September 16 | 31, 3.39, 3.33
smcchick: LECOM-Erie | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SynapticDoctah: LECOM-Bradenton | June 27 | July 17 | September 3| 31, 3.39, 3.33
ananasmed: DMU | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ananasmed: KCUMB | July 10 | July 23 | September 15 |27, 3.84, 3.80
SandyCheecks: LECOM - Erie | June 30th | July 1st | July 18th | 30, 3.40, 3.35
Celica0015: LECOM - Bradenton| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: LECOM-Bradenton | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: LECOM-Bradenton | July 18 | July 24 | August 22| >25, >3.4
ElectricSlide19: DMU | July 18| July 22| September 5| >25, >3.4
wh2k13: AZCOM | July 23 | July 29 | late September (to be scheduled) | 32, 3.28, 3.29
Alegrete: LECOM - Seton Hill | July 3 | July 9 | August 12 | 28, 3.05, 2.96
Alegrete: LUCOM | July 14 | July 23 | August 18 | 28, 3.05, 2.96
mrayw101: LECOM - Seton Hill | July 8 | July 29 | August 21 | 30, 3.55, 3.61
hiphopapotamus: LECOM - Bradenton | July ?? | July 17 | August 11 | 34, 3.2, 3.3
hiphopapotamus: AZCOM | July ??| July 23 | September 19 | 34, 3.2, 3.3
ccantr10: CCOM | July 13 | July 30 | September 19 | 33, 3.6, 3.5
LittleDavidBigger: LECOM-Erie | July 27 | July 30 | August 29 | 24, 3.90, 3.90
ElectricSlide19: LECOM-Erie | July 14 | July 30 | September 12| >25, >3.4
ananasmed: KCOM | July 10 | July 29 | September 29 | 27, 3.84, 3.80
ananasmed: CCOM | July 9 | July 30 | September 12 | 27, 3.84, 3.80
tokoy90: KCUMB | Jul 10 | Jul 23 | September 04 | 29, 3.39, 3.41
Sjingle: LECOM - Bradenton| July1st | July 17th | August 11th | 28 3.2, 3.3
kl0117: LECOM-Erie| June 1? I think | was 7/15 resched to 8/15 | 29 (11,7,11) , 3.83 | 3.8
Fkt24: LECOM-Erie |July 7th |7/22 | Scheduled for 9/5 | 27 (10, 8, 9), 3.18, 3.12 |
yankees527: LECOM-Bradenton| 6/26 |7/28|8/25 | 27, ~3.6 | ~3.5
DrPibble: KCUMB | July 28 | August 01 | September 04 | 26, 3.45, 3.35, 3.89 grad |
SynapticDoctah: KCUMB |July 29| August 1 | September 15 | 31, 3.39, 3.33
Dr.Turtleton: KCUMB| July 28| August 1| September 4| 27, 3.36, 3.35
rkearl27: AZCOM|July 9|July 22|Sept 19| 31, 3.95,3.94|
rkearl27: ATSU|July 3|July 29|Sept 5| 31, 3.95,3.94|
readingrl: LECOM-Bradenton|July 10|July 18|August 4| 31, 3.4, 3.4|
readingrl: AZCOM|July 16|July 30|Sept 25| 31, 3.4, 3.4|
db4277: AZCOM|August 1|August 3|Sept 24| 31, 3.38, 3.45|
GOK<3: DMU|July 30|August 4|August 29|29, 3.9+s and cgpa|
sizillyd: LUCOM| July 10| August 5| August 25| 26, c3.15 s3.09|
dedicated1989: LECOM-Seton Hill| June 30| July 2| July 15| 29, 3.6, 3.5|
 
1. Click "quote" on the most recent post.
2. Add your username: SCHOOL| DATE COMPLETE |DATE INTERVIEW OFFERED|DATE OF SCHEDULED INTERVIEW | MCAT, cGPA, sGPA | to the end of the post.
2a. Submit your information to the last line of the post EACH time you get a new invite so we can have a rolling thread (new post every time someone gets an invite).
3. Delete the QUOTE and the brackets surrounding it.
4. Post
-------------------------------------------------

SynapticDoctah: LECOM-Seton Hill |June 27| July 2 | September 16 | 31, 3.39, 3.33
smcchick: LECOM-Erie | July 7 | July 11 | September 5 | 27, 3.2, 3.2
SynapticDoctah: LECOM-Bradenton | June 27 | July 17 | September 3| 31, 3.39, 3.33
ananasmed: DMU | July 15 | July 22 | September 4 | 27, 3.84, 3.80
ananasmed: KCUMB | July 10 | July 23 | September 15 |27, 3.84, 3.80
SandyCheecks: LECOM - Erie | June 30th | July 1st | July 18th | 30, 3.40, 3.35
Celica0015: LECOM - Bradenton| July 18th | July 28th | August 25th | 27, 3.43, 3.56
smcchick: LECOM-Bradenton | July 16 | July 28 | August 29 | 27, 3.2, 3.2
ElectricSlide19: LECOM-Bradenton | July 18 | July 24 | August 22| >25, >3.4
ElectricSlide19: DMU | July 18| July 22| September 5| >25, >3.4
